Wednesday, 14/05/2025 - 14:33
14:17 | 22/05/2022

hhh << Countries around the world >>

Afghanistan

Population: 40,662,713. Land area is 652,860 Km2 (252,071 sq. miles).

Captital: Kabul

  • The current population of Afghanistan is 40,575,043 as of Saturday, May 21, 2022, based on Worldometer elaboration of the latest United Nations data.
  • Afghanistan 2020 population is estimated at 38,928,346 people at mid year according to UN data.
  • Afghanistan population is equivalent to 0.5% of the total world population.
  • Afghanistan ranks number 37 in the list of countries (and dependencies) by population.
  • The population density in Afghanistan is 60 per Km2 (154 people per mi2).
  • The total land area is 652,860 Km2 (252,071 sq. miles)
  • 25.4 % of the population is urban (9,904,337 people in 2020)
  • The median age in Afghanistan is 18.4 years.
 

Population of Afghanistan (2020 and historical)

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 38,928,346 2.33 % 886,592 -62,920 18.4 4.56 60 25.4% 9,904,337 7,794,798,739 37
2019 38,041,754 2.34 % 869,833 -62,920 17.4 5.26 58 25.2% 9,582,625 7,713,468,100 37
2018 37,171,921 2.41 % 875,808 -62,920 17.4 5.26 57 24.9% 9,273,302 7,631,091,040 38
2017 36,296,113 2.58 % 913,081 -62,920 17.4 5.26 56 24.7% 8,971,472 7,547,858,925 39
2016 35,383,032 2.82 % 969,429 -62,920 17.4 5.26 54 24.5% 8,670,939 7,464,022,049 39
2015 34,413,603 3.35 % 1,045,619 104,354 17.2 5.45 53 24.3% 8,367,571 7,379,797,139 40
2010 29,185,507 2.61 % 706,246 -209,272 15.9 6.48 45 23.4% 6,836,980 6,956,823,603 40
2005 25,654,277 4.30 % 974,865 148,839 16.0 7.18 39 22.2% 5,691,836 6,541,907,027 45
2000 20,779,953 2.79 % 533,859 -173,508 15.5 7.65 32 21.3% 4,436,282 6,143,493,823 48
1995 18,110,657 7.85 % 1,139,670 615,277 16.0 7.48 28 20.4% 3,697,570 5,744,212,979 50
1990 12,412,308 0.78 % 94,820 -305,070 15.8 7.47 19 20.9% 2,593,947 5,327,231,061 57
1985 11,938,208 -2.22 % -283,661 -669,019 16.2 7.45 18 18.8% 2,238,468 4,870,921,740 56
1980 13,356,511 1.03 % 133,470 -230,792 16.9 7.45 20 15.9% 2,119,078 4,458,003,514 51
1975 12,689,160 2.58 % 303,104 -4,000 17.3 7.45 19 13.5% 1,717,422 4,079,480,606 48
1970 11,173,642 2.33 % 243,464 -4,000 17.9 7.45 17 11.6% 1,295,433 3,700,437,046 48
1965 9,956,320 2.05 % 191,869 -4,000 18.4 7.45 15 9.9% 984,350 3,339,583,597 48
1960 8,996,973 1.70 % 145,196 -4,000 18.8 7.45 14 8.4% 755,797 3,034,949,748 48
1955 8,270,991 1.30 % 103,775 -4,000 19.2 7.45 13 7.1% 587,818 2,773,019,936 48

Afghanistan Population Forecast

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 38,928,346 2.50 % 902,949 -62,920 18.4 4.56 60 25.4% 9,904,337 7,794,798,739 37
2025 43,531,519 2.26 % 920,635 -60,000 19.9 4.56 67 26.9% 11,704,638 8,184,437,460 37
2030 48,093,578 2.01 % 912,412 -66,018 21.5 4.56 74 28.7% 13,817,897 8,548,487,400 35
2035 52,587,408 1.80 % 898,766 -62,359 23.2 4.56 81 31.0% 16,279,334 8,887,524,213 33
2040 56,912,009 1.59 % 864,920 -62,360 24.9 4.56 87 33.6% 19,103,637 9,198,847,240 32
2045 60,974,113 1.39 % 812,421 -62,216 26.6 4.56 93 36.5% 22,228,097 9,481,803,274 31
2050 64,682,974 1.19 % 741,772   28.4 4.56 99 39.4% 25,498,515 9,735,033,990 31



Leave a Reply

Your email address will not be published. Required fields are marked *