Wednesday, 14/05/2025 - 15:52
13:29 | 28/05/2022

hhh << Countries around the world >>

Azerbaijan.

Population:10,316,034. Lland area is 82,658 Km2 (31,914 sq. miles). Capital: Baku

  • The current population of Azerbaijan is 10,312,376 as of Friday, May 27, 2022, based on Worldometer elaboration of the latest United Nations data.
  • Azerbaijan 2020 population is estimated at 10,139,177 people at mid year according to UN data.
  • Azerbaijan population is equivalent to 0.13% of the total world population.
  • Azerbaijan ranks number 90 in the list of countries (and dependencies) by population.
  • The population density in Azerbaijan is 123 per Km2 (318 people per mi2).
  • The total land area is 82,658 Km2 (31,914 sq. miles)
  • 56.2 % of the population is urban (5,695,930 people in 2020)
  • The median age in Azerbaijan is 32.3 years.

Population of Azerbaijan (2020 and historical)

Year Population Yearly 
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 10,139,177 0.91 % 91,459 1,200 32.3 2.08 123 56.2% 5,695,930 7,794,798,739 90
2019 10,047,718 0.99 % 98,181 1,200 30.7 2.09 122 55.8% 5,611,295 7,713,468,100 90
2018 9,949,537 1.06 % 104,217 1,200 30.7 2.09 120 55.5% 5,525,646 7,631,091,040 91
2017 9,845,320 1.12 % 109,277 1,200 30.7 2.09 119 55.2% 5,438,926 7,547,858,925 90
2016 9,736,043 1.18 % 113,298 1,200 30.7 2.09 118 55.0% 5,351,044 7,464,022,049 91
2015 9,622,745 1.27 % 118,057 1,700 30.3 2.09 116 54.7% 5,262,140 7,379,797,139 91
2010 9,032,461 1.13 % 98,771 10,716 28.7 1.83 109 53.4% 4,823,834 6,956,823,603 91
2005 8,538,605 1.00 % 83,173 7,305 27.1 1.90 103 52.4% 4,473,283 6,541,907,027 90
2000 8,122,741 0.88 % 69,463 -22,370 25.6 2.25 98 51.4% 4,173,974 6,143,493,823 89
1995 7,775,424 1.43 % 106,533 -23,023 24.6 2.90 94 52.2% 4,059,242 5,744,212,979 86
1990 7,242,761 1.67 % 115,263 -32,314 24.1 3.20 88 53.7% 3,892,911 5,327,231,061 86
1985 6,666,447 1.62 % 103,143 -20,314 22.8 3.30 81 53.5% 3,566,399 4,870,921,740 84
1980 6,150,733 1.63 % 95,320 -10,093 20.9 3.80 74 52.8% 3,246,145 4,458,003,514 84
1975 5,674,133 1.84 % 98,822 -10,093 19.1 4.60 69 51.9% 2,944,711 4,079,480,606 81
1970 5,180,023 2.44 % 117,483 -8,000 18.2 5.40 63 50.0% 2,590,424 3,700,437,046 80
1965 4,592,609 3.35 % 139,442 0 19.1 6.00 56 51.2% 2,349,771 3,339,583,597 88
1960 3,895,397 3.19 % 113,202 0 22.0 5.60 47 52.7% 2,051,442 3,034,949,748 85
1955 3,329,387 2.60 % 80,293 0 22.1 5.20 40 50.0% 1,665,547 2,773,019,936 88

Azerbaijan Population Forecast

 
Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 10,139,177 1.05 % 103,286 1,200 32.3 2.08 123 56.2% 5,695,930 7,794,798,739 90
2025 10,495,686 0.69 % 71,302 0 34.6 2.08 127 58.1% 6,101,378 8,184,437,460 88
2030 10,739,732 0.46 % 48,809 0 36.8 2.08 130 60.4% 6,491,335 8,548,487,400 89
2035 10,925,974 0.34 % 37,248 0 38.5 2.08 132 63.0% 6,883,157 8,887,524,213 91
2040 11,055,057 0.24 % 25,817 0 39.3 2.08 134 65.6% 7,252,652 9,198,847,240 92
2045 11,101,323 0.08 % 9,253 0 39.6 2.08 134 68.2% 7,572,049 9,481,803,274 93
2050 11,064,999 -0.07 % -7,265   40.3 2.08 134 70.8% 7,832,676 9,735,033,990 93

Main Cities by Population in Azerbaijan

  # CITY NAME POPULATION  
  1 Baku 1,116,513  
  2 Ganja 313,300  
  3 Sumqayit 265,150  
  4 Lankaran 240,300  
  5 Mingelchaur 95,453  
  6 Saatli 87,000  
  7 Qaracuxur 72,989  
  8 Sirvan 70,220  
  9 Bakixanov 66,686  
  10 Nakhchivan 64,754  
  11 Sheki 63,000  
  12 Yevlakh 59,036  
  13 Xankandi 53,100  
  14 Bilajari 42,194  
  15 Mastaga 40,092  
  16 Agdam 39,451  
  17 Khirdalan 37,949  
  18 Barda 37,372  
  19 Xacmaz 37,175  
  20 Salyan 36,555  
  21 Hovsan 36,293  
  22 Jalilabad 36,259  
  23 Shamkhor 35,421  
  24 Geoktschai 35,348  
  25 Agdzhabedy 34,989  
  26 Imishli 34,178  
  27 Lokbatan 30,694  
  28 Shamakhi 29,403  
  29 Sabirabad 28,075  
  30 Amirdzhan 26,798  
  31 Fizuli 26,765  
  32 Buzovna 24,795  
  33 Biny Selo 24,596  
  34 Agdas 23,528  
  35 Divichibazar 23,248  
  36 Haciqabul 23,102  
  37 Quba 22,405  
  38 Zabrat 21,396  
  39 Sabuncu 20,996  
  40 Kyurdarmir 19,088  
  41 Haci Zeynalabdin 19,019  
  42 Qazax 18,903  
  43 Shushi 18,662  
  44 Neftcala 18,661  
  45 Zaqatala 18,277  
  46 Terter 18,185  
  47 Pushkino 18,182  
  48 Yelenendorf 17,816  
  49 Ahmadbayli 17,242  
  50 Aghsu 17,209  
  51 Yeni Suraxani 16,127  
  52 Qusar 16,022  
  53 Ujar 15,741  
  54 Beylagan 15,599  
  55 Mardakan 15,267  
  56 Astara 15,190  



Leave a Reply

Your email address will not be published. Required fields are marked *