16:42 | 31/05/2022
<< Countries around the world >>
Bhutan. Population: 788,199. Land area is 38,117 Km2 (14,717 sq. miles). Capital: Thimphu
- The current population of Bhutan is 787,803 as of Tuesday, May 31, 2022, based on Worldometer elaboration of the latest United Nations data.
- Bhutan 2020 population is estimated at 771,608 people at mid year according to UN data.
- Bhutan population is equivalent to 0.01% of the total world population.
- Bhutan ranks number 165 in the list of countries (and dependencies) by population.
- The population density in Bhutan is 20 per Km2 (52 people per mi2).
- The total land area is 38,117 Km2 (14,717 sq. miles)
- 45.8 % of the population is urban (353,445 people in 2020)
- The median age in Bhutan is 28.1 years.
Population of Bhutan (2020 and historical)
Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 771,608 | 1.12 % | 8,516 | 320 | 28.1 | 2.00 | 20 | 45.8% | 353,445 | 7,794,798,739 | 165 |
2019 | 763,092 | 1.15 % | 8,704 | 320 | 26.2 | 2.10 | 20 | 45.1% | 343,810 | 7,713,468,100 | 165 |
2018 | 754,388 | 1.18 % | 8,825 | 320 | 26.2 | 2.10 | 20 | 44.3% | 334,138 | 7,631,091,040 | 165 |
2017 | 745,563 | 1.20 % | 8,855 | 320 | 26.2 | 2.10 | 20 | 43.5% | 324,393 | 7,547,858,925 | 165 |
2016 | 736,708 | 1.21 % | 8,832 | 320 | 26.2 | 2.10 | 19 | 42.7% | 314,540 | 7,464,022,049 | 165 |
2015 | 727,876 | 1.21 % | 8,475 | 60 | 25.7 | 2.12 | 19 | 41.8% | 304,542 | 7,379,797,139 | 165 |
2010 | 685,503 | 1.11 % | 7,353 | -2,194 | 23.3 | 2.55 | 18 | 36.9% | 253,171 | 6,956,823,603 | 165 |
2005 | 648,739 | 1.88 % | 11,544 | 1,234 | 21.4 | 3.10 | 17 | 31.3% | 203,329 | 6,541,907,027 | 164 |
2000 | 591,021 | 2.03 % | 11,280 | 29 | 19.5 | 4.00 | 16 | 24.7% | 145,753 | 6,143,493,823 | 165 |
1995 | 534,620 | 0.14 % | 763 | -11,713 | 18.4 | 5.00 | 14 | 19.8% | 105,741 | 5,744,212,979 | 163 |
1990 | 530,804 | 2.71 % | 13,308 | 319 | 18.1 | 5.90 | 14 | 16.6% | 88,052 | 5,327,231,061 | 162 |
1985 | 464,266 | 2.67 % | 11,478 | 159 | 18.0 | 6.35 | 12 | 13.0% | 60,459 | 4,870,921,740 | 161 |
1980 | 406,875 | 3.15 % | 11,696 | 2,003 | 18.3 | 6.60 | 11 | 10.2% | 41,458 | 4,458,003,514 | 161 |
1975 | 348,396 | 3.22 % | 10,216 | 2,000 | 18.5 | 6.60 | 9 | 7.9% | 27,566 | 4,079,480,606 | 163 |
1970 | 297,316 | 3.20 % | 8,664 | 2,000 | 18.9 | 6.60 | 8 | 6.1% | 18,165 | 3,700,437,046 | 166 |
1965 | 253,994 | 2.61 % | 6,141 | 1,000 | 18.9 | 6.60 | 7 | 4.7% | 11,927 | 3,339,583,597 | 166 |
1960 | 223,288 | 2.49 % | 5,166 | 1,000 | 18.8 | 6.67 | 6 | 3.6% | 8,029 | 3,034,949,748 | 167 |
1955 | 197,457 | 2.23 % | 4,132 | 1,000 | 18.5 | 6.67 | 5 | 2.8% | 5,431 | 2,773,019,936 | 166 |
Bhutan Population Forecast
Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 771,608 | 1.17% | 8,746 | 320 | 28.1 | 2.00 | 20 | 45.8% | 353,445 | 7,794,798,739 | 165 |
2025 | 810,540 | 0.99% | 7,786 | 300 | 30.6 | 2.00 | 21 | 49.4% | 400,623 | 8,184,437,460 | 164 |
2030 | 842,670 | 0.78% | 6,426 | 300 | 33.0 | 2.00 | 22 | 52.7% | 443,902 | 8,548,487,400 | 165 |
2035 | 867,375 | 0.58% | 4,941 | 300 | 35.4 | 2.00 | 23 | 55.6% | 481,835 | 8,887,524,213 | 165 |
2040 | 885,155 | 0.41% | 3,556 | 300 | 37.7 | 2.00 | 23 | 58.2% | 514,740 | 9,198,847,240 | 165 |
2045 | 897,387 | 0.27% | 2,446 | 300 | 40.0 | 2.00 | 24 | 60.8% | 545,317 | 9,481,803,274 | 166 |
2050 | 904,616 | 0.16% | 1,446 | 42.1 | 2.00 | 24 | 63.4% | 573,267 | 9,735,033,990 | 166 |
Main Cities by Population in Bhutan
# | CITY NAME | POPULATION | ||
---|---|---|---|---|
1 | Thimphu | 98,676 | ||
2 | Punakha | 21,500 | ||
3 | Tsirang | 18,667 | ||
4 | Phuntsholing | 17,043 |