Wednesday, 16/10/2024 - 13:51
16:23 | 31/05/2022

hhh << Countries around the world >>

Cyprus. Population: 1,224,377.

Land area: 9,240 Km2 (3,568 sq. miles). Capital: Nicosia

  • The current population of Republic of Cyprus is 1,224,112 as of Tuesday, May 31, 2022, based on Worldometer elaboration of the latest United Nations data.
  • Cyprus 2020 population is estimated at 1,207,359 people at mid year according to UN data.
  • Cyprus population is equivalent to 0.02% of the total world population.
  • Cyprus ranks number 158 in the list of countries (and dependencies) by population.
  • The population density in Cyprus is 131 per Km2 (338 people per mi2).
  • The total land area is 9,240 Km2 (3,568 sq. miles)
  • 66.8 % of the population is urban (806,754 people in 2020)
  • The median age in Cyprus is 37.3 years.

Population of Cyprus (2020 and historical)

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 1,207,359 0.73 % 8,784 5,000 37.3 1.34 131 66.8% 806,754 7,794,798,739 158
2019 1,198,575 0.78 % 9,310 5,000 35.4 1.37 130 66.8% 800,615 7,713,468,100 158
2018 1,189,265 0.81 % 9,587 5,000 35.4 1.37 129 66.8% 794,433 7,631,091,040 158
2017 1,179,678 0.81 % 9,491 5,000 35.4 1.37 128 66.8% 788,359 7,547,858,925 158
2016 1,170,187 0.79 % 9,202 5,000 35.4 1.37 127 66.9% 782,589 7,464,022,049 158
2015 1,160,985 0.85 % 9,675 4,502 34.9 1.38 126 66.9% 777,234 7,379,797,139 158
2010 1,112,612 1.60 % 16,990 11,732 33.9 1.48 120 67.6% 751,576 6,956,823,603 156
2005 1,027,662 1.73 % 16,874 11,506 32.9 1.59 111 68.3% 701,562 6,541,907,027 155
2000 943,290 1.98 % 17,581 10,652 31.8 1.89 102 68.6% 647,550 6,143,493,823 155
1995 855,383 2.22 % 17,754 8,639 31.0 2.33 93 68.0% 581,986 5,744,212,979 155
1990 766,615 1.73 % 12,586 3,433 29.9 2.43 83 66.8% 511,911 5,327,231,061 155
1985 703,685 0.53 % 3,656 -5,527 29.1 2.45 76 64.7% 455,131 4,870,921,740 156
1980 685,405 1.07 % 7,131 -243 28.3 2.29 74 58.6% 401,746 4,458,003,514 154
1975 649,751 1.15 % 7,227 611 27.4 2.49 70 47.3% 307,187 4,079,480,606 152
1970 613,618 1.10 % 6,530 -1,569 26.0 2.80 66 40.8% 250,120 3,700,437,046 152
1965 580,966 0.28 % 1,607 -8,605 23.4 3.44 63 38.2% 221,858 3,339,583,597 148
1960 572,930 1.57 % 8,592 -1,330 23.0 3.50 62 35.6% 204,124 3,034,949,748 148
1955 529,972 1.42 % 7,191 -2,760 24.4 3.71 57 32.3% 171,363 2,773,019,936 148

Cyprus Population Forecast

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 1,207,359 0.79 % 9,275 5,000 37.3 1.34 131 66.8% 806,754 7,794,798,739 158
2025 1,244,676 0.61 % 7,463 5,000 39.5 1.34 135 67.3% 838,047 8,184,437,460 158
2030 1,274,972 0.48 % 6,059 5,000 41.6 1.34 138 68.5% 872,761 8,548,487,400 159
2035 1,301,056 0.41 % 5,217 5,000 43.5 1.34 141 70.1% 911,686 8,887,524,213 157
2040 1,323,767 0.35 % 4,542 5,000 45.1 1.34 143 72.1% 954,053 9,198,847,240 157
2045 1,342,020 0.27 % 3,651 5,000 46.6 1.34 145 74.1% 994,052 9,481,803,274 158
2050 1,354,591 0.19 % 2,514   47.9 1.34 147 76.0% 1,029,826 9,735,033,990 157

Main Cities by Population in Cyprus

  # CITY NAME POPULATION  
  1 Nicosia 200,452  
  2 Limassol 154,000  
  3 Larnaca 72,000  
  4 Famagusta 42,526  
  5 Paphos 35,961  
  6 Kyrenia 26,701  
  7 Protaras 20,230  



Leave a Reply

Your email address will not be published. Required fields are marked *