18:10 | 25/07/2022
French Polynesia. Population: 284,290
Land area: 3,660 Km2 (1,413 sq. miles)

- The current population of French Polynesia is 284,247 as of Monday, July 25, 2022, based on Worldometer elaboration of the latest United Nations data.
- French Polynesia 2020 population is estimated at 280,908 people at mid year according to UN data.
- French Polynesia population is equivalent to 0% of the total world population.
- French Polynesia ranks number 185 in the list of countries (and dependencies) by population.
- The population density in French Polynesia is 77 per Km2 (199 people per mi2).
- The total land area is 3,660 Km2 (1,413 sq. miles)
- 64.1 % of the population is urban (180,188 people in 2020)
- The median age in French Polynesia is 33.6 years.
![]()
Population of French Polynesia (2020 and historical)
| Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % |
Urban Population | World Population | Global Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 280,908 | 0.58 % | 1,621 | -1,000 | 33.6 | 1.95 | 77 | 64.1 % | 180,188 | 7,794,798,739 | 185 |
| 2019 | 279,287 | 0.58 % | 1,608 | -1,000 | 31.9 | 2.02 | 76 | 63.9 % | 178,578 | 7,713,468,100 | 185 |
| 2018 | 277,679 | 0.57 % | 1,577 | -1,000 | 31.9 | 2.02 | 76 | 63.7 % | 176,757 | 7,631,091,040 | 185 |
| 2017 | 276,102 | 0.56 % | 1,527 | -1,000 | 31.9 | 2.02 | 75 | 63.3 % | 174,852 | 7,547,858,925 | 184 |
| 2016 | 274,575 | 0.53 % | 1,451 | -1,000 | 31.9 | 2.02 | 75 | 63.0 % | 172,982 | 7,464,022,049 | 183 |
| 2015 | 273,124 | 0.50 % | 1,334 | -1,603 | 31.5 | 2.04 | 75 | 62.7 % | 171,288 | 7,379,797,139 | 182 |
| 2010 | 266,455 | 0.59 % | 1,535 | -1,804 | 29.2 | 2.17 | 73 | 60.6 % | 161,542 | 6,956,823,603 | 182 |
| 2005 | 258,780 | 1.46 % | 3,619 | 15 | 27.1 | 2.36 | 71 | 56.6 % | 146,349 | 6,541,907,027 | 182 |
| 2000 | 240,686 | 1.99 % | 4,523 | 697 | 25.6 | 2.61 | 66 | 55.2 % | 132,975 | 6,143,493,823 | 182 |
| 1995 | 218,071 | 1.75 % | 3,633 | -685 | 23.5 | 3.11 | 60 | 55.9 % | 121,881 | 5,744,212,979 | 181 |
| 1990 | 199,905 | 2.46 % | 4,576 | -72 | 22.0 | 3.64 | 55 | 57.4 % | 114,764 | 5,327,231,061 | 181 |
| 1985 | 177,027 | 2.92 % | 4,745 | 730 | 20.9 | 3.82 | 48 | 58.0 % | 102,731 | 4,870,921,740 | 181 |
| 1980 | 153,301 | 3.16 % | 4,414 | 935 | 19.5 | 4.23 | 42 | 58.4 % | 89,513 | 4,458,003,514 | 181 |
| 1975 | 131,233 | 3.50 % | 4,148 | 1,000 | 18.3 | 4.86 | 36 | 58.0 % | 76,088 | 4,079,480,606 | 183 |
| 1970 | 110,495 | 3.41 % | 3,411 | 669 | 17.2 | 5.20 | 30 | 55.2 % | 60,952 | 3,700,437,046 | 183 |
| 1965 | 93,438 | 3.66 % | 3,072 | 638 | 17.4 | 5.44 | 26 | 48.2 % | 45,017 | 3,339,583,597 | 185 |
| 1960 | 78,076 | 2.55 % | 1,844 | -485 | 18.3 | 5.86 | 21 | 42.3 % | 33,011 | 3,034,949,748 | 186 |
| 1955 | 68,854 | 2.70 % | 1,718 | -257 | 18.5 | 6.00 | 19 | 37.7 % | 25,947 | 2,773,019,936 | 185 |
French Polynesia Population Forecast
| Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % |
Urban Population | World Population | Global Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 280,908 | 0.56 % | 1,557 | -1,000 | 33.6 | 1.95 | 77 | 64.1 % | 180,188 | 7,794,798,739 | 185 |
| 2025 | 289,028 | 0.57 % | 1,624 | -500 | 35.7 | 1.95 | 79 | 64.4 % | 186,114 | 8,184,437,460 | 186 |
| 2030 | 296,714 | 0.53 % | 1,537 | -200 | 37.2 | 1.95 | 81 | 65.6 % | 194,751 | 8,548,487,400 | 185 |
| 2035 | 303,023 | 0.42 % | 1,262 | -100 | 38.6 | 1.95 | 83 | 67.1 % | 203,399 | 8,887,524,213 | 185 |
| 2040 | 307,527 | 0.30 % | 901 | -100 | 40.1 | 1.95 | 84 | 68.9 % | 211,963 | 9,198,847,240 | 186 |
| 2045 | 310,045 | 0.16 % | 504 | -100 | 41.5 | 1.95 | 85 | 71.1 % | 220,316 | 9,481,803,274 | 186 |
| 2050 | 310,654 | 0.04 % | 122 | 43.0 | 1.95 | 85 | 73.3 % | 227,666 | 9,735,033,990 | 186 |
Main Cities by Population in French Polynesia
| # | CITY NAME | POPULATION | ||
|---|---|---|---|---|
| 1 | Faaa | 29,851 | ||
| 2 | Papeete | 26,357 | ||
| 3 | Punaauia | 25,750 |
![]()

![]()
<< Countries around the world >>
![]()

















