Friday, 11/10/2024 - 12:10
06:55 | 29/05/2022

hhh << Countries around the world >>

Georgia. Population: 3,974,692.

Land area is 69,490 Km2 (26,830 sq. miles). Capital: Tbilisi

  • The current population of Georgia is 3,974,637 as of Saturday, May 28, 2022, based on Worldometer elaboration of the latest United Nations data.
  • Georgia 2020 population is estimated at 3,989,167 people at mid year according to UN data.
  • Georgia population is equivalent to 0.05% of the total world population.
  • Georgia ranks number 132 in the list of countries (and dependencies) by population.
  • The population density in Georgia is 57 per Km2 (149 people per mi2).
  • The total land area is 69,490 Km2 (26,830 sq. miles)
  • 58.1 % of the population is urban (2,317,778 people in 2020)

 

Population of Georgia (2020 and historical)

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 3,989,167 -0.19% -7,598 -10,000 38.3 2.06 57 58.1% 2,317,778 7,794,798,739 132
2019 3,996,765 -0.15% -6,177 -10,000 37.8 2.01 58 57.7% 2,305,017 7,713,468,100 132
2018 4,002,942 -0.14% -5,774 -10,000 37.8 2.01 58 57.2% 2,290,836 7,631,091,040 132
2017 4,008,716 -0.17% -6,734 -10,000 37.8 2.01 58 56.8% 2,278,042 7,547,858,925 132
2016 4,015,450 -0.22% -8,733 -10,000 37.8 2.01 58 56.5% 2,270,328 7,464,022,049 131
2015 4,024,183 -0.37% -14,983 -19,068 37.7 2.00 58 56.4% 2,270,087 7,379,797,139 130
2010 4,099,099 -0.53% -22,214 -23,962 37.0 1.80 59 57.3% 2,350,051 6,956,823,603 125
2005 4,210,168 -0.71% -30,404 -29,667 35.9 1.58 61 57.1% 2,405,012 6,541,907,027 121
2000 4,362,187 -2.60% -122,815 -130,719 34.7 1.72 63 57.0% 2,485,610 6,143,493,823 117
1995 4,976,260 -1.66% -86,828 -118,371 32.8 2.05 72 54.3% 2,702,829 5,744,212,979 106
1990 5,410,399 0.75% 39,789 -8,732 31.0 2.26 78 55.0% 2,977,765 5,327,231,061 97
1985 5,211,454 0.76% 38,724 -9,565 29.8 2.27 75 54.2% 2,824,275 4,870,921,740 95
1980 5,017,833 0.58% 28,839 -19,089 29.1 2.39 72 52.5% 2,634,184 4,458,003,514 93
1975 4,873,639 0.67% 32,059 -14,685 28.5 2.60 70 50.3% 2,453,577 4,079,480,606 91
1970 4,713,342 1.52% 68,363 17,040 28.2 2.80 68 48.0% 2,262,693 3,700,437,046 84
1965 4,371,527 1.75% 72,761 19,257 28.0 2.93 63 45.5% 1,990,518 3,339,583,597 82
1960 4,007,723 1.54% 58,918 13,637 27.8 2.91 58 43.1% 1,726,097 3,034,949,748 84
1955 3,713,133 1.03% 37,225 8,976 27.4 2.75 53 40.1% 1,487,723 2,773,019,936 82

Georgia Population Forecast

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 3,989,167 -0.17% -7,003 -10,000 38.3 2.06 57 58.1% 2,317,778 7,794,798,739 132
2025 3,929,296 -0.30% -11,974 -10,000 39.2 2.06 57 60.0% 2,358,908 8,184,437,460 132
2030 3,853,306 -0.39% -15,198 -10,000 40.4 2.06 55 62.1% 2,394,111 8,548,487,400 133
2035 3,771,769 -0.43% -16,307 -10,000 41.3 2.06 54 64.3% 2,425,551 8,887,524,213 133
2040 3,689,319 -0.44% -16,490 -10,000 41.5 2.06 53 66.5% 2,453,848 9,198,847,240 133
2045 3,605,417 -0.46% -16,780 -10,000 40.8 2.06 52 68.6% 2,474,585 9,481,803,274 136
2050 3,516,865 -0.50% -17,710   40.9 2.06 51 70.6% 2,482,576 9,735,033,990 137

Main Cities by Population in Georgia

  # CITY NAME POPULATION  
  1 Tbilisi 1,049,498  
  2 Kutaisi 178,338  
  3 Batumi 121,806  
  4 Sokhumi 81,546  
  5 Zugdidi 73,006  
  6 Rust’avi 50,000  
  7 P’ot’i 47,149  
  8 Gori 46,676  
  9 Ts’khinvali 30,000  
  10 Samtredia 28,748  
  11 Khashuri 27,811  
  12 Senak’i 27,752  
  13 Stantsiya Novyy Afon 26,636  
  14 Zestap’oni 25,891  
  15 Telavi 21,800  
  16 Ozurgeti 20,636  
  17 Marneuli 18,755  
  18 Kobuleti 18,600  
  19 Tqvarch’eli 17,847  
  20 Akhaltsikhe 17,298  
  21 Tsqaltubo 16,736  
  22 Och’amch’ire 15,517  



Leave a Reply

Your email address will not be published. Required fields are marked *