Wednesday, 16/10/2024 - 14:49
13:39 | 22/05/2022

hhh << Countries around the world >>

Iraq

Population: 42,007,681. Land area: 434,320 Km2 (167,692 sq. miles).

Captital: Baghdad

  • The current population of Iraq is 41,917,812 as of Saturday, May 21, 2022, based on Worldometer elaboration of the latest United Nations data.
  • Iraq 2020 population is estimated at 40,222,493 people at mid year according to UN data.
  • Iraq population is equivalent to 0.52% of the total world population.
  • Iraq ranks number 36 in the list of countries (and dependencies) by population.
  • The population density in Iraq is 93 per Km2 (240 people per mi2).
  • The total land area is 434,320 Km2 (167,692 sq. miles)
  • 73.1 % of the population is urban (29,422,695 people in 2020)
  • The median age in Iraq is 21.0 years.

 

 

Population of Iraq (2020 and historical)

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population Global Rank
2020 40,222,493 2.32 % 912,710 7,834 21.0 3.68 93 73.1% 29,422,695 36
2019 39,309,783 2.28 % 876,183 7,834 20.2 4.13 91 72.7% 28,562,530 36
2018 38,433,600 2.35 % 880,819 7,834 20.2 4.13 88 72.1% 27,723,807 36
2017 37,552,781 2.57 % 942,149 7,834 20.2 4.13 86 71.6% 26,898,682 37
2016 36,610,632 2.92 % 1,038,371 7,834 20.2 4.13 84 71.2% 26,076,797 37
2015 35,572,261 3.64 % 1,166,057 260,721 20.0 4.25 82 71.0% 25,252,255 38
2010 29,741,976 2.01 % 563,938 -220,423 18.8 4.40 68 71.5% 21,258,071 39
2005 26,922,284 2.76 % 684,940 -53,264 18.7 4.71 62 69.0% 18,572,494 40
2000 23,497,585 3.12 % 669,649 -3,572 18.2 5.19 54 68.7% 16,141,452 43
1995 20,149,338 2.95 % 546,045 -30,805 17.5 5.65 46 69.0% 13,899,288 47
1990 17,419,113 2.29 % 372,663 -129,533 16.8 6.09 40 69.9% 12,176,901 46
1985 15,555,800 2.64 % 380,489 -39,988 16.7 6.35 36 68.9% 10,711,364 49
1980 13,653,354 3.16 % 393,753 -9,558 16.6 6.80 31 65.5% 8,945,864 50
1975 11,684,590 3.33 % 353,321 -1,717 17.0 7.15 27 61.4% 7,171,852 51
1970 9,917,983 3.44 % 308,439 -1,375 17.5 7.40 23 56.2% 5,569,369 52
1965 8,375,790 2.82 % 217,206 -372 18.6 6.60 19 50.7% 4,242,440 64
1960 7,289,760 2.31 % 157,421 -220 19.6 6.20 17 42.9% 3,127,214 61
1955 6,502,657 2.60 % 156,693 -110 20.3 7.30 15 37.6% 2,447,031 64

Iraq Population Forecast

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 40,222,493 2.49 % 930,046 7,834 21.0 3.68 93 73.1% 29,422,695 7,794,798,739 36
2025 45,187,256 2.36 % 992,953 19,636 22.1 3.68 104 75.3% 34,038,857 8,184,437,460 35
2030 50,193,756 2.12 % 1,001,300 -12,475 23.1 3.68 116 78.1% 39,208,015 8,548,487,400 33
2035 55,342,596 1.97 % 1,029,768 -10,000 24.2 3.68 127 81.3% 44,985,190 8,887,524,213 31
2040 60,583,723 1.83 % 1,048,225 -6,000 25.4 3.68 139 84.8% 51,382,438 9,198,847,240 29
2045 65,809,029 1.67 % 1,045,061 -6,000 26.5 3.68 152 88.6% 58,291,219 9,481,803,274 29
2050 70,940,126 1.51 % 1,026,219   27.5 3.68 163 92.4% 65,559,682 9,735,033,990 27

hhh << Countries around the world >>



Leave a Reply

Your email address will not be published. Required fields are marked *