Thursday, 12/09/2024 - 12:17
18:46 | 22/05/2022

hhh << Countries around the world >>

Malaysia

Population: 33,168,615. Land area: 328,550 Km2 (126,854 sq. miles).

Capital: Kuala Lumpur

  • The current population of Malaysia is 33,146,215 as of Sunday, May 22, 2022, based on Worldometer elaboration of the latest United Nations data.
  • Malaysia 2020 population is estimated at 32,365,999 people at mid year according to UN data.
  • Malaysia population is equivalent to 0.42% of the total world population.
  • Malaysia ranks number 45 in the list of countries (and dependencies) by population.
  • The population density in Malaysia is 99 per Km2 (255 people per mi2).
  • The total land area is 328,550 Km2 (126,854 sq. miles)
  • 78.4 % of the population is urban (25,361,963 people in 2020)
  • The median age in Malaysia is 30.3 years.

 

Population of Malaysia (2020 and historical)

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 32,365,999 1.30% 416,222 50,000 30.3 2.01 99 78.4% 25,361,963 7,794,798,739 45
2019 31,949,777 1.34% 421,744 50,000 28.6 2.09 97 77.8% 24,862,312 7,713,468,100 44
2018 31,528,033 1.36% 423,387 50,000 28.6 2.09 96 77.3% 24,363,730 7,631,091,040 44
2017 31,104,646 1.37% 419,992 50,000 28.6 2.09 95 76.7% 23,859,450 7,547,858,925 44
2016 30,684,654 1.37% 413,692 50,000 28.6 2.09 93 76.1% 23,340,549 7,464,022,049 44
2015 30,270,962 1.42% 412,585 50,000 28.2 2.11 92 75.3% 22,800,563 7,379,797,139 44
2010 28,208,035 1.89% 503,485 152,376 26.0 2.22 86 70.7% 19,934,949 6,956,823,603 44
2005 25,690,611 2.07% 499,271 134,295 25.0 2.45 78 66.5% 17,087,554 6,541,907,027 44
2000 23,194,257 2.51% 541,330 103,338 23.8 3.13 71 62.0% 14,369,654 6,143,493,823 44
1995 20,487,607 2.59% 491,557 58,471 22.5 3.44 62 55.7% 11,413,601 5,744,212,979 45
1990 18,029,824 2.94% 486,179 85,091 21.6 3.67 55 49.8% 8,981,973 5,327,231,061 45
1985 15,598,927 2.48% 360,168 -15,457 20.5 3.97 47 45.9% 7,158,888 4,870,921,740 48
1980 13,798,085 2.56% 327,180 -1,089 19.5 4.20 42 42.0% 5,801,245 4,458,003,514 49
1975 12,162,187 2.40% 271,611 -27,061 18.6 4.72 37 37.7% 4,579,380 4,079,480,606 49
1970 10,804,131 2.55% 255,515 -27,856 17.6 5.38 33 33.5% 3,614,368 3,700,437,046 49
1965 9,526,558 3.15% 274,042 -11,720 16.9 6.37 29 29.9% 2,849,667 3,339,583,597 57
1960 8,156,347 2.99% 223,487 -12,568 17.6 6.38 25 26.6% 2,169,592 3,034,949,748 52
1955 7,038,913 2.87% 185,800 -3,436 18.5 6.35 21 23.4% 1,648,504 2,773,019,936 57

Malaysia Population Forecast

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population World Population Global Rank
2020 32,365,999 1.35 % 419,007 50,000 30.3 2.01 99 78.4% 25,361,963 7,794,798,739 45
2025 34,349,936 1.20 % 396,787 50,000 32.2 2.01 105 81.1% 27,844,592 8,184,437,460 46
2030 36,095,054 1.00 % 349,024 46,626 34.1 2.01 110 83.4% 30,109,432 8,548,487,400 46
2035 37,566,148 0.80 % 294,219 48,598 36.0 2.01 114 85.4% 32,066,630 8,887,524,213 48
2040 38,754,574 0.62 % 237,685 48,585 37.8 2.01 118 87.0% 33,717,113 9,198,847,240 49
2045 39,729,699 0.50 % 195,025 48,664 39.3 2.01 121 88.4% 35,138,248 9,481,803,274 49
2050 40,550,365 0.41 % 164,133   40.5 2.01 123 89.9% 36,439,872 9,735,033,990 51

  # CITY NAME POPULATION  
  1 Kota Bharu 1,459,994  
  2 Kuala Lumpur 1,453,975  
  3 Klang 879,867  
  4 Kampung Baru Subang 833,571  
  5 Johor Bahru 802,489  
  6 Subang Jaya 708,296  
  7 Ipoh 673,318  
  8 Kuching 570,407  
  9 Petaling Jaya 520,698  
  10 Shah Alam 481,654  
  11 Kota Kinabalu 457,326  
  12 Sandakan 392,288  
  13 Seremban 372,917  
  14 Kuantan 366,229  
  15 Tawau 306,462  
  16 George Town 300,000  
  17 Kuala Terengganu 285,065  
  18 Sungai Petani 228,843  
  19 Miri 228,212  
  20 Taiping 217,647  
  21 Alor Setar 217,368  
  22 Bukit Mertajam 212,329  
  23 Sepang 212,050  
  24 Sibu 198,239  
  25 Malacca 180,671  
  26 Kulim 170,889  
  27 Kluang 169,828  
  28 Skudai 159,733  
  29 Batu Pahat 156,236  
  30 Bintulu 151,617  
  31 Kampung Pasir Gudang Baru 145,639  
  32 Kampung Sungai Ara 140,849  
  33 Tasek Glugor 135,786  
  34 Muar 127,897  
  35 Rawang 120,447  
  36 Butterworth 107,591  
  37 Lahad Datu 105,622  
  38 Semenyih 92,491  
  39 Port Dickson 89,198  
  40 Cukai 82,425  
  41 Putatan 78,340  
  42 Keningau 77,650  
  43 Ulu Tiram 75,350  
  44 Victoria 73,653  
  45 Taman Senai 73,176  
  46 Donggongon 71,585  
  47 Segamat 69,816  
  48 Kampong Baharu Balakong 69,302  
  49 Perai 65,301  
  50 Kangar 63,869  
  51 Kulai 63,762  
  52 Jitra 63,489  
  53 Teluk Intan 63,353  
  54 Semporna 62,641  
  55 Putra Heights 60,000  
  56 Temerluh 59,916  
  57 Kampong Dungun 58,674  
  58 Simpang Empat 58,004  
  59 Kuala Selangor 55,887  
  60 Kampung Bukit Baharu 55,656  
  61 Bandar Labuan 54,752  
  62 Kota Tinggi 52,743  
  63 Pontian Kechil 50,836  
  64 Putrajaya 50,000  
  65 Bentong Town 49,213  
  66 Banting 48,240  
  67 Bedong 47,585  
  68 Batu Gajah 46,183  
  69 Mentekab 42,171  
  70 Nibong Tebal 40,072  

 

hhh << Countries around the world >>



Leave a Reply

Your email address will not be published. Required fields are marked *