22:48 | 28/05/2022
<< Countries around the world >>
Singapore. Population: 5,939,201. Land area is 700 Km2 (270 sq. miles). Capital: Singapore
- The current population of Singapore is 5,937,666 as of Saturday, May 28, 2022, based on Worldometer elaboration of the latest United Nations data.
- Singapore 2020 population is estimated at 5,850,342 people at mid year according to UN data.
- Singapore population is equivalent to 0.08% of the total world population.
- Singapore ranks number 114 in the list of countries (and dependencies) by population.
- The population density in Singapore is 8358 per Km2 (21,646 people per mi2).
- The total land area is 700 Km2 (270 sq. miles)
- 100% of the population is urban (5,850,342 people in 2020)
- The median age in Singapore is 42.2 years.
Population of Singapore (2020 and historical)
Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 5,850,342 | 0.79 % | 46,005 | 27,028 | 42.2 | 1.21 | 8,358 | N.A. | N.A. | 7,794,798,739 | 114 |
2019 | 5,804,337 | 0.81 % | 46,838 | 27,028 | 40.2 | 1.23 | 8,292 | N.A. | N.A. | 7,713,468,100 | 114 |
2018 | 5,757,499 | 0.87 % | 49,458 | 27,028 | 40.2 | 1.23 | 8,225 | N.A. | N.A. | 7,631,091,040 | 114 |
2017 | 5,708,041 | 0.96 % | 54,407 | 27,028 | 40.2 | 1.23 | 8,154 | N.A. | N.A. | 7,547,858,925 | 115 |
2016 | 5,653,634 | 1.10 % | 61,482 | 27,028 | 40.2 | 1.23 | 8,077 | 99.4% | 5,622,455 | 7,464,022,049 | 115 |
2015 | 5,592,152 | 1.74 % | 92,196 | 63,406 | 39.7 | 1.23 | 7,989 | 99.0% | 5,535,262 | 7,379,797,139 | 114 |
2010 | 5,131,172 | 3.76 % | 173,097 | 144,268 | 37.9 | 1.26 | 7,330 | 98.9% | 5,074,252 | 6,956,823,603 | 115 |
2005 | 4,265,687 | 1.15 % | 47,363 | 18,554 | 36.4 | 1.35 | 6,094 | N.A. | N.A. | 6,541,907,027 | 120 |
2000 | 4,028,871 | 2.70 % | 100,580 | 64,316 | 34.8 | 1.57 | 5,756 | 97.1% | 3,913,960 | 6,143,493,823 | 119 |
1995 | 3,525,969 | 3.19 % | 102,601 | 59,569 | 32.4 | 1.73 | 5,037 | 98.7% | 3,478,779 | 5,744,212,979 | 126 |
1990 | 3,012,966 | 2.18 % | 61,486 | 23,960 | 29.3 | 1.70 | 4,304 | 100.0% | 3,012,953 | 5,327,231,061 | 128 |
1985 | 2,705,534 | 2.33 % | 58,769 | 27,562 | 27.3 | 1.69 | 3,865 | N.A. | N.A. | 4,870,921,740 | 128 |
1980 | 2,411,688 | 1.31 % | 30,393 | 2,855 | 24.5 | 1.84 | 3,445 | N.A. | N.A. | 4,458,003,514 | 128 |
1975 | 2,259,721 | 1.75 % | 37,488 | 1,176 | 21.9 | 2.82 | 3,228 | N.A. | N.A. | 4,079,480,606 | 128 |
1970 | 2,072,283 | 1.99 % | 38,891 | -73 | 19.7 | 3.65 | 2,960 | N.A. | N.A. | 3,700,437,046 | 128 |
1965 | 1,877,826 | 2.83 % | 48,939 | 86 | 18.1 | 5.12 | 2,683 | 100.0% | 1,877,808 | 3,339,583,597 | 131 |
1960 | 1,633,130 | 4.59 % | 65,605 | 13,605 | 18.8 | 6.34 | 2,333 | 100.0% | 1,633,086 | 3,034,949,748 | 125 |
1955 | 1,305,105 | 5.01 % | 56,602 | 13,112 | 19.4 | 6.61 | 1,864 | 100.0% | 1,305,091 | 2,773,019,936 | 131 |
Singapore Population Forecast
Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 5,850,342 | 0.91 % | 51,638 | 27,028 | 42.2 | 1.21 | 8,358 | N.A. | N.A. | 7,794,798,739 | 114 |
2025 | 6,078,764 | 0.77 % | 45,684 | 27,028 | 44.6 | 1.21 | 8,684 | N.A. | N.A. | 8,184,437,460 | 115 |
2030 | 6,262,466 | 0.60 % | 36,740 | 27,028 | 46.8 | 1.21 | 8,946 | N.A. | N.A. | 8,548,487,400 | 115 |
2035 | 6,386,461 | 0.39 % | 24,799 | 27,028 | 48.8 | 1.21 | 9,124 | N.A. | N.A. | 8,887,524,213 | 117 |
2040 | 6,445,496 | 0.18 % | 11,807 | 27,028 | 50.5 | 1.21 | 9,208 | N.A. | N.A. | 9,198,847,240 | 117 |
2045 | 6,447,179 | 0.01 % | 337 | 27,028 | 52.1 | 1.21 | 9,210 | N.A. | N.A. | 9,481,803,274 | 119 |
2050 | 6,407,532 | -0.12 % | -7,929 | 53.4 | 1.21 | 9,154 | N.A. | N.A. | 9,735,033,990 | 120 |