Sunday, 16/03/2025 - 16:51
13:02 | 22/05/2022

hhh << Countries around the world >>

South Korea

Population: 51,352,299. Land area: 97,230 Km2 (37,541 sq. miles).

Capital: Seoul

  • The current population of the Republic of Korea is 51,352,076 as of Saturday, May 21, 2022, based on Worldometer elaboration of the latest United Nations data.
  • South Korea 2020 population is estimated at 51,269,185 people at mid year according to UN data.
  • South Korea population is equivalent to 0.66% of the total world population.
  • South Korea ranks number 28 in the list of countries (and dependencies) by population.
  • The population density in South Korea is 527 per Km2 (1,366 people per mi2).
  • The total land area is 97,230 Km2 (37,541 sq. miles)
  • 81.8 % of the population is urban (41,934,110 people in 2020)
  • The median age in South Korea is 43.7 years.

 

 

Population of South Korea (2020 and historical)

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 51,269,185 0.09 % 43,877 11,731 43.7 1.11 527 81.8% 41,934,110 7,794,798,739 28
2019 51,225,308 0.10 % 53,602 11,731 41.4 1.21 527 81.6% 41,805,375 7,713,468,100 28
2018 51,171,706 0.15 % 75,291 11,731 41.4 1.21 526 81.4% 41,678,226 7,631,091,040 28
2017 51,096,415 0.22 % 112,958 11,731 41.4 1.21 526 81.3% 41,552,264 7,547,858,925 27
2016 50,983,457 0.32 % 160,364 11,731 41.4 1.21 524 81.3% 41,426,777 7,464,022,049 27
2015 50,823,093 0.51 % 255,491 80,237 40.8 1.23 523 81.3% 41,301,851 7,379,797,139 27
2010 49,545,636 0.34 % 168,913 -31,309 38.0 1.17 510 81.9% 40,601,614 6,956,823,603 26
2005 48,701,073 0.55 % 264,366 16,245 34.8 1.21 501 81.4% 39,622,010 6,541,907,027 25
2000 47,379,241 0.90 % 417,344 31,886 31.9 1.50 487 79.6% 37,729,427 6,143,493,823 24
1995 45,292,522 1.08 % 474,821 14,284 29.3 1.68 466 78.2% 35,441,319 5,744,212,979 24
1990 42,918,419 1.02 % 422,803 34,116 27.0 1.57 441 73.9% 31,696,103 5,327,231,061 24
1985 40,804,402 1.41 % 551,759 18,578 24.3 2.23 420 64.9% 26,474,831 4,870,921,740 23
1980 38,045,607 1.46 % 533,389 -33,027 22.1 2.92 391 56.7% 21,582,191 4,458,003,514 23
1975 35,378,661 1.90 % 636,596 -41,988 19.9 4.00 364 48.0% 16,997,155 4,079,480,606 23
1970 32,195,681 2.19 % 660,025 -16,369 19.0 4.65 331 40.7% 13,110,502 3,700,437,046 24
1965 28,895,558 2.67 % 713,209 -13,827 18.4 5.60 297 32.4% 9,351,713 3,339,583,597 24
1960 25,329,515 3.32 % 762,989 62,079 18.6 6.33 261 27.7% 7,022,058 3,034,949,748 24
1955 21,514,570 2.29 % 460,637 86,590 18.9 5.65 221 24.4% 5,251,885 2,773,019,936 24

South Korea Population Forecast

 
Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 51,269,185 0.17 % 89,218 11,731 43.7 1.11 527 81.8% 41,934,110 7,794,798,739 28
2025 51,339,377 0.03 % 14,038 20,000 46.5 1.11 528 83.0% 42,587,468 8,184,437,460 29
2030 51,152,046 -0.07 % -37,466 30,001 49.1 1.11 526 84.5% 43,241,435 8,548,487,400 31
2035 50,685,006 -0.18 % -93,408 30,001 51.4 1.11 521 86.3% 43,761,621 8,887,524,213 34
2040 49,783,734 -0.36 % -180,254 30,001 53.4 1.11 512 88.4% 44,014,618 9,198,847,240 37
2045 48,479,724 -0.53 % -260,802 30,001 54.9 1.11 499 90.7% 43,976,623 9,481,803,274 38
2050 46,829,925 -0.69 % -329,960   56.5 1.11 482 93.1% 43,616,033 9,735,033,990 43

Main Cities by Population in South Korea

(includes boroughs, districts, urban agglomerations, etc.)

  # CITY NAME POPULATION  
  1 Seoul 10,349,312  
  2 Busan 3,678,555  
  3 Incheon 2,628,000  
  4 Daegu 2,566,540  
  5 Daejeon 1,475,221  
  6 Gwangju 1,416,938  
  7 Suwon 1,242,724  
  8 Goyang-si 1,073,069  
  9 Seongnam-si 1,031,935  
  10 Ulsan 962,865  
  11 Bucheon-si 850,731  
  12 Jeonju 711,424  
  13 Ansan-si 650,728  
  14 Cheongju-si 634,596  
  15 Anyang-si 634,367  
  16 Changwon 550,000  
  17 Pohang 500,000  
  18 Uijeongbu-si 479,141  
  19 Hwaseong-si 476,297  
  20 Masan 434,371  
  21 Jeju City 408,364  
  22 Cheonan 365,114  
  23 Kwangmyong 357,545  
  24 Kimhae 356,242  
  25 Chinju 307,242  
  26 Yeosu 295,538  
  27 Gumi 291,006  
  28 Iksan 283,501  
  29 Mokpo 268,402  
  30 Gunsan 243,406  
  31 Wonju 243,387  
  32 Suncheon 230,796  
  33 Sejong 230,327  
  34 Chuncheon 209,746  
  35 Icheon-si 196,230  
  36 Guri-si 195,236  
  37 Gangneung 180,611  
  38 Yangju 179,923  
  39 Osan 158,978  
  40 Seogwipo 155,691  
  41 Gyeongju 155,237  
  42 Gimcheon 150,000  
  43 Jeongeup 139,876  
  44 Hanam 134,902  
  45 Gyeongsan-si 129,903  
  46 Andong 129,319  
  47 Hwado 106,358  
  48 Tonghae 101,128  
  49 Asan 97,749  
  50 Wabu 96,775  
  51 Namyangju 90,798  
  52 Kwangyang 89,281  
  53 Hongseong 89,174  
  54 Sokcho 89,047  
  55 Eisen 84,625  
  56 Wanju 84,009  
  57 Yangp’yong 83,367  
  58 Ungsang 83,360  
  59 Sinhyeon 82,560  
  60 Gwangju 81,780  
  61 Mungyeong 81,525  
  62 Naeso 80,987  
  63 Muan 75,718  
  64 Hongch’on 75,251  
  65 Changnyeong 74,668  
  66 Seosan 74,208  
  67 Koch’ang 72,996  
  68 Gongju 72,435  
  69 Kyosai 72,124  
  70 Yangsan 71,936  



Leave a Reply

Your email address will not be published. Required fields are marked *