Sunday, 16/03/2025 - 16:53
18:33 | 26/05/2022

hhh << Countries around the world >>

Sri Lanka. Population: 21,584,679. Land area: 62,710 Km2 (24,212 sq. miles). Captital: Colombo

  • The current population of Sri Lanka is 21,583,155 as of Thursday, May 26, 2022, based on Worldometer elaboration of the latest United Nations data.
  • Sri Lanka 2020 population is estimated at 21,413,249 people at mid year according to UN data.
  • Sri Lanka population is equivalent to 0.27% of the total world population.
  • Sri Lanka ranks number 58 in the list of countries (and dependencies) by population.
  • The population density in Sri Lanka is 341 per Km2 (884 people per mi2).
  • The total land area is 62,710 Km2 (24,212 sq. miles)
  • 18.4 % of the population is urban (3,945,488 people in 2020)
  • The median age in Sri Lanka is 34.0 years.

Population of Sri Lanka (2020 and historical)

Year Population Yearly %
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population World Population Global Rank
2020 21,413,249 0.42 % 89,516 -97,986 34.0 2.21 341 18.4% 3,945,488 7,794,798,739 58
2019 21,323,733 0.45 % 94,970 -97,986 32.6 2.21 340 18.3% 3,906,383 7,713,468,100 58
2018 21,228,763 0.48 % 100,731 -97,986 32.6 2.21 339 18.2% 3,870,642 7,631,091,040 58
2017 21,128,032 0.51 % 106,861 -97,986 32.6 2.21 337 18.2% 3,838,068 7,547,858,925 58
2016 21,021,171 0.54 % 113,144 -97,986 32.6 2.21 335 18.1% 3,808,409 7,464,022,049 57
2015 20,908,027 0.63 % 129,258 -96,954 32.3 2.21 333 18.1% 3,781,471 7,379,797,139 57
2010 20,261,737 0.72 % 143,350 -104,013 30.4 2.28 323 18.2% 3,681,427 6,956,823,603 59
2005 19,544,988 0.80 % 153,477 -89,896 29.0 2.26 312 18.3% 3,573,620 6,541,907,027 54
2000 18,777,601 0.58 % 106,938 -92,337 27.6 2.24 299 18.4% 3,452,171 6,143,493,823 52
1995 18,242,912 1.04 % 183,428 -51,156 25.8 2.38 291 18.5% 3,367,985 5,744,212,979 49
1990 17,325,773 1.38 % 229,899 -27,488 24.2 2.64 276 18.5% 3,212,099 5,327,231,061 48
1985 16,176,280 1.47 % 228,089 -79,739 22.8 3.19 258 18.6% 3,011,554 4,870,921,740 45
1980 15,035,834 1.80 % 256,138 -47,500 21.7 3.61 240 18.6% 2,797,666 4,458,003,514 43
1975 13,755,146 1.96 % 253,881 -29,000 20.6 4.00 219 18.1% 2,489,237 4,079,480,606 43
1970 12,485,740 2.36 % 274,984 -7,700 19.6 4.70 199 17.6% 2,197,238 3,700,437,046 43
1965 11,110,820 2.39 % 247,269 -9,500 19.1 5.20 177 17.1% 1,901,067 3,339,583,597 45
1960 9,874,476 2.38 % 219,208 -15,000 19.1 5.80 157 16.4% 1,622,519 3,034,949,748 45
1955 8,778,438 1.95 % 161,468 -3,300 20.0 5.80 140 15.6% 1,373,606 2,773,019,936 45

Sri Lanka Population Forecast

 
Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 21,413,249 0.48% 101,044 -97,986 34.0 2.21 341 18.4% 3,945,488 7,794,798,739 58
2025 21,779,681 0.34% 73,286 -87,015 35.4 2.21 347 19.3% 4,193,316 8,184,437,460 61
2030 22,023,016 0.22% 48,667 -82,523 36.6 2.21 351 20.6% 4,528,025 8,548,487,400 63
2035 22,166,314 0.13% 28,660 -77,950 37.6 2.21 353 22.4% 4,966,948 8,887,524,213 67
2040 22,186,241 0.02% 3,985 -77,950 38.7 2.21 354 24.8% 5,503,409 9,198,847,240 67
2045 22,070,206 -0.10% -23,207 -77,770 39.9 2.21 352 27.4% 6,048,778 9,481,803,274 72
2050 21,813,968 -0.23% -51,248   41.2 2.21 348 30.1% 6,574,761 9,735,033,990 7

Main Cities by Population in Sri Lanka

(includes boroughs, districts, urban agglomerations, etc.)

  # CITY NAME POPULATION  
  1 Colombo 648,034  
  2 Dehiwala-Mount Lavinia 219,827  
  3 Moratuwa 185,031  
  4 Jaffna 169,102  
  5 Negombo 137,223  
  6 Pita Kotte 118,179  
  7 Sri Jayewardenepura Kotte 115,826  
  8 Kandy 111,701  
  9 Trincomalee 108,420  
  10 Kalmunai 100,171  
  11 Galle 93,118  
  12 Point Pedro 89,810  
  13 Batticaloa 86,742  
  14 Katunayaka 84,643  
  15 Valvedditturai 78,205  
  16 Matara 76,254  
  17 Battaramulla South 75,633  
  18 Dambulla 66,716  
  19 Maharagama 66,576  
  20 Kotikawatta 64,565  
  21 Anuradhapura 60,943  
  22 Vavuniya 60,176  
  23 Kolonnawa 58,076  
  24 Hendala 56,978  
  25 Ratnapura 47,832  
  26 Badulla 47,587  
  27 Puttalam 45,661  
  28 Devinuwara 45,000  
  29 Welisara 41,306  
  30 Kalutara 38,000  
  31 Bentota 37,000  
  32 Matale 36,462  
  33 Homagama 34,664  
  34 Beruwala 34,250  
  35 Panadura 33,735  
  36 Mulleriyawa 33,540  
  37 Kandana 33,424  
  38 Ja Ela 32,175  
  39 Wattala 30,725  
  40 Peliyagoda 30,717  
  41 Kelaniya 28,846  
  42 Kurunegala 28,571  
  43 Nuwara Eliya 25,775  
  44 Gampola 24,730  
  45 Chilaw 24,712  
  46 Eravur Town 22,982  
  47 Hanwella Ihala 22,918  
  48 Weligama 22,179  
  49 Vakarai 21,000  
  50 Kataragama 20,935  
  51 Ambalangoda 20,133  
  52 Ampara 18,348  
  53 Kegalle 17,962  
  54 Hatton 15,073  



Leave a Reply

Your email address will not be published. Required fields are marked *