06:20 | 29/05/2022
<< Countries around the world >>
State of Palestine. Population: 5,338,731. Land area is 6,020 Km2 (2,324 sq. miles).
Capital: East Jerusalem
- The current population of the State of Palestine is 5,326,426 as of Saturday, May 28, 2022, based on Worldometer elaboration of the latest United Nations data.
- The State Of Palestine 2020 population is estimated at 5,101,414 people at mid year according to UN data.
- The State Of Palestine population is equivalent to 0.07% of the total world population.
- The State Of Palestine ranks number 121 in the list of countries (and dependencies) by population.
- The population density in the State of Palestine is 847 per Km2 (2,195 people per mi2).
- The total land area is 6,020 Km2 (2,324 sq. miles)
- 80.0 % of the population is urban (4,083,476 people in 2020)
- The median age in the State of Palestine is 20.8 years.
Population of the State of Palestine (2020 and historical)
Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 5,101,414 | 2.41 % | 119,994 | -10,563 | 20.8 | 3.67 | 847 | 80.0% | 4,083,476 | 7,794,798,739 | 121 |
2019 | 4,981,420 | 2.44 % | 118,441 | -10,563 | 19.7 | 4.13 | 827 | 79.6% | 3,964,760 | 7,713,468,100 | 121 |
2018 | 4,862,979 | 2.44 % | 115,752 | -10,563 | 19.7 | 4.13 | 808 | 79.1% | 3,848,420 | 7,631,091,040 | 121 |
2017 | 4,747,227 | 2.41 % | 111,573 | -10,563 | 19.7 | 4.13 | 789 | 78.7% | 3,734,536 | 7,547,858,925 | 122 |
2016 | 4,635,654 | 2.35 % | 106,488 | -10,563 | 19.7 | 4.13 | 770 | 78.2% | 3,623,138 | 7,464,022,049 | 123 |
2015 | 4,529,166 | 2.23 % | 94,707 | -31,413 | 19.5 | 4.25 | 752 | 77.6% | 3,514,324 | 7,379,797,139 | 123 |
2010 | 4,055,631 | 2.54 % | 95,534 | -20,734 | 18.2 | 4.60 | 674 | 74.4% | 3,015,515 | 6,956,823,603 | 127 |
2005 | 3,577,961 | 2.11 % | 70,792 | -38,000 | 17.0 | 5.02 | 594 | 73.0% | 2,612,793 | 6,541,907,027 | 129 |
2000 | 3,224,003 | 4.25 % | 121,067 | 14,000 | 16.0 | 5.81 | 536 | 71.9% | 2,319,571 | 6,143,493,823 | 129 |
1995 | 2,618,668 | 4.50 % | 103,444 | 7,001 | 15.7 | 6.60 | 435 | 70.2% | 1,838,048 | 5,744,212,979 | 133 |
1990 | 2,101,446 | 3.62 % | 68,382 | -7,869 | 15.7 | 6.76 | 349 | 67.7% | 1,422,479 | 5,327,231,061 | 137 |
1985 | 1,759,534 | 3.10 % | 49,764 | -12,291 | 15.5 | 7.05 | 292 | 65.1% | 1,144,681 | 4,870,921,740 | 141 |
1980 | 1,510,713 | 2.68 % | 37,382 | -16,739 | 15.1 | 7.50 | 251 | 62.3% | 941,551 | 4,458,003,514 | 141 |
1975 | 1,323,802 | 3.28 % | 39,435 | -6,451 | 14.8 | 7.69 | 220 | 59.5% | 787,567 | 4,079,480,606 | 142 |
1970 | 1,126,629 | -1.11% | -12,950 | -56,368 | 15.3 | 8.00 | 187 | 54.2% | 610,666 | 3,700,437,046 | 142 |
1965 | 1,191,379 | 2.19 % | 24,412 | -15,529 | 16.1 | 8.00 | 198 | 48.9% | 582,558 | 3,339,583,597 | 136 |
1960 | 1,069,320 | 1.60 % | 16,313 | -13,591 | 16.8 | 7.38 | 178 | 44.0% | 470,972 | 3,034,949,748 | 137 |
1955 | 987,755 | 1.17 % | 11,165 | -13,763 | 17.0 | 7.38 | 164 | 40.6% | 401,302 | 2,773,019,936 | 136 |
State of Palestine Population Forecast
Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 5,101,414 | 2.41 % | 114,450 | -10,563 | 20.8 | 3.67 | 847 | 80.0% | 4,083,476 | 7,794,798,739 | 121 |
2025 | 5,718,414 | 2.31 % | 123,400 | -5,000 | 21.9 | 3.67 | 950 | 82.3% | 4,707,958 | 8,184,437,460 | 118 |
2030 | 6,341,728 | 2.09 % | 124,663 | -5,000 | 23.1 | 3.67 | 1,053 | 84.7% | 5,371,488 | 8,548,487,400 | 116 |
2035 | 6,971,088 | 1.91 % | 125,872 | -5,000 | 24.5 | 3.67 | 1,158 | 87.1% | 6,068,757 | 8,887,524,213 | 114 |
2040 | 7,599,231 | 1.74 % | 125,629 | -5,000 | 26.1 | 3.67 | 1,262 | 89.4% | 6,792,784 | 9,198,847,240 | 112 |
2045 | 8,217,273 | 1.58 % | 123,608 | -5,001 | 27.6 | 3.67 | 1,365 | 91.7% | 7,537,555 | 9,481,803,274 | 111 |
2050 | 8,815,774 | 1.42 % | 119,700 | 29.1 | 3.67 | 1,464 | 94.1% | 8,292,644 | 9,735,033,990 | 107 |
Main Cities by Population in the State of Palestine
# | CITY NAME | POPULATION | ||
---|---|---|---|---|
1 | East Jerusalem | 428,304 | ||
2 | Gaza | 410,000 | ||
3 | Khan Yunis | 173,183 | ||
4 | Jabalya | 168,568 | ||
5 | Hebron | 160,470 | ||
6 | Nablus | 130,326 | ||
7 | Rafah | 126,305 | ||
8 | Dayr al Balah | 59,504 | ||
9 | Bayt Lahya | 56,919 | ||
10 | Tulkarm | 44,169 | ||
11 | Qalqilyah | 43,212 | ||
12 | Yuta | 41,425 | ||
13 | Al Birah | 38,192 | ||
14 | Bayt Hanun | 37,392 | ||
15 | An Nusayrat | 36,123 | ||
16 | Old City | 36,000 | ||
17 | Al Burayj | 34,951 | ||
18 | Janin | 34,730 | ||
19 | Bani Suhayla | 31,272 | ||
20 | Bethlehem | 29,019 | ||
21 | Az Zahiriyah | 27,616 | ||
22 | Kalandia | 25,595 | ||
23 | Ar Ram wa Dahiyat al Barid | 24,838 | ||
24 | Ramallah | 24,599 | ||
25 | Halhul | 21,076 | ||
26 | Dura | 20,835 | ||
27 | Bani Na`im | 19,783 | ||
27 | Jericho | 19,783 | ||
28 | Al Qararah | 19,500 | ||
29 | As Samu` | 19,355 | ||
30 | Qabatiyah | 19,127 | ||
31 | Idhna | 18,727 | ||
32 | `Abasan al Kabirah | 18,163 | ||
33 | Sa`ir | 17,775 | ||
34 | Al `Ayzariyah | 17,455 | ||
35 | Balatah | 17,146 | ||
36 | Az Zuwaydah | 16,688 | ||
37 | Bayt Jala | 16,183 | ||
38 | Al Yamun | 16,164 | ||
39 | Tubas | 15,591 |