Sunday, 20/04/2025 - 23:00
16:16 | 19/05/2022

hhh << Countries around the world >>

Thai land

Population: 69,799,978. Land area is 510,890 Km2 (197,256 sq. miles). Capital: Bangkok

  • The current population of Thailand is 70,128,075 as of Thursday, May 19, 2022, based on Worldometer elaboration of the latest United Nations data.
  • Thailand 2020 population is estimated at 69,799,978 people at mid year according to UN data.
  • Thailand population is equivalent to 0.9% of the total world population.
  • Thailand ranks number 20 in the list of countries (and dependencies) by population.
  • The population density in Thailand is 137 per Km2 (354 people per mi2).
  • The total land area is 510,890 Km2 (197,256 sq. miles)
  • 51.1 % of the population is urban (35,698,325 people in 2020)
  • The median age in Thailand is 40.1 years.

Population of Thailand (2020 and historical)

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population World Population Global Rank
2020 69,799,978 0.25 % 174,396 19,444 40.1 1.53 137 51.1 % 35,698,325 7,794,798,739 20
2019 69,625,582 0.28 % 197,129 19,444 38.3 1.53 136 50.5 % 35,132,892 7,713,468,100 20
2018 69,428,453 0.32 % 218,643 19,444 38.3 1.53 136 49.8 % 34,556,078 7,631,091,040 20
2017 69,209,810 0.35 % 238,502 19,444 38.3 1.53 135 49.1 % 33,966,456 7,547,858,925 20
2016 68,971,308 0.37 % 256,797 19,444 38.3 1.53 135 48.4 % 33,362,840 7,464,022,049 20
2015 68,714,511 0.45 % 303,897 33,463 37.9 1.53 134 47.7 % 32,745,680 7,379,797,139 20
2010 67,195,028 0.54 % 355,768 11,802 35.5 1.56 132 43.9 % 29,475,114 6,956,823,603 19
2005 65,416,189 0.77 % 492,709 74,749 32.8 1.60 128 37.4 % 24,476,532 6,541,907,027 19
2000 62,952,642 1.15 % 697,074 143,166 30.2 1.77 123 31.4 % 19,759,915 6,143,493,823 19
1995 59,467,274 1.01 % 581,818 -121,508 26.6 1.99 116 30.3 % 18,012,031 5,744,212,979 17
1990 56,558,186 1.68 % 906,257 100,881 24.3 2.30 111 29.4 % 16,648,721 5,327,231,061 18
1985 52,026,901 1.89 % 930,486 67,985 21.8 2.95 102 28.1 % 14,621,264 4,870,921,740 18
1980 47,374,472 2.28 % 1,009,632 57,445 19.7 3.92 93 26.8 % 12,695,065 4,458,003,514 18
1975 42,326,312 2.79 % 1,088,355 79,114 18.5 5.05 83 23.8 % 10,058,137 4,079,480,606 18
1970 36,884,536 3.00 % 1,012,375 0 18.0 5.99 72 20.9 % 7,704,931 3,700,437,046 18
1965 31,822,660 3.04 % 885,091 0 18.3 6.13 62 20.2 % 6,434,876 3,339,583,597 21
1960 27,397,207 2.93 % 737,215 0 18.8 6.14 54 19.7 % 5,389,651 3,034,949,748 21
1955 23,711,132 2.74 % 600,154 0 18.9 6.14 46 18.0 % 4,277,639 2,773,019,936 21

Thailand Population Forecast

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population World Population Global Rank
2020 69,799,978 0.31 % 217,093 19,444 40.1 1.53 137 51.1 % 35,698,325 7,794,798,739 20
2025 70,328,940 0.15 % 105,792 19,249 42.0 1.53 138 54.5 % 38,343,775 8,184,437,460 20
2030 70,345,536 0.00 % 3,319 18,677 43.7 1.53 138 57.8 % 40,675,575 8,548,487,400 21
2035 69,899,112 -0.13 % -89,285 18,677 45.2 1.53 137 61.0 % 42,609,309 8,887,524,213 23
2040 69,008,285 -0.26 % -178,165 18,677 46.8 1.53 135 63.8 % 44,042,206 9,198,847,240 25
2045 67,672,074 -0.39 % -267,242 18,677 48.3 1.53 132 66.4 % 44,932,566 9,481,803,274 26
2050 65,940,489 -0.52 % -346,317   49.7 1.53 129 68.9 % 45,409,734 9,735,033,990  

 

Main Cities by Population in Thailand

(includes boroughs, districts, urban agglomerations, etc.)

  # CITY NAME POPULATION  
  1 Bangkok 5,104,476  
  2 Samut Prakan 388,920  
  3 Mueang Nonthaburi 291,555  
  4 Udon Thani 247,231  
  5 Chon Buri 219,164  
  6 Nakhon Ratchasima 208,781  
  7 Chiang Mai 200,952  
  8 Hat Yai 191,696  
  9 Pak Kret 182,926  
  10 Si Racha 178,916  
  11 Phra Pradaeng 171,333  
  12 Lampang 156,139  
  13 Khon Kaen 147,579  
  14 Surat Thani 127,201  
  15 Ubon Ratchathani 122,533  
  16 Nakhon Si Thammarat 120,836  
  17 Khlong Luang 118,551  
  18 Nakhon Pathom 117,927  
  19 Rayong 106,737  
  20 Phitsanulok 103,427  
  21 Chanthaburi 99,819  
  22 Pattaya 97,296  
  23 Yala 93,558  
  24 Ratchaburi 92,448  
  25 Nakhon Sawan 91,802  
  26 Phuket 89,072  
  27 Ban Mai 86,899  
  28 Songkhla 84,264  
  29 Phra Nakhon Si Ayutthaya 81,962  
  30 Chiang Rai 78,756  
  31 Bang Kruai 78,305  
  32 Sakon Nakhon 76,237  
  33 Krathum Baen 72,819  
  34 Saraburi 67,763  
  35 Trang 66,713  
  36 Sattahip 65,444  
  37 Kanchanaburi 63,699  
  38 Nong Khai 63,609  
  39 Samut Sakhon 63,498  
  40 Ban Lam Luk Ka 60,700  
  41 Kamphaeng Phet 58,787  
  42 Chaiyaphum 58,350  
  43 Uttaradit 58,313  
  44 Lop Buri 57,761  
  45 Ban Pong 57,559  
  46 Phra Phutthabat 57,008  
  47 Chumphon 55,835  
  48 Klaeng 55,619  
  49 Kalasin 55,102  
  50 Suphan Buri 53,399  
  51 Tha Maka 52,907  
  52 Ban Talat Yai 52,192  
  53 Maha Sarakham 51,584  
  54 Phetchabun 50,656  
  55 Hua Hin 50,456  
  56 Ko Samui 50,000  
  57 Chachoengsao 49,741  
  58 Cha-am 49,375  
  59 Pak Chong 48,999  
  60 Narathiwat 47,771  
  61 Pran Buri 47,293  
  62 Surin 46,673  
  63 Phetchaburi 46,601  
  64 Chum Phae 46,335  
  65 Sadao 46,236  
  66 Si Sa Ket 44,751  
  67 Mae Sot 44,563  
  68 Pattani 43,690  
  69 Phatthalung 43,522  
  70 Lamphun 43,196  

hhh << Countries around the world >>



Leave a Reply

Your email address will not be published. Required fields are marked *