13:58 | 19/05/2022
<< Countries around the world >>
Vietnam
Population: 97,338,579. Land area: 310,070 Km2 (119,719 sq. miles).
Capital: Hanoi
- The current population of Vietnam (or Viet Nam) is 98,976,893 as of Wednesday, May 18, 2022, based on Worldometer elaboration of the latest United Nations data.
- Vietnam 2020 population is estimated at 97,338,579 people at mid year according to UN data.
- Vietnam population is equivalent to 1.25% of the total world population.
- Vietnam ranks number 15 in the list of countries (and dependencies) by population.
- The population density in Vietnam is 314 per Km2 (813 people per mi2).
- The total land area is 310,070 Km2 (119,719 sq. miles)
- 37.7 % of the population is urban (36,727,248 people in 2020)
- The median age in Vietnam is 32.5 years.
Population of Vietnam (2020 and historical)
Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 97,338,579 | 0.91 % | 876,473 | -80,000 | 32.5 | 2.06 | 314 | 37.7% | 36,727,248 | 7,794,798,739 | 15 |
2019 | 96,462,106 | 0.96 % | 916,144 | -80,000 | 30.9 | 1.98 | 311 | 37.0% | 35,686,730 | 7,713,468,100 | 15 |
2018 | 95,545,962 | 1.00 % | 945,314 | -80,000 | 30.9 | 1.98 | 308 | 36.3% | 34,658,961 | 7,631,091,040 | 15 |
2017 | 94,600,648 | 1.03 % | 960,226 | -80,000 | 30.9 | 1.98 | 305 | 35.6% | 33,642,498 | 7,547,858,925 | 15 |
2016 | 93,640,422 | 1.04 % | 963,346 | -80,000 | 30.9 | 1.98 | 302 | 34.9% | 32,635,787 | 7,464,022,049 | 15 |
2015 | 92,677,076 | 1.05 % | 941,885 | -80,000 | 30.5 | 1.96 | 299 | 34.1% | 31,635,369 | 7,379,797,139 | 14 |
2010 | 87,967,651 | 0.97 % | 826,998 | -159,994 | 28.5 | 1.93 | 284 | 30.6% | 26,910,696 | 6,956,823,603 | 13 |
2005 | 83,832,661 | 0.96 % | 784,450 | -130,200 | 26.4 | 1.92 | 270 | 27.4% | 23,000,555 | 6,541,907,027 | 13 |
2000 | 79,910,412 | 1.30 % | 999,990 | -43,200 | 24.2 | 2.25 | 258 | 24.5% | 19,568,590 | 6,143,493,823 | 13 |
1995 | 74,910,461 | 1.96 % | 1,384,320 | -78,847 | 22.3 | 3.23 | 242 | 22.3% | 16,668,571 | 5,744,212,979 | 13 |
1990 | 67,988,862 | 2.23 % | 1,418,428 | -66,465 | 21.1 | 3.85 | 219 | 20.3% | 13,817,423 | 5,327,231,061 | 13 |
1985 | 60,896,721 | 2.33 % | 1,322,975 | -65,513 | 20.0 | 4.60 | 196 | 19.6% | 11,942,117 | 4,870,921,740 | 13 |
1980 | 54,281,846 | 2.19 % | 1,112,731 | -171,779 | 19.1 | 5.50 | 175 | 19.3% | 10,464,982 | 4,458,003,514 | 15 |
1975 | 48,718,189 | 2.34 % | 1,062,679 | 0 | 18.3 | 6.33 | 157 | 18.8% | 9,152,476 | 4,079,480,606 | 17 |
1970 | 43,404,793 | 2.77 % | 1,109,168 | 0 | 18.2 | 6.46 | 140 | 18.3% | 7,943,534 | 3,700,437,046 | 17 |
1965 | 37,858,951 | 2.99 % | 1,037,782 | 0 | 19.2 | 6.42 | 122 | 16.4% | 6,216,854 | 3,339,583,597 | 18 |
1960 | 32,670,039 | 3.02 % | 904,519 | 0 | 21.9 | 6.16 | 105 | 14.7% | 4,802,582 | 3,034,949,748 | 17 |
1955 | 28,147,443 | 2.56 % | 667,508 | 0 | 23.6 | 5.40 | 91 | 13.1% | 3,685,807 | 2,773,019,936 | 18 |
Vietnam Population Forecast
Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 97,338,579 | 0.99 % | 932,301 | -80,000 | 32.5 | 2.06 | 314 | 37.7% | 36,727,248 | 7,794,798,739 | 15 |
2025 | 101,106,835 | 0.76 % | 753,651 | -92,816 | 34.6 | 2.06 | 326 | 41.6% | 42,039,428 | 8,184,437,460 | 16 |
2030 | 104,163,519 | 0.60 % | 611,337 | -88,025 | 36.7 | 2.06 | 336 | 45.4% | 47,248,046 | 8,548,487,400 | 16 |
2035 | 106,296,108 | 0.41 % | 426,518 | -83,146 | 38.5 | 2.06 | 343 | 49.1% | 52,215,812 | 8,887,524,213 | 16 |
2040 | 107,795,031 | 0.28 % | 299,785 | -83,147 | 39.7 | 2.06 | 348 | 52.8% | 56,944,758 | 9,198,847,240 | 16 |
2045 | 108,901,037 | 0.20 % | 221,201 | -82,955 | 40.4 | 2.06 | 351 | 56.4% | 61,416,054 | 9,481,803,274 | 17 |
2050 | 109,605,011 | 0.13 % | 140,795 | 41.2 | 2.06 | 353 | 60.0% | 65,711,413 | 9,735,033,990 | 16 |
Main Cities by Population in Vietnam
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION | ||
---|---|---|---|---|
1 | Ho Chi Minh City | 3,467,331 | ||
2 | Hanoi | 1,431,270 | ||
3 | Da Nang | 752,493 | ||
4 | Haiphong | 602,695 | ||
5 | Bien Hoa | 407,208 | ||
6 | Hue | 287,217 | ||
7 | Nha Trang | 283,441 | ||
8 | Can Tho | 259,598 | ||
9 | Rach Gia | 228,356 | ||
10 | Qui Nhon | 210,338 | ||
11 | Vung Tau | 209,683 | ||
12 | Da Lat | 197,000 | ||
13 | Nam Dinh | 193,499 | ||
14 | Vinh | 163,759 | ||
15 | GJuc Trong | 161,232 | ||
16 | La Gi | 160,652 | ||
16 | Phan Thiet | 160,652 | ||
17 | Long Xuyen | 158,153 | ||
18 | Can Giuoc | 152,200 | ||
19 | Bao Loc | 151,915 | ||
20 | Ha Long | 148,066 | ||
21 | Buon Ma Thuot | 146,975 | ||
22 | Cam Ranh | 146,771 | ||
23 | Sa Pa | 138,622 | ||
24 | Cam Pha Mines | 135,477 | ||
25 | Thai Nguyen | 133,877 | ||
26 | My Tho | 122,310 | ||
27 | Soc Trang | 114,453 | ||
28 | Pleiku | 114,225 | ||
29 | Thanh Hoa | 112,473 | ||
30 | Ca Mau | 111,894 | ||
31 | Bac Lieu | 107,911 | ||
32 | Yen Vinh | 107,082 | ||
33 | Hoa Binh | 105,260 | ||
34 | Vinh Long | 103,314 | ||
35 | Yen Bai | 96,540 | ||
36 | Song Cau | 94,066 | ||
37 | Viet Tri | 93,475 | ||
38 | Phan Rang-Thap Cham | 91,520 | ||
39 | Thu Dau Mot | 91,009 | ||
40 | Cung Kiem | 80,000 | ||
41 | Cu Chi | 75,000 | ||
42 | Mong Cai | 72,960 | ||
43 | Cho Dok | 70,239 | ||
44 | Tuy Hoa | 69,596 | ||
45 | Tan An | 64,801 | ||
46 | Thanh Pho Uong Bi | 63,829 | ||
47 | Cao Lanh | 63,770 | ||
48 | Sa Dec | 60,073 | ||
49 | Ben Tre | 59,442 | ||
50 | Tam Ky | 59,000 | ||
51 | Hai Duong | 58,030 | ||
52 | Tra Vinh | 57,408 | ||
53 | Lang Son | 55,981 | ||
54 | Can Gio | 55,137 | ||
55 | Bim Son | 53,754 | ||
56 | Bac Giang | 53,728 | ||
57 | Thai Binh | 53,071 | ||
58 | Ha Dong | 50,877 | ||
59 | Phu Khuong | 47,966 | ||
60 | Kon Tum | 47,409 | ||
61 | Bac Ninh | 43,564 | ||
62 | Cao Bang | 41,112 | ||
63 | Son Tay | 40,636 | ||
64 | Dien Bien Phu | 40,282 | ||
65 | Hung Yen | 40,273 | ||
66 | Ha Tien | 40,000 | ||
67 | Ninh Binh | 36,864 | ||
68 | Lao Cai | 36,502 | ||
69 | Tay Ninh | 36,456 |