15:21 | 26/05/2022
<< Countries around the world >>
Yemen
Population: 31,131,744. Land area is 527,970 Km2 (203,850 sq. miles).
Captital: Sana’a
- The current population of Yemen is 31,067,004 as of Wednesday, May 25, 2022, based on Worldometer elaboration of the latest United Nations data.
- Yemen 2020 population is estimated at 29,825,964 people at mid year according to UN data.
- Yemen population is equivalent to 0.38% of the total world population.
- Yemen ranks number 48 in the list of countries (and dependencies) by population.
- The population density in Yemen is 56 per Km2 (146 people per mi2).
- The total land area is 527,970 Km2 (203,850 sq. miles)
- 38.4 % of the population is urban (11,465,414 people in 2020)
- The median age in Yemen is 20.2 years.
Population of Yemen (2020 and historical)
Year | Population | Yearly % Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % |
Urban Population | World Population | Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 29,825,964 | 2.28 % | 664,042 | -30,000 | 20.2 | 3.84 | 56 | 38.4% | 11,465,414 | 7,794,798,739 | 48 |
2019 | 29,161,922 | 2.33 % | 663,239 | -30,000 | 19.3 | 4.28 | 55 | 37.8 | 11,025,440 | 7,713,468,100 | 48 |
2018 | 28,498,683 | 2.39 % | 663,864 | -30,000 | 19.3 | 4.28 | 54 | 37.2% | 10,595,260 | 7,631,091,040 | 49 |
2017 | 27,834,819 | 2.45 % | 666,611 | -30,000 | 19.3 | 4.28 | 53 | 36.6 | 10,174,612 | 7,547,858,925 | 49 |
2016 | 27,168,208 | 2.53 % | 670,319 | -30,000 | 19.3 | 4.28 | 51 | 35.9% | 9,763,095 | 7,464,022,049 | 50 |
2015 | 26,497,889 | 2.73 % | 668,607 | -15,002 | 19.1 | 4.40 | 50 | 35.3% | 9,360,571 | 7,379,797,139 | 50 |
2010 | 23,154,855 | 2.86 % | 609,489 | -13,154 | 17.9 | 5.00 | 44 | 32.4 | 7,501,186 | 6,956,823,603 | 52 |
2005 | 20,107,409 | 2.92 % | 539,667 | -22,430 | 16.6 | 5.90 | 38 | 29.6% | 5,955,824 | 6,541,907,027 | 53 |
2000 | 17,409,072 | 3.14 % | 499,151 | -20,000 | 15.5 | 6.80 | 33 | 27.0% | 4,695,121 | 6,143,493,823 | 54 |
1995 | 14,913,315 | 4.96 % | 640,664 | 121,556 | 14.9 | 8.20 | 28 | 24.4% | 3,640,249 | 5,744,212,979 | 56 |
1990 | 11,709,993 | 4.11 % | 427,564 | -10,000 | 14.4 | 8.80 | 22 | 21.6% | 2,523,689 | 5,327,231,061 | 61 |
1985 | 9,572,175 | 3.80 % | 326,055 | -10,000 | 14.8 | 8.80 | 18 | 18.9% | 1,809,366 | 4,870,921,740 | 69 |
1980 | 7,941,898 | 3.20 % | 231,441 | -15,000 | 15.2 | 8.60 | 15 | 16.9% | 1,342,619 | 4,458,003,514 | 73 |
1975 | 6,784,695 | 1.84 % | 118,262 | -72,199 | 15.9 | 8.50 | 13 | 14.9% | 1,013,953 | 4,079,480,606 | 74 |
1970 | 6,193,384 | 1.58 % | 93,127 | -49,132 | 17.6 | 8.25 | 12 | 13.3% | 823,777 | 3,700,437,046 | 71 |
1965 | 5,727,751 | 1.51 % | 82,479 | -20,000 | 18.6 | 8.00 | 11 | 10.9% | 622,252 | 3,339,583,597 | 70 |
1960 | 5,315,355 | 1.37 % | 69,956 | -15,000 | 18.8 | 7.90 | 10 | 8.9% | 470,664 | 3,034,949,748 | 69 |
1955 | 4,965,574 | 1.27 % | 60,858 | -10,000 | 18.9 | 7.80 | 9 | 7.0% | 347,047 | 2,773,019,936 | 70 |
Yemen Population Forecast
Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 29,825,964 | 2.39% | 665,615 | -30,000 | 20.2 | 3.84 | 56 | 38.4% | 11,465,414 | 7,794,798,739 | 48 |
2025 | 33,140,296 | 2.13% | 662,866 | -30,000 | 21.4 | 3.84 | 63 | 41.6% | 13,801,674 | 8,184,437,460 | 48 |
2030 | 36,406,888 | 1.90% | 653,318 | -27,000 | 22.8 | 3.84 | 69 | 44.9% | 16,329,898 | 8,548,487,400 | 47 |
2035 | 39,602,684 | 1.70% | 639,159 | -27,000 | 24.3 | 3.84 | 75 | 48.0% | 19,006,748 | 8,887,524,213 | 46 |
2040 | 42,670,011 | 1.50% | 613,465 | -20,000 | 25.9 | 3.84 | 81 | 51.2% | 21,832,866 | 9,198,847,240 | 45 |
2045 | 45,522,739 | 1.30% | 570,546 | -20,000 | 27.6 | 3.84 | 86 | 54.3% | 24,732,671 | 9,481,803,274 | 43 |
2050 | 48,080,021 | 1.10% | 511,456 | 29.2 | 3.84 | 91 | 57.5% | 27,630,164 | 9,735,033,990 | 42 |
Main Cities by Population in Yemen
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION | ||
---|---|---|---|---|
1 | Sanaa | 1,937,451 | ||
2 | Al Hudaydah | 617,871 | ||
3 | Ta`izz | 615,222 | ||
4 | Aden | 550,602 | ||
5 | Mukalla | 258,132 | ||
6 | Ibb | 234,837 | ||
7 | Dhamar | 160,114 | ||
8 | ‘Amran | 90,792 | ||
9 | Sayyan | 69,404 | ||
10 | Zabid | 52,590 | ||
11 | Sa’dah | 51,870 | ||
12 | Bajil | 48,218 | ||
13 | Hajjah | 43,549 | ||
14 | Dhi as Sufal | 37,997 | ||
15 | Al Bayda | 37,821 | ||
16 | Ataq | 37,315 | ||
17 | Bayt al Faqih | 34,204 | ||
18 | Yarim | 33,050 | ||
19 | Sahar | 31,859 | ||
20 | Lahij | 23,375 | ||
21 | Zinjibar | 19,879 | ||
22 | Al Hazm | 18,241 | ||
23 | Ma’rib | 16,794 |