Friday, 03/10/2025 - 01:37
18:28 | 09/07/2022

Estonia. Population: 1,328,332.

Land area is 42,390 Km2 (16,367 sq. miles). Capital: Tallinn

  • The current population of Estonia is 1,328,330 as of Saturday, July 9, 2022, based on Worldometer elaboration of the latest United Nations data.
  • Estonia 2020 population is estimated at 1,326,535 people at mid year according to UN data.
  • Estonia population is equivalent to 0.02% of the total world population.
  • Estonia ranks number 155 in the list of countries (and dependencies) by population.
  • The population density in Estonia is 31 per Km2 (81 people per mi2).
  • The total land area is 42,390 Km2 (16,367 sq. miles)
  • 67.9 % of the population is urban (900,365 people in 2020)
  • The median age in Estonia is 42.4 years.

Population of Estonia

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 1,326,535 0.07 % 887 3,911 42.4 1.59 31 67.9 % 900,365 7,794,798,739 155
2019 1,325,648 0.21 % 2,728 3,911 41.7 1.59 31 67.9 % 900,282 7,713,468,100 155
2018 1,322,920 0.27 % 3,530 3,911 41.7 1.59 31 68.0 % 900,117 7,631,091,040 154
2017 1,319,390 0.22 % 2,880 3,911 41.7 1.59 31 68.2 % 899,945 7,547,858,925 154
2016 1,316,510 0.09 % 1,185 3,911 41.7 1.59 31 68.4 % 899,848 7,464,022,049 154
2015 1,315,325 -0.25 % -3,355 -2,103 41.6 1.59 31 68.4 % 899,890 7,379,797,139 154
2010 1,332,101 -0.35 % -4,709 -3,030 40.2 1.66 31 68.1 % 907,079 6,956,823,603 152
2005 1,355,648 -0.63 % -8,693 -3,681 39.4 1.39 32 68.7 % 931,800 6,541,907,027 150
2000 1,399,112 -0.48 % -6,782 -239 38.0 1.33 33 69.4 % 970,541 6,143,493,823 148
1995 1,433,024 -1.75 % -26,444 -22,375 36.4 1.63 34 70.3 % 1,007,415 5,744,212,979 148
1990 1,565,246 0.56 % 8,569 3,099 34.4 2.20 37 71.2 % 1,114,930 5,327,231,061 146
1985 1,522,400 0.64 % 9,592 5,180 34.0 2.09 36 70.8 % 1,077,351 4,870,921,740 144
1980 1,474,439 0.73 % 10,479 6,102 33.9 2.06 35 69.7 % 1,027,844 4,458,003,514 142
1975 1,422,043 0.89 % 12,368 6,116 34.3 2.15 34 67.6 % 961,150 4,079,480,606 140
1970 1,360,202 1.06 % 13,961 8,241 33.8 2.02 32 64.9 % 883,407 3,700,437,046 137
1965 1,290,396 1.18 % 14,715 8,646 33.0 1.94 30 61.3 % 791,637 3,339,583,597 133
1960 1,216,819 0.97 % 11,518 5,380 32.2 1.99 29 57.5 % 700,072 3,034,949,748 134
1955 1,159,231 1.04 % 11,647 7,400 30.2 2.06 27 53.6 % 621,619 2,773,019,936 133

Estonia Population Forecast

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop %
Urban Population World Population Global Rank
2020 1,326,535 0.17 % 2,242 3,911 42.4 1.59 31 67.9 % 900,365 7,794,798,739 155
2025 1,306,651 -0.30 % -3,977 -1,000 43.6 1.59 31 68.8 % 899,102 8,184,437,460 156
2030 1,279,962 -0.41 % -5,338 -1,000 45.0 1.59 30 69.9 % 895,321 8,548,487,400 156
2035 1,249,350 -0.48 % -6,122 -1,000 46.8 1.59 29 71.4 % 891,420 8,887,524,213 159
2040 1,218,696 -0.50 % -6,131 -1,000 48.3 1.59 29 73.0 % 889,581 9,198,847,240 160
2045 1,188,919 -0.49 % -5,955 -1,000 49.1 1.59 28 74.7 % 888,618 9,481,803,274 161
2050 1,158,408 -0.52 % -6,102   48.2 1.59 27 76.4 % 885,226 9,735,033,990 162

Main Cities by Population in Estonia

  # CITY NAME POPULATION  
  1 Tallinn 394,024  
  2 Tartu 101,092  
  3 Narva 66,980  
  4 Kohtla-Jaerve 46,060  
  5 Paernu 44,192  
  6 Viljandi 20,309  
  7 Rakvere 16,736  
  8 Sillamaee 16,672  
  9 Maardu 16,630  

hhh << Countries around the world >>

Tags:



Leave a Reply

Your email address will not be published. Required fields are marked *