Wednesday, 07/01/2026 - 13:20
15:53 | 14/06/2022

hhh << Countries around the world >>

Botswana. Population:2,448,239.

Land area: 566,730 Km2 (218,816 sq. miles). Capital: Gaborone

  • The current population of Botswana is 2,443,936 as of Tuesday, June 14, 2022, based on Worldometer elaboration of the latest United Nations data.
  • Botswana 2020 population is estimated at 2,351,627 people at mid year according to UN data.
  • Botswana population is equivalent to 0.03% of the total world population.
  • Botswana ranks number 145 in the list of countries (and dependencies) by population.
  • The population density in Botswana is 4 per Km2 (11 people per mi2).
  • The total land area is 566,730 Km2 (218,816 sq. miles)
  • 72.8 % of the population is urban (1,712,212 people in 2020)
  • The median age in Botswana is 24.0 years.

Population of Botswana (2020 and historical)

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 2,351,627 2.08 % 47,930 3,000 24.0 2.89 4 72.8% 1,712,212 7,794,798,739 145
2019 2,303,697 2.20 % 49,629 3,000 23.2 2.99 4 72.3% 1,666,329 7,713,468,100 145
2018 2,254,068 2.22 % 48,988 3,000 23.2 2.99 4 71.9% 1,620,326 7,631,091,040 145
2017 2,205,080 2.09 % 45,153 3,000 23.2 2.99 4 71.4% 1,574,371 7,547,858,925 145
2016 2,159,927 1.85 % 39,211 3,000 23.2 2.99 4 70.8% 1,528,680 7,464,022,049 144
2015 2,120,716 1.31 % 26,722 -14,628 23.0 3.01 4 70.0% 1,483,587 7,379,797,139 144
2010 1,987,105 2.01 % 37,605 5,386 22.2 3.03 4 63.3% 1,257,527 6,956,823,603 147
2005 1,799,078 1.83 % 31,149 5,386 21.0 3.19 3 57.7% 1,038,238 6,541,907,027 147
2000 1,643,334 2.27 % 34,832 7,289 19.7 3.49 3 56.0% 919,803 6,143,493,823 147
1995 1,469,174 2.69 % 36,484 4,859 18.3 4.13 3 52.3% 768,551 5,744,212,979 147
1990 1,286,756 3.77 % 43,435 9,364 17.2 4.90 2 44.9% 577,801 5,327,231,061 148
1985 1,069,582 3.56 % 34,343 1,041 15.9 5.95 2 29.7% 317,784 4,870,921,740 149
1980 897,868 3.91 % 31,303 3,549 15.7 6.35 2 18.4% 164,984 4,458,003,514 150
1975 741,355 3.38 % 22,728 798 15.9 6.55 1 13.2% 98,144 4,079,480,606 151
1970 627,715 2.31 % 13,544 -4,840 16.1 6.70 1 8.7 % 54,495 3,700,437,046 151
1965 559,994 2.18 % 11,450 -4,487 16.9 6.65 1 4.1 % 22,923 3,339,583,597 152
1960 502,745 1.65 % 7,877 -6,124 18.3 6.58 1 3.2 % 16,053 3,034,949,748 151
1955 463,359 2.35 % 10,166 -1,531 18.8 6.50 1 2.9 % 13,543 2,773,019,936 152

Botswana Population Forecast

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 2,351,627 2.09 % 46,182 3,000 24.0 2.89 4 72.8% 1,712,212 7,794,798,739 145
2025 2,567,774 1.77 % 43,229 3,000 25.2 2.89 5 75.4% 1,937,024 8,184,437,460 145
2030 2,774,340 1.56 % 41,313 3,000 26.5 2.89 5 77.5% 2,151,354 8,548,487,400 144
2035 2,974,718 1.40 % 40,076 3,000 27.9 2.89 5 79.1% 2,353,033 8,887,524,213 143
2040 3,167,786 1.27 % 38,614 3,000 29.3 2.89 6 80.2% 2,540,719 9,198,847,240 140
2045 3,347,926 1.11 % 36,028 3,000 30.8 2.89 6 81.0% 2,712,627 9,481,803,274 140
2050 3,509,819 0.95 % 32,379   32.3 2.89 6 81.8% 2,870,743 9,735,033,990 139

Main Cities by Population in Botswana

  # CITY NAME POPULATION  
  1 Gaborone 208,411  
  2 Francistown 89,979  
  3 Molepolole 63,248  
  4 Selebi-Phikwe 53,727  
  5 Maun 49,945  
  6 Serowe 47,419  
  7 Kanye 44,716  
  8 Mahalapye 44,471  
  9 Mogoditshane 43,394  
  10 Mochudi 36,962  
  11 Lobatse 30,883  
  12 Palapye 30,650  
  13 Ramotswa 21,450  
  14 Thamaga 20,756  
  15 Mosopa 19,561  
  16 Letlhakane 18,136  
  17 Tonota 17,759  
  18 Janeng 16,853  

Tags:



Leave a Reply

Your email address will not be published. Required fields are marked *