02:08 | 02/08/2022

British Virgin Islands. Population: 30,655
Land area: 150 Km2 (58 sq. miles). Capital: Road Town
- The current population of the British Virgin Islands is 30,649 as of Monday, August 1, 2022, based on the latest United Nations estimates.
- The British Virgin Islands population is equivalent to 0.00039% of the total world population.
- The British Virgin Islands ranks number 220 in the list of countries (and dependencies) by population.
- The population density in the British Virgin Islands is 202 per Km2 (522 people per mi2).
- The total land area is 150 Km2 (58 sq. miles)
- 52.4 % of the population is urban (15,832 people in 2020)
Population of the British Virgin Islands (2019 and historical)
Year | Population | Yearly% Change |
Yearly Change |
Density (P/Km²) | Urban Pop % |
Urban Population | World Population | Global Rank |
---|---|---|---|---|---|---|---|---|
2020 | 30,231 | 0.73 % | 216 | 202 | 52.4 % | 15,832 | 7,794,798,739 | 220 |
2019 | 30,030 | 0.77 % | 228 | 200 | 51.6 % | 15,496 | 7,713,468,100 | 220 |
2018 | 29,802 | 0.76 % | 225 | 199 | 50.8 % | 15,137 | 7,631,091,040 | 220 |
2017 | 29,577 | 0.76 % | 222 | 197 | 49.9 % | 14,767 | 7,547,858,925 | 220 |
2016 | 29,355 | 0.7 % | 203 | 196 | 49 % | 14,397 | 7,464,022,049 | 220 |
2015 | 29,152 | 0.96 % | 272 | 194 | 48.1 % | 14,028 | 7,379,797,139 | 220 |
2010 | 27,794 | 3.76 % | 937 | 185 | 43.9 % | 12,200 | 6,956,823,603 | 220 |
2005 | 23,107 | 2.61 % | 559 | 154 | 43.3 % | 10,011 | 6,541,907,027 | 220 |
2000 | 20,311 | 1.01 % | 200 | 135 | 42.5 % | 8,624 | 6,143,493,823 | 219 |
1995 | 19,313 | 2 % | 365 | 129 | 38.6 % | 7,447 | 5,744,212,979 | 219 |
1990 | 17,489 | 4.62 % | 707 | 117 | 35.6 % | 6,225 | 5,327,231,061 | 220 |
1985 | 13,956 | 3.99 % | 496 | 93 | 28.3 % | 3,955 | 4,870,921,740 | 219 |
1980 | 11,478 | 1.42 % | 156 | 77 | 21.8 % | 2,502 | 4,458,003,514 | 221 |
1975 | 10,699 | 1.71 % | 174 | 71 | 19.1 % | 2,040 | 4,079,480,606 | 221 |
1970 | 9,827 | 2.16 % | 199 | 66 | 16.6 % | 1,631 | 3,700,437,046 | 220 |
1965 | 8,830 | 1.87 % | 156 | 59 | 10.2 % | 898 | 3,339,583,597 | 219 |
1960 | 8,048 | 0.94 % | 74 | 54 | 12.2 % | 982 | 3,034,949,748 | 221 |
1955 | 7,679 | 0.63 % | 48 | 51 | 11.7 % | 898 | 2,773,019,936 | 219 |
The British Virgin Islands Population Forecast
Year | Population | Yearly% Change |
Yearly Change |
Density (P/Km²) | Urban Pop % |
Urban Population | World Population | Global Rank |
---|---|---|---|---|---|---|---|---|
2020 | 30,231 | 0.73 % | 216 | 202 | 52.4 % | 15,832 | 7,794,798,739 | 220 |
2025 | 31,096 | 0.57 % | 173 | 207 | 55.5 % | 17,262 | 8,184,437,460 | 220 |
2030 | 31,764 | 0.43 % | 134 | 212 | 58.6 % | 18,627 | 8,548,487,400 | 220 |
2035 | 32,157 | 0.25 % | 79 | 214 | 61.9 % | 19,892 | 8,887,524,213 | 220 |
2040 | 32,240 | 0.05 % | 17 | 215 | 65.3 % | 21,042 | 9,198,847,240 | 220 |
2045 | 32,011 | -0.14 % | -46 | 213 | 69 % | 22,101 | 9,481,803,274 | 220 |
2050 | 31,541 | -0.3 % | -94 | 210 | 73.1 % | 23,063 | 9,735,033,990 | 220 |
<< Countries around the world >>