00:14 | 26/07/2022

Channel Islands. Population: 177,228
Land area: 190 Km2 (73 sq. miles).
- The current population of Channel Islands is 177,158 as of Monday, July 25, 2022, based on Worldometer elaboration of the latest United Nations data.
- Channel Islands 2020 population is estimated at 173,863 people at mid year according to UN data.
- Channel Islands population is equivalent to 0% of the total world population.
- Channel Islands ranks number 190 in the list of countries (and dependencies) by population.
- The population density in Channel Islands is 915 per Km2 (2,370 people per mi2).
- The total land area is 190 Km2 (73 sq. miles)
- 29.8 % of the population is urban (51,888 people in 2020)
- The median age in Channel Islands is 42.6 years.
Population of Channel Islands (2020 and historical)
Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 173,863 | 0.93 % | 1,604 | 1,351 | 42.6 | 1.50 | 915 | 29.8 % | 51,888 | 7,794,798,739 | 190 |
2019 | 172,259 | 1.03 % | 1,760 | 1,351 | 41.8 | 1.57 | 907 | 30.0 % | 51,601 | 7,713,468,100 | 190 |
2018 | 170,499 | 1.09 % | 1,834 | 1,351 | 41.8 | 1.57 | 897 | 30.1 % | 51,343 | 7,631,091,040 | 190 |
2017 | 168,665 | 1.04 % | 1,742 | 1,351 | 41.8 | 1.57 | 888 | 30.3 % | 51,105 | 7,547,858,925 | 190 |
2016 | 166,923 | 0.93 % | 1,538 | 1,351 | 41.8 | 1.57 | 879 | 30.5 % | 50,893 | 7,464,022,049 | 190 |
2015 | 165,385 | 0.70 % | 1,130 | 714 | 41.6 | 1.58 | 870 | 30.7 % | 50,703 | 7,379,797,139 | 190 |
2010 | 159,734 | 1.04 % | 1,611 | 1,194 | 41.0 | 1.56 | 841 | 31.0 % | 49,556 | 6,956,823,603 | 190 |
2005 | 151,678 | 0.43 % | 647 | 303 | 39.8 | 1.47 | 798 | 31.3 % | 47,434 | 6,541,907,027 | 191 |
2000 | 148,443 | 0.68 % | 992 | 458 | 38.2 | 1.58 | 781 | 30.5 % | 45,309 | 6,143,493,823 | 190 |
1995 | 143,484 | 0.40 % | 563 | 234 | 36.8 | 1.52 | 755 | 30.6 % | 43,965 | 5,744,212,979 | 189 |
1990 | 140,671 | 1.01 % | 1,373 | 1,217 | 36.0 | 1.45 | 740 | 31.4 % | 44,159 | 5,327,231,061 | 187 |
1985 | 133,808 | 0.86 % | 1,119 | 1,076 | 35.8 | 1.44 | 704 | 31.8 % | 42,594 | 4,870,921,740 | 186 |
1980 | 128,212 | 0.28 % | 359 | 345 | 34.9 | 1.52 | 675 | 32.2 % | 41,296 | 4,458,003,514 | 186 |
1975 | 126,415 | 0.85 % | 1,044 | 850 | 34.5 | 1.86 | 665 | 34.2 % | 43,213 | 4,079,480,606 | 185 |
1970 | 121,197 | 1.06 % | 1,240 | 776 | 35.2 | 2.36 | 638 | 36.1 % | 43,738 | 3,700,437,046 | 181 |
1965 | 114,995 | 1.00 % | 1,115 | 587 | 36.1 | 2.56 | 605 | 37.4 % | 42,991 | 3,339,583,597 | 174 |
1960 | 109,420 | 0.71 % | 762 | 450 | 36.6 | 2.22 | 576 | 38.7 % | 42,346 | 3,034,949,748 | 176 |
1955 | 105,609 | 0.65 % | 675 | 437 | 36.1 | 2.06 | 556 | 40.0 % | 42,278 | 2,773,019,936 | 174 |
Channel Islands Population Forecast
Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 173,863 | 1.00 % | 1,696 | 1,351 | 42.6 | 1.50 | 915 | 29.8 % | 51,888 | 7,794,798,739 | 190 |
2025 | 179,662 | 0.66 % | 1,160 | 836 | 43.6 | 1.50 | 946 | 29.9 % | 53,670 | 8,184,437,460 | 190 |
2030 | 184,993 | 0.59 % | 1,066 | 836 | 44.8 | 1.50 | 974 | 30.3 % | 56,077 | 8,548,487,400 | 190 |
2035 | 189,635 | 0.50 % | 928 | 836 | 45.7 | 1.50 | 998 | 31.2 % | 59,117 | 8,887,524,213 | 190 |
2040 | 193,544 | 0.41 % | 782 | 836 | 46.6 | 1.50 | 1,019 | 32.4 % | 62,801 | 9,198,847,240 | 189 |
2045 | 196,794 | 0.33 % | 650 | 836 | 47.2 | 1.50 | 1,036 | 34.0 % | 66,966 | 9,481,803,274 | 189 |
2050 | 199,421 | 0.27 % | 525 | 47.6 | 1.50 | 1,050 | 35.7 % | 71,096 | 9,735,033,990 | 189 |

<< Countries around the world >>