04:23 | 11/06/2022
DR Congo. Population: 95,208,570.
Land area: 2,267,050 Km2 (875,313 sq. miles). Capital: Kinshasa
- The current population of the DR Congo is 94,824,035 as of Friday, June 10, 2022, based on Worldometer elaboration of the latest United Nations data.
- The DR Congo 2020 population is estimated at 89,561,403 people at mid year according to UN data.
- The DR Congo population is equivalent to 1.15% of the total world population.
- The DR Congo ranks number 16 in the list of countries (and dependencies) by population.
- The population density in the DR Congo is 40 per Km2 (102 people per mi2).
- The total land area is 2,267,050 Km2 (875,313 sq. miles)
- 45.6 % of the population is urban (40,848,447 people in 2020)
- The median age in the DR Congo is 17.0 years.

Population of the DR Congo (2020 and historical)
Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 89,561,403 | 3.19 % | 2,770,836 | 23,861 | 17.0 | 5.96 | 40 | 45.6% | 40,848,447 | 7,794,798,739 | 16 |
2019 | 86,790,567 | 3.24 % | 2,722,476 | 23,861 | 16.8 | 6.31 | 38 | 45.0% | 39,067,608 | 7,713,468,100 | 16 |
2018 | 84,068,091 | 3.28 % | 2,669,327 | 23,861 | 16.8 | 6.31 | 37 | 44.4% | 37,348,939 | 7,631,091,040 | 16 |
2017 | 81,398,764 | 3.31 % | 2,609,637 | 23,861 | 16.8 | 6.31 | 36 | 43.8% | 35,692,384 | 7,547,858,925 | 17 |
2016 | 78,789,127 | 3.34 % | 2,544,583 | 23,861 | 16.8 | 6.31 | 35 | 43.3% | 34,098,241 | 7,464,022,049 | 19 |
2015 | 76,244,544 | 3.38 % | 2,336,138 | 3,012 | 16.8 | 6.40 | 34 | 42.7% | 32,566,508 | 7,379,797,139 | 19 |
2010 | 64,563,854 | 3.34 % | 1,955,590 | -8,685 | 16.9 | 6.63 | 28 | 40.0% | 25,817,901 | 6,956,823,603 | 20 |
2005 | 54,785,903 | 3.07 % | 1,536,015 | -48,313 | 17.0 | 6.72 | 24 | 37.5% | 20,521,483 | 6,541,907,027 | 23 |
2000 | 47,105,826 | 2.53 % | 1,105,918 | -191,635 | 17.2 | 6.77 | 21 | 35.1% | 16,534,234 | 6,143,493,823 | 25 |
1995 | 41,576,234 | 3.73 % | 1,392,842 | 257,421 | 17.2 | 6.77 | 18 | 32.9% | 13,659,173 | 5,744,212,979 | 26 |
1990 | 34,612,023 | 2.98 % | 946,159 | 14,903 | 17.4 | 6.71 | 15 | 30.6% | 10,603,379 | 5,327,231,061 | 29 |
1985 | 29,881,229 | 2.54 % | 704,464 | -90,094 | 17.5 | 6.60 | 13 | 28.5% | 8,520,577 | 4,870,921,740 | 31 |
1980 | 26,358,908 | 2.85 % | 691,065 | 20,137 | 17.7 | 6.46 | 12 | 27.1% | 7,135,522 | 4,458,003,514 | 31 |
1975 | 22,903,581 | 2.74 % | 578,509 | 5,490 | 17.8 | 6.29 | 10 | 25.8% | 5,913,533 | 4,079,480,606 | 32 |
1970 | 20,011,036 | 2.87 % | 528,231 | 48,588 | 18.1 | 6.15 | 9 | 24.6% | 4,924,023 | 3,700,437,046 | 33 |
1965 | 17,369,883 | 2.64 % | 424,326 | 24,530 | 18.2 | 6.04 | 8 | 23.4% | 4,070,472 | 3,339,583,597 | 33 |
1960 | 15,248,251 | 2.44 % | 346,148 | 15,000 | 18.2 | 5.98 | 7 | 22.3% | 3,400,360 | 3,034,949,748 | 33 |
1955 | 13,517,513 | 2.10 % | 266,771 | 0 | 18.1 | 5.98 | 6 | 20.7% | 2,791,904 | 2,773,019,936 | 33 |

DR Congo Population Forecast
Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 89,561,403 | 3.27 % | 2,663,372 | 23,861 | 17.0 | 5.96 | 40 | 45.6% | 40,848,447 | 7,794,798,739 | 16 |
2025 | 104,133,564 | 3.06 % | 2,914,432 | 0 | 17.5 | 5.96 | 46 | 48.7% | 50,722,858 | 8,184,437,460 | 15 |
2030 | 120,046,726 | 2.88 % | 3,182,632 | -15,000 | 18.2 | 5.96 | 53 | 51.9% | 62,343,480 | 8,548,487,400 | 15 |
2035 | 137,336,559 | 2.73 % | 3,457,967 | -15,000 | 19.1 | 5.96 | 61 | 55.2% | 75,772,610 | 8,887,524,213 | 12 |
2040 | 155,725,440 | 2.55 % | 3,677,776 | -15,000 | 20.0 | 5.96 | 69 | 58.4% | 90,960,949 | 9,198,847,240 | 10 |
2045 | 174,895,139 | 2.35 % | 3,833,940 | -15,000 | 21.0 | 5.96 | 77 | 61.6% | 107,740,801 | 9,481,803,274 | 10 |
2050 | 194,488,658 | 2.15 % | 3,918,704 | 22.1 | 5.96 | 86 | 64.7% | 125,931,197 | 9,735,033,990 | 10 |
Main Cities by Population in the DR Congo
# | CITY NAME | POPULATION | ||
---|---|---|---|---|
1 | Kinshasa | 7,785,965 | ||
2 | Lubumbashi | 1,373,770 | ||
3 | Mbuji-Mayi | 874,761 | ||
4 | Kisangani | 539,158 | ||
5 | Masina | 485,167 | ||
6 | Kananga | 463,546 | ||
7 | Likasi | 422,414 | ||
8 | Kolwezi | 418,000 | ||
9 | Tshikapa | 267,462 | ||
10 | Beni | 232,000 | ||
11 | Bukavu | 225,389 | ||
12 | Mwene-Ditu | 189,177 | ||
13 | Kikwit | 186,991 | ||
14 | Mbandaka | 184,185 | ||
15 | Matadi | 180,109 | ||
16 | Uvira | 170,391 | ||
17 | Boma | 162,521 | ||
18 | Butembo | 154,621 | ||
19 | Gandajika | 154,425 | ||
20 | Kalemie | 146,974 | ||
21 | Goma | 144,124 | ||
22 | Kindu | 135,698 | ||
23 | Isiro | 127,076 | ||
24 | Bandundu | 118,211 | ||
25 | Gemena | 117,639 | ||
26 | Ilebo | 107,093 | ||
27 | Bunia | 96,764 | ||
28 | Bumba | 95,520 | ||
29 | Mbanza-Ngungu | 86,356 | ||
30 | Kamina | 73,557 | ||
31 | Lisala | 70,087 | ||
32 | Lodja | 68,244 | ||
33 | Kipushi | 62,332 | ||
34 | Kabinda | 59,004 | ||
35 | Kasongo | 55,118 | ||
36 | Mweka | 50,675 | ||
37 | Gbadolite | 50,493 | ||
38 | Buta | 50,130 | ||
39 | Moanda | 50,000 | ||
40 | Bulungu | 48,344 | ||
41 | Basoko | 43,709 | ||
42 | Lubao | 43,068 | ||
43 | Lusambo | 41,416 | ||
44 | Nioki | 40,695 | ||
45 | Inongo | 40,113 | ||
46 | Tshela | 38,845 | ||
47 | Bukama | 38,770 | ||
48 | Mangai | 37,188 | ||
49 | Kampene | 37,034 | ||
49 | Kabare | 37,034 | ||
50 | Kambove | 36,702 | ||
51 | Yangambi | 35,531 | ||
52 | Luebo | 35,183 | ||
53 | Aketi | 35,161 | ||
54 | Mushie | 33,062 | ||
55 | Boende | 32,091 | ||
56 | Kongolo | 31,943 | ||
57 | Kabalo | 29,833 | ||
58 | Businga | 28,919 | ||
59 | Kasangulu | 27,961 | ||
60 | Bolobo | 27,862 | ||
61 | Libenge | 27,053 | ||
62 | Watsa | 24,516 | ||
63 | Demba | 22,263 | ||
64 | Kasongo-Lunda | 20,060 | ||
65 | Bondo | 17,860 | ||
66 | Wamba | 17,373 | ||
67 | Sake | 17,151 |
<< Countries around the world >>