Wednesday, 07/01/2026 - 04:41
04:05 | 11/06/2022

Egypt. Population: 106,230,044.

Land area: 995,450 Km2 (384,345 sq. miles). Capital: Cairo

  • The current population of Egypt is 106,065,705 as of Friday, June 10, 2022, based on Worldometer elaboration of the latest United Nations data.
  • Egypt 2020 population is estimated at 102,334,404 people at mid year according to UN data.
  • Egypt population is equivalent to 1.31% of the total world population.
  • Egypt ranks number 14 in the list of countries (and dependencies) by population.
  • The population density in Egypt is 103 per Km2 (266 people per mi2).
  • The total land area is 995,450 Km2 (384,345 sq. miles)
  • 43.0 % of the population is urban (44,041,052 people in 2020)
  • The median age in Egypt is 24.6 years.

Population of Egypt (2020 and historical)

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 102,334,404 1.94% 1,946,331 -38,033 24.6 3.33 103 43.0% 44,041,052 7,794,798,739 14
2019 100,388,073 2.00% 1,964,475 -38,033 24.3 3.43 101 43.1% 43,229,498 7,713,468,100 14
2018 98,423,598 2.05% 1,981,007 -38,033 24.3 3.43 99 43.1% 42,437,529 7,631,091,040 14
2017 96,442,591 2.11% 1,995,518 -38,033 24.3 3.43 97 43.2% 41,659,745 7,547,858,925 14
2016 94,447,073 2.17% 2,004,526 -38,033 24.3 3.43 95 43.3% 40,889,370 7,464,022,049 14
2015 92,442,547 2.24% 1,936,262 -56,189 24.3 3.45 93 43.4% 40,123,329 7,379,797,139 15
2010 82,761,235 1.85% 1,447,533 -56,715 23.7 3.02 83 43.7% 36,182,597 6,956,823,603 15
2005 75,523,569 1.87% 1,338,402 -14,893 22.5 3.15 76 43.7% 33,035,354 6,541,907,027 16
2000 68,831,561 2.00% 1,299,505 -42,180 21.1 3.60 69 43.5% 29,917,321 6,143,493,823 15
1995 62,334,034 2.12% 1,239,912 -92,081 20.2 4.15 63 43.8% 27,278,501 5,744,212,979 15
1990 56,134,475 2.65% 1,375,149 -42,437 19.7 5.00 56 44.5% 24,961,581 5,327,231,061 20
1985 49,258,732 2.61% 1,189,934 -78,586 19.5 5.49 49 44.8% 22,059,000 4,870,921,740 20
1980 43,309,063 2.36% 951,984 -119,059 19.4 5.70 44 44.7% 19,340,901 4,458,003,514 21
1975 38,549,142 2.24% 807,058 -111,836 19.2 6.00 39 44.0% 16,964,582 4,079,480,606 21
1970 34,513,850 2.55% 816,166 -47,940 19.1 6.45 35 42.1% 14,536,071 3,700,437,046 21
1965 30,433,022 2.70% 760,026 -10,020 19.0 6.65 31 40.3% 12,253,382 3,339,583,597 22
1960 26,632,894 2.78% 681,954 -10,020 19.9 6.75 27 38.4% 10,221,871 3,034,949,748 22
1955 23,223,124 2.57 % 554,229 -10,020 20.7 6.75 23 35.3% 8,194,766 2,773,019,936 22

Egypt Population Forecast

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 102,334,404 2.05% 1,978,371 -38,033 24.6 3.33 103 43.0% 44,041,052 7,794,798,739 14
2025 111,727,822 1.77% 1,878,684 -40,000 25.1 3.33 112 43.3% 48,427,431 8,184,437,460 14
2030 120,831,557 1.58% 1,820,747 -40,000 25.6 3.33 121 44.4% 53,613,464 8,548,487,400 14
2035 130,340,364 1.53% 1,901,761 -30,000 26.2 3.33 131 46.0 % 59,988,198 8,887,524,213 14
2040 140,350,381 1.49% 2,002,003 -30,000 27.3 3.33 141 48.3% 67,730,752 9,198,847,240 13
2045 150,355,053 1.39% 2,000,934 -30,000 28.5 3.33 151 50.8% 76,439,477 9,481,803,274 12
2050 159,956,808 1.25% 1,920,351   29.7 3.33 161 53.3% 85,320,777 9,735,033,990 11

Main Cities by Population in Egypt

  # CITY NAME POPULATION  
  1 Cairo 7,734,614  
  2 Alexandria 3,811,516  
  3 Giza 2,443,203  
  4 Port Said 538,378  
  5 Suez 488,125  
  6 Al Mahallah al Kubra 431,052  
  7 Luxor 422,407  
  8 Asyut 420,585  
  9 Al Mansurah 420,195  
  10 Tanda 404,901  
  11 Al Fayyum 306,393  
  12 Zagazig 285,097  
  13 Ismailia 284,813  
  14 Kafr ad Dawwar 267,370  
  15 Aswan 241,261  
  16 Qina 235,362  
  17 Halwan 230,000  
  18 Damanhur 227,943  
  19 Al Minya 227,150  
  20 Idku 210,678  
  21 Sohag 209,419  
  22 New Cairo 200,000  
  23 Bani Suwayf 189,624  
  24 Shibin al Kawm 186,345  
  25 Banha 167,029  
  26 Talkha 157,737  
  27 Kafr ash Shaykh 143,970  
  28 Mallawi 142,504  
  29 Dikirnis 137,542  
  30 Idfu 133,000  
  31 Bilbays 129,211  
  32 Arish 128,855  
  33 Jirja 128,250  
  34 Al Hawamidiyah 106,841  
  35 Bilqas 103,596  
  36 Disuq 102,037  
  37 Abu Kabir 100,684  
  38 Qalyub 100,495  
  39 Akhmim 99,446  
  40 Al Matariyah 99,357  
  41 Hurghada 95,622  
  42 Zefta 92,667  
  43 Tahta 90,591  
  44 Samalut 90,465  
  45 Bush 86,608  
  46 Hawsh `Isa 85,352  
  47 Munuf 83,651  
  48 Ashmun 82,507  
  49 Manfalut 78,744  
  50 Damietta 76,839  
  51 Kafr az Zayyat 73,725  
  52 Abu Tij 71,257  
  53 Isna 69,335  
  54 Abnub 68,749  
  55 Al Qusiyah 68,394  
  56 Al Jammaliyah 68,381  
  57 Dayrut 67,788  
  58 Al Kharijah 67,700  
  59 Toukh 67,599  
  60 Al Manzalah 67,486  
  61 Rosetta 64,481  
  62 Awsim 63,862  
  63 Al Fashn 63,793  
  64 Fuwwah 63,310  
  65 Faqus 62,821  
  66 Al Khankah 62,434  
  67 Mersa Matruh 62,042  
  68 Al Qurayn 61,730  
  69 Abu Qurqas 61,182  
  70 Al Manshah 61,134  

hhh << Countries around the world >>

Tags:



Leave a Reply

Your email address will not be published. Required fields are marked *