Thursday, 30/10/2025 - 03:06
14:54 | 28/05/2022

hhh << Countries around the world >>

Israel. Population: 8,921,467.

Land area: 21,640 Km2 (8,355 sq. miles). Capital: Jerusalem

  • The current population of Israel is 8,912,047 as of Friday, May 27, 2022, based on Worldometer elaboration of the latest United Nations data.
  • Israel 2020 population is estimated at 8,655,535 people at mid year according to UN data.
  • Israel population is equivalent to 0.11% of the total world population.
  • Israel ranks number 100 in the list of countries (and dependencies) by population.
  • The population density in Israel is 400 per Km2 (1,036 people per mi2).
  • The total land area is 21,640 Km2 (8,355 sq. miles)
  • 93.2 % of the population is urban (8,067,603 people in 2020)
  • The median age in Israel is 30.5 years.

Population of Israel (2020 and historical)

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 8,655,535 1.60 % 136,158 10,000 30.5 3.04 400 93.2% 8,067,603 7,794,798,739 100
2019 8,519,377 1.64 % 137,861 10,000 30.3 3.04 394 93.2% 7,940,232 7,713,468,100 101
2018 8,381,516 1.67 % 137,668 10,000 30.3 3.04 387 93.2% 7,811,919 7,631,091,040 101
2017 8,243,848 1.66 % 134,863 10,000 30.3 3.04 381 93.2% 7,683,807 7,547,858,925 101
2016 8,108,985 1.64 % 130,495 10,000 30.3 3.04 375 93.2% 7,557,487 7,464,022,049 101
2015 7,978,490 1.66 % 126,409 3,899 30.2 3.04 369 93.2% 7,433,814 7,379,797,139 101
2010 7,346,446 2.39 % 163,393 54,727 30.1 2.93 339 92.8% 6,818,961 6,956,823,603 100
2005 6,529,479 1.89 % 116,706 20,587 28.7 2.91 302 92.5% 6,042,911 6,541,907,027 100
2000 5,945,950 2.44 % 134,917 49,067 28.0 2.93 275 92.2% 5,484,711 6,143,493,823 100
1995 5,271,367 3.45 % 164,603 90,311 27.3 2.93 244 91.9% 4,846,533 5,744,212,979 101
1990 4,448,353 1.97 % 82,657 13,084 25.9 3.07 206 91.4% 4,066,603 5,327,231,061 108
1985 4,035,068 1.74 % 66,830 521 25.4 3.13 186 90.9% 3,667,485 4,870,921,740 110
1980 3,700,919 2.34 % 80,797 12,509 25.0 3.47 171 89.6% 3,317,141 4,458,003,514 108
1975 3,296,935 3.22 % 96,637 33,176 24.1 3.81 152 87.7% 2,891,082 4,079,480,606 108
1970 2,813,749 2.47 % 64,686 14,488 23.5 3.78 130 85.3% 2,399,237 3,700,437,046 112
1965 2,490,317 3.86 % 85,967 41,899 23.4 3.85 115 82.0% 2,041,746 3,339,583,597 119
1960 2,060,480 4.02 % 73,720 33,713 24.1 3.89 95 77.9% 1,606,028 3,034,949,748 118
1955 1,691,878 6.11 % 86,781 47,374 24.6 4.28 78 72.1% 1,220,460 2,773,019,936 119

Israel Population Forecast

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 8,655,535 1.64 % 135,409 10,000 30.5 3.04 400 93.2% 8,067,603 7,794,798,739 100
2025 9,318,966 1.49 % 132,686 10,000 30.8 3.04 431 93.3% 8,698,204 8,184,437,460 98
2030 9,979,698 1.38 % 132,146 10,000 31.3 3.04 461 93.6% 9,337,252 8,548,487,400 97
2035 10,649,804 1.31 % 134,021 10,000 31.8 3.04 492 93.8% 9,993,823 8,887,524,213 95
2040 11,332,901 1.25 % 136,619 10,000 32.5 3.04 524 94.1% 10,663,552 9,198,847,240 90
2045 12,027,943 1.20 % 139,008 10,000 33.2 3.04 556 94.3% 11,336,955 9,481,803,274 91
2050 12,720,416 1.13 % 138,495   34.2 3.04 588 94.3% 11,997,347 9,735,033,990 90

Main Cities by Population in Israel

  # CITY NAME POPULATION  
  1 Jerusalem 801,000  
  2 Tel Aviv 432,892  
  3 West Jerusalem 400,000  
  4 Haifa 267,300  
  5 Ashdod 224,656  
  6 Rishon LeZiyyon 220,492  
  7 Petah Tiqwa 200,000  
  8 Beersheba 186,600  
  9 Netanya 171,676  
  10 Holon 165,787  
  11 Bnei Brak 154,400  
  12 Rehovot 132,671  
  13 Bat Yam 128,979  
  14 Ramat Gan 128,095  
  15 Ashkelon 105,995  
  16 Jaffa 100,000  
  17 Modi’in Makkabbim Re’ut 88,749  
  18 Herzliya 83,600  
  19 Kfar Saba 80,773  
  20 Ra’anana 80,000  
  21 Hadera 75,854  
  22 Bet Shemesh 67,100  
  23 Lod 66,589  
  24 Nazareth 64,800  
  25 Modiin Ilit 64,179  
  26 Ramla 63,860  
  27 Nahariyya 51,200  
  28 Qiryat Ata 48,966  
  29 Givatayim 48,000  
  30 Qiryat Gat 47,450  
  31 Acre 45,603  
  32 Eilat 45,588  
  33 Afula 44,930  
  34 Karmi’el 44,382  
  35 Hod HaSharon 43,185  
  36 Umm el Fahm 41,030  
  37 Tiberias 39,790  
  38 Qiryat Mozqin 39,404  
  39 Qiryat Yam 39,273  
  40 Rosh Ha’Ayin 39,215  
  41 Ness Ziona 38,700  
  42 Qiryat Bialik 36,551  
  43 Ramat HaSharon 36,137  
  44 Dimona 33,558  
  45 Et Taiyiba 32,978  
  46 Yavne 31,774  
  47 Or Yehuda 30,802  
  48 Yehud-Monosson 29,312  
  49 Safed 27,816  
  50 Gedera 26,217  
  51 Tamra 25,917  
  52 Yehud 25,600  
  53 Daliyat al Karmel 25,000  
  54 Migdal Ha`Emeq 24,800  
  55 Sakhnin 24,596  
  56 Netivot 24,564  
  57 Mevasseret Ziyyon 24,409  
  58 Ofaqim 24,311  
  59 Arad 23,700  
  60 Gan Yavne 22,453  
  61 Qiryat Shemona 22,035  
  62 Kefar Yona 21,611  
  63 maalot Tarshiha 21,400  
  64 Nesher 21,245  
  65 Tirah 20,786  
  66 Shoham 20,740  
  67 Sederot 20,228  
  68 Rahat 19,586  
  69 Tirat Karmel 18,993  
  70 Maghar 18,915  

Tags:



Leave a Reply

Your email address will not be published. Required fields are marked *