19:22 | 15/06/2022
![]()
<< Countries around the world >>![]()
Mauritius. Population: 1,275,891.
Land area: 2,030 Km2 (784 sq. miles). Capital: Port Louis

- The current population of Mauritius is 1,275,877 as of Wednesday, June 15, 2022, based on Worldometer elaboration of the latest United Nations data.
- Mauritius 2020 population is estimated at 1,271,768 people at mid year according to UN data.
- Mauritius population is equivalent to 0.02% of the total world population.
- Mauritius ranks number 157 in the list of countries (and dependencies) by population.
- The population density in Mauritius is 626 per Km2 (1,623 people per mi2).
- The total land area is 2,030 Km2 (784 sq. miles)
- 40.8 % of the population is urban (519,330 people in 2020)
- The median age in Mauritius is 37.5 years.
![]()
Population of Mauritius
| Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 1,271,768 | 0.17 % | 2,100 | 0 | 37.5 | 1.39 | 626 | 40.8% | 519,330 | 7,794,798,739 | 157 |
| 2019 | 1,269,668 | 0.20 % | 2,483 | 0 | 35.9 | 1.47 | 625 | 40.8% | 518,289 | 7,713,468,100 | 157 |
| 2018 | 1,267,185 | 0.21 % | 2,686 | 0 | 35.9 | 1.47 | 624 | 40.8% | 517,387 | 7,631,091,040 | 157 |
| 2017 | 1,264,499 | 0.21 % | 2,634 | 0 | 35.9 | 1.47 | 623 | 40.9% | 516,698 | 7,547,858,925 | 155 |
| 2016 | 1,261,865 | 0.19 % | 2,409 | 0 | 35.9 | 1.47 | 622 | 40.9% | 516,339 | 7,464,022,049 | 155 |
| 2015 | 1,259,456 | 0.18 % | 2,300 | -2,416 | 35.6 | 1.49 | 620 | 41.0% | 516,377 | 7,379,797,139 | 155 |
| 2010 | 1,247,955 | 0.42 % | 5,190 | -2,416 | 32.9 | 1.70 | 615 | 41.6% | 518,584 | 6,956,823,603 | 154 |
| 2005 | 1,222,003 | 0.61 % | 7,372 | -3,874 | 30.5 | 1.93 | 602 | 42.1% | 514,605 | 6,541,907,027 | 153 |
| 2000 | 1,185,145 | 0.98 % | 11,294 | -1,772 | 29.0 | 2.03 | 584 | 42.7% | 505,705 | 6,143,493,823 | 153 |
| 1995 | 1,128,673 | 1.34 % | 14,561 | -1,122 | 26.8 | 2.25 | 556 | 43.3% | 488,537 | 5,744,212,979 | 150 |
| 1990 | 1,055,868 | 0.78 % | 8,021 | -7,195 | 24.9 | 2.31 | 520 | 43.9% | 463,526 | 5,327,231,061 | 150 |
| 1985 | 1,015,762 | 1.01 % | 9,946 | -4,326 | 23.1 | 2.30 | 500 | 42.3% | 429,921 | 4,870,921,740 | 150 |
| 1980 | 966,031 | 1.60 % | 14,764 | -4,123 | 21.5 | 3.11 | 476 | 42.4% | 409,127 | 4,458,003,514 | 149 |
| 1975 | 892,211 | 1.54 % | 13,154 | -4,093 | 19.5 | 3.47 | 440 | 43.4% | 387,600 | 4,079,480,606 | 147 |
| 1970 | 826,441 | 1.87 % | 14,631 | -5,831 | 17.8 | 4.61 | 407 | 42.6% | 351,699 | 3,700,437,046 | 145 |
| 1965 | 753,285 | 2.68 % | 18,652 | -6,174 | 16.7 | 6.20 | 371 | 38.8% | 292,028 | 3,339,583,597 | 146 |
| 1960 | 660,023 | 2.95 % | 17,875 | -1,619 | 16.7 | 5.90 | 325 | 35.1% | 231,739 | 3,034,949,748 | 145 |
| 1955 | 570,648 | 2.96 % | 15,479 | 532 | 16.9 | 5.90 | 281 | 31.6% | 180,433 | 2,773,019,936 | 146 |
![]()
Mauritius Population Forecast
| Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 1,271,768 | 0.19 % | 2,462 | 0 | 37.5 | 1.39 | 626 | 40.8% | 519,330 | 7,794,798,739 | 157 |
| 2025 | 1,276,643 | 0.08 % | 975 | 0 | 39.2 | 1.39 | 629 | 41.3% | 526,689 | 8,184,437,460 | 157 |
| 2030 | 1,274,041 | -0.04 % | -520 | 0 | 40.8 | 1.39 | 628 | 42.3% | 538,588 | 8,548,487,400 | 158 |
| 2035 | 1,263,821 | -0.16 % | -2,044 | 0 | 42.6 | 1.39 | 623 | 43.8% | 554,003 | 8,887,524,213 | 158 |
| 2040 | 1,244,869 | -0.30 % | -3,790 | 0 | 44.5 | 1.39 | 613 | 45.9% | 572,012 | 9,198,847,240 | 158 |
| 2045 | 1,217,855 | -0.44 % | -5,403 | 0 | 46.1 | 1.39 | 600 | 48.4% | 589,818 | 9,481,803,274 | 160 |
| 2050 | 1,185,529 | -0.54 % | -6,465 | 47.7 | 1.39 | 584 | 51.0% | 604,348 | 9,735,033,990 | 161 |
![]()
Main Cities by Population in Mauritius
| # | CITY NAME | POPULATION | ||
|---|---|---|---|---|
| 1 | Port Louis | 155,226 | ||
| 2 | Beau Bassin-Rose Hill | 111,355 | ||
| 3 | Vacoas | 110,000 | ||
| 4 | Curepipe | 84,200 | ||
| 5 | Quatre Bornes | 80,961 | ||
| 6 | Triolet | 23,269 | ||
| 7 | Goodlands | 20,910 | ||
| 8 | Centre de Flacq | 17,710 | ||
| 9 | Bel Air Riviere Seche | 17,671 | ||
| 10 | Mahebourg | 17,042 | ||
| 11 | Saint Pierre | 16,414 | ||
| 12 | Bambous | 15,345 | ||
| 13 | Le Hochet | 15,197 |
![]()

![]()

















