00:07 | 29/07/2022
Northern Mariana Islands. Population: 58,278
Land area: 460 Km2 (178 sq. miles). Capital: Saipan

- The current population of the Commonwealth of the Northern Mariana Islands is 58,268 as of Thursday, July 28, 2022, based on the latest United Nations estimates.
- The Northern Mariana Islands population is equivalent to 0.00074% of the total world population.
- The Northern Mariana Islands ranks number 208 in the list of countries (and dependencies) by population.
- The population density in the Northern Mariana Islands is 125 per Km2 (324 people per mi2).
- The total land area is 460 Km2 (178 sq. miles)
- 88.3 % of the population is urban (50,808 people in 2020)
![]()
Population of the Northern Mariana Islands (2019 and historical)
| Year | Population | Yearly% Change |
Yearly Change |
Density (P/Km²) | Urban Pop % |
Urban Population | World Population | Global Rank |
|---|---|---|---|---|---|---|---|---|
| 2020 | 57,559 | 0.63 % | 356 | 125 | 88.3 % | 50,808 | 7,794,798,739 | 208 |
| 2019 | 57,216 | 0.59 % | 334 | 124 | 88.6 % | 50,665 | 7,713,468,100 | 208 |
| 2018 | 56,882 | 0.57 % | 320 | 124 | 88.9 % | 50,568 | 7,631,091,040 | 208 |
| 2017 | 56,562 | 0.67 % | 374 | 123 | 89.2 % | 50,473 | 7,547,858,925 | 208 |
| 2016 | 56,188 | 0.73 % | 408 | 122 | 89.5 % | 50,315 | 7,464,022,049 | 209 |
| 2015 | 55,780 | 0.66 % | 362 | 121 | 89.8 % | 50,078 | 7,379,797,139 | 210 |
| 2010 | 53,971 | -0.93 % | -514 | 117 | 91.7 % | 49,498 | 6,956,823,603 | 210 |
| 2005 | 56,542 | -0.32 % | -182 | 123 | N.A. | N.A. | 6,541,907,027 | 208 |
| 2000 | 57,453 | 4.61 % | 2,317 | 125 | N.A. | N.A. | 6,143,493,823 | 207 |
| 1995 | 45,870 | 0.05 % | 24 | 100 | N.A. | N.A. | 5,744,212,979 | 209 |
| 1990 | 45,752 | 9.76 % | 3,406 | 99 | 83.4 % | 38,170 | 5,327,231,061 | 210 |
| 1985 | 28,720 | 11.54 % | 2,417 | 62 | 89.5 % | 25,712 | 4,870,921,740 | 213 |
| 1980 | 16,633 | 2.19 % | 342 | 36 | 88.3 % | 14,684 | 4,458,003,514 | 216 |
| 1975 | 14,924 | 2.81 % | 386 | 32 | 81.6 % | 12,177 | 4,079,480,606 | 216 |
| 1970 | 12,994 | 3.35 % | 394 | 28 | 70.8 % | 9,197 | 3,700,437,046 | 216 |
| 1965 | 11,022 | 2.01 % | 209 | 24 | 33.3 % | 3,671 | 3,339,583,597 | 218 |
| 1960 | 9,979 | 4.56 % | 399 | 22 | 51.5 % | 5,140 | 3,034,949,748 | 217 |
| 1955 | 7,985 | 2.67 % | 197 | 17 | 46 % | 3,671 | 2,773,019,936 | 218 |
The Northern Mariana Islands Population Forecast
| Year | Population | Yearly% Change |
Yearly Change |
Density (P/Km²) | Urban Pop % |
Urban Population | World Population | Global Rank |
|---|---|---|---|---|---|---|---|---|
| 2020 | 57,559 | 0.63 % | 356 | 125 | 88.3 % | 50,808 | 7,794,798,739 | 208 |
| 2025 | 59,339 | 0.61 % | 356 | 129 | 87.2 % | 51,735 | 8,184,437,460 | 208 |
| 2030 | 61,060 | 0.57 % | 344 | 133 | 86.2 % | 52,661 | 8,548,487,400 | 207 |
| 2035 | 62,355 | 0.42 % | 259 | 136 | 85.1 % | 53,075 | 8,887,524,213 | 207 |
| 2040 | 62,898 | 0.17 % | 109 | 137 | 83.7 % | 52,676 | 9,198,847,240 | 207 |
| 2045 | 62,662 | -0.08 % | -47 | 136 | 82.1 % | 51,434 | 9,481,803,274 | 207 |
| 2050 | 62,032 | -0.2 % | -126 | 135 | 80 % | 49,651 | 9,735,033,990 | 207 |

![]()
<< Countries around the world >>
![]()

















