Wednesday, 07/01/2026 - 13:21
14:26 | 10/06/2022

  • The current population of Saint Kitts and Nevis is 53,925 as of Thursday, June 9, 2022, based on the latest United Nations estimates.
  • Saint Kitts And Nevis population is equivalent to 0.00068% of the total world population.
  • Saint Kitts And Nevis ranks number 211 in the list of countries (and dependencies) by population.
  • The population density in Saint Kitts and Nevis is 205 per Km2 (530 people per mi2).
  • The total land area is 260 Km2 (100 sq. miles)
  • 32.9 % of the population is urban (17,523 people in 2020)

Population of Saint Kitts and Nevis

Year Population Yearly%
Change
Yearly
Change
Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 53,199 0.77% 399 205 32.9% 17,523 7,794,798,739 211
2019 52,823 0.73% 382 203 32.9% 17,354 7,713,468,100 211
2018 52,441 0.76% 396 202 32.8% 17,188 7,631,091,040 211
2017 52,045 0.81% 420 200 32.7% 17,031 7,547,858,925 211
2016 51,625 0.82% 422 199 32.7% 16,879 7,464,022,049 211
2015 51,203 0.88% 437 197 32.7% 16,736 7,379,797,139 211
2010 49,016 0.9% 432 189 32.9% 16,114 6,956,823,603 211
2005 46,857 1.23% 557 180 33.2% 15,569 6,541,907,027 212
2000 44,074 0.93% 400 170 33.7% 14,873 6,143,493,823 211
1995 42,074 0.89% 363 162 34.4% 14,461 5,744,212,979 211
1990 40,259 -0.78% -321 155 35.1% 14,132 5,327,231,061 211
1985 41,866 -0.63% -268 161 35.4% 14,807 4,870,921,740 208
1980 43,205 -0.49% -213 166 35.9% 15,505 4,458,003,514 207
1975 44,272 -0.27% -122 170 35% 15,509 4,079,480,606 206
1970 44,883 -1.83% -866 173 34.1% 15,324 3,700,437,046 205
1965 49,214 -0.79% -396 189 26.6% 13,101 3,339,583,597 195
1960 51,195 1.09% 541 197 27.6% 14,152 3,034,949,748 195
1955 48,492 1.04% 489 187 27% 13,101 2,773,019,936 195

Saint Kitts and Nevis Population Forecast

Year Population Yearly%
Change
Yearly
Change
Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 53,199 0.77% 399 205 32.9% 17,523 7,794,798,739 211
2025 54,741 0.57% 308 211 33.8% 18,481 8,184,437,460 211
2030 55,832 0.4% 218 215 35.2% 19,645 8,548,487,400 210
2035 56,490 0.23% 132 217 37.2% 21,042 8,887,524,213 210
2040 56,730 0.08% 48 218 39.9% 22,617 9,198,847,240 209
2045 56,610 -0.04% -24 218 42.6% 24,135 9,481,803,274 208
2050 56,161 -0.16% -90 216 45.5% 25,561 9,735,033,990 208

hhh << Countries around the world >>



Leave a Reply

Your email address will not be published. Required fields are marked *