04:44 | 11/06/2022
![]()
Tanzania. Population: 63,246,890.
Land area is 885,800 Km2 (342,009 sq. miles). Capital: Dodoma

- The current population of the United Republic of Tanzania is 63,022,806 as of Friday, June 10, 2022, based on Worldometer elaboration of the latest United Nations data.
- Tanzania 2020 population is estimated at 59,734,218 people at mid year according to UN data.
- Tanzania population is equivalent to 0.77% of the total world population.
- Tanzania ranks number 24 in the list of countries (and dependencies) by population.
- The population density in Tanzania is 67 per Km2 (175 people per mi2).
- The total land area is 885,800 Km2 (342,009 sq. miles)
- 37.0 % of the population is urban (22,113,353 people in 2020)
- The median age in Tanzania is 18.0 years.
Population of Tanzania (2020 and historical)
| Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 59,734,218 | 2.98 % | 1,728,755 | -40,076 | 18.0 | 4.92 | 67 | 37.0% | 22,113,353 | 7,794,798,739 | 24 |
| 2019 | 58,005,463 | 3.00 % | 1,692,025 | -40,076 | 17.6 | 5.17 | 65 | 36.2% | 21,015,391 | 7,713,468,100 | 25 |
| 2018 | 56,313,438 | 3.02 % | 1,653,099 | -40,076 | 17.6 | 5.17 | 64 | 35.4% | 19,958,545 | 7,631,091,040 | 25 |
| 2017 | 54,660,339 | 3.04 % | 1,611,109 | -40,076 | 17.6 | 5.17 | 62 | 34.7% | 18,942,828 | 7,547,858,925 | 25 |
| 2016 | 53,049,230 | 3.04 % | 1,566,597 | -40,076 | 17.6 | 5.17 | 60 | 33.9% | 17,968,436 | 7,464,022,049 | 25 |
| 2015 | 51,482,633 | 3.03 % | 1,427,222 | -50,087 | 17.6 | 5.24 | 58 | 33.1% | 17,035,213 | 7,379,797,139 | 26 |
| 2010 | 44,346,525 | 2.89 % | 1,179,241 | -100,171 | 17.4 | 5.58 | 50 | 29.2% | 12,959,969 | 6,956,823,603 | 30 |
| 2005 | 38,450,320 | 2.80 % | 990,228 | -60,105 | 17.4 | 5.66 | 43 | 25.5% | 9,791,527 | 6,541,907,027 | 31 |
| 2000 | 33,499,180 | 2.47 % | 770,009 | -80,141 | 17.4 | 5.75 | 38 | 22.8% | 7,624,725 | 6,143,493,823 | 32 |
| 1995 | 29,649,135 | 3.30 % | 889,058 | 116,819 | 17.2 | 6.05 | 33 | 20.8% | 6,154,968 | 5,744,212,979 | 32 |
| 1990 | 25,203,845 | 3.10 % | 714,010 | 13,623 | 17.0 | 6.36 | 28 | 19.1% | 4,807,840 | 5,327,231,061 | 34 |
| 1985 | 21,633,796 | 3.14 % | 619,107 | 7,012 | 16.9 | 6.55 | 24 | 16.9% | 3,661,481 | 4,870,921,740 | 36 |
| 1980 | 18,538,259 | 3.14 % | 530,606 | -5,008 | 16.8 | 6.73 | 21 | 14.7% | 2,719,241 | 4,458,003,514 | 36 |
| 1975 | 15,885,229 | 3.25 % | 469,950 | 24,040 | 16.8 | 6.75 | 18 | 11.2% | 1,781,210 | 4,079,480,606 | 38 |
| 1970 | 13,535,481 | 3.07 % | 380,130 | 7,212 | 17.0 | 6.79 | 15 | 7.9% | 1,068,352 | 3,700,437,046 | 38 |
| 1965 | 11,634,832 | 2.97 % | 316,536 | 5,008 | 17.1 | 6.80 | 13 | 6.1% | 704,473 | 3,339,583,597 | 46 |
| 1960 | 10,052,152 | 2.86 % | 264,498 | 2,003 | 17.1 | 6.80 | 11 | 5.3% | 528,498 | 3,034,949,748 | 42 |
| 1955 | 8,729,662 | 2.68 % | 215,980 | 2,003 | 17.1 | 6.74 | 10 | 4.4% | 385,389 | 2,773,019,936 | 46 |
Tanzania Population Forecast
| Year | Population | Yearly Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 59,734,218 | 3.02 % | 1,650,317 | -40,076 | 18.0 | 4.92 | 67 | 37.0 % | 22,113,353 | 7,794,798,739 | 24 |
| 2025 | 68,934,163 | 2.91 % | 1,839,989 | -40,086 | 18.6 | 4.92 | 78 | 41.0 % | 28,244,987 | 8,184,437,460 | 22 |
| 2030 | 79,162,725 | 2.81 % | 2,045,712 | -40,102 | 19.3 | 4.92 | 89 | 44.9 % | 35,529,056 | 8,548,487,400 | 20 |
| 2035 | 90,415,596 | 2.69 % | 2,250,574 | -40,116 | 20.0 | 4.92 | 102 | 48.7 % | 44,000,950 | 8,887,524,213 | 19 |
| 2040 | 102,586,529 | 2.56 % | 2,434,187 | -40,132 | 20.7 | 4.92 | 116 | 52.2 % | 53,579,195 | 9,198,847,240 | 17 |
| 2045 | 115,596,020 | 2.42 % | 2,601,898 | -40,154 | 21.5 | 4.92 | 130 | 55.7 % | 64,407,122 | 9,481,803,274 | 15 |
| 2050 | 129,386,839 | 2.28 % | 2,758,164 | 22.3 | 4.92 | 146 | 59.2 % | 76,542,196 | 9,735,033,990 | 15 |
Main Cities by Population in Tanzania
| # | CITY NAME | POPULATION | ||
|---|---|---|---|---|
| 1 | Dar es Salaam | 2,698,652 | ||
| 2 | Mwanza | 436,801 | ||
| 3 | Zanzibar | 403,658 | ||
| 4 | Arusha | 341,136 | ||
| 5 | Mbeya | 291,649 | ||
| 6 | Morogoro | 250,902 | ||
| 7 | Tanga | 224,876 | ||
| 8 | Dodoma | 180,541 | ||
| 9 | Kigoma | 164,268 | ||
| 10 | Moshi | 156,959 | ||
| 11 | Tabora | 145,292 | ||
| 12 | Songea | 126,449 | ||
| 13 | Musoma | 121,119 | ||
| 14 | Iringa | 111,820 | ||
| 15 | Katumba | 108,558 | ||
| 16 | Shinyanga | 107,362 | ||
| 17 | Mtwara | 96,602 | ||
| 18 | Ushirombo | 95,052 | ||
| 19 | Kilosa | 91,889 | ||
| 20 | Sumbawanga | 89,161 | ||
| 21 | Bagamoyo | 82,426 | ||
| 22 | Mpanda | 73,338 | ||
| 23 | Bukoba | 70,628 | ||
| 24 | Singida | 62,432 | ||
| 25 | Uyovu | 60,849 | ||
| 26 | Makumbako | 53,003 | ||
| 27 | Buseresere | 52,870 | ||
| 28 | Bunda | 50,944 | ||
| 29 | Merelani | 50,000 | ||
| 30 | Katoro | 49,691 | ||
| 31 | Ifakara | 49,528 | ||
| 32 | Njombe | 46,724 | ||
| 33 | Lindi | 41,912 | ||
| 34 | Vwawa | 40,145 | ||
| 35 | Geita | 40,000 | ||
| 36 | Nguruka | 39,135 | ||
| 37 | Newala Kisimani | 38,099 | ||
| 38 | Geiro | 37,909 | ||
| 39 | Kidatu | 37,542 | ||
| 40 | Kasulu | 37,349 | ||
| 41 | Tunduma | 36,556 | ||
| 42 | Masasi | 36,032 | ||
| 43 | Kahama | 36,014 | ||
| 44 | Kidodi | 35,953 | ||
| 45 | Igunga | 35,644 | ||
| 46 | Misungwi | 35,530 | ||
| 47 | Mlimba | 34,970 | ||
| 48 | Mafinga | 34,958 | ||
| 49 | Masumbwe | 34,780 | ||
| 50 | Chalinze | 34,335 | ||
| 51 | Babati | 34,291 | ||
| 52 | Biharamulo | 34,038 | ||
| 53 | Somanda | 33,932 | ||
| 54 | Bariadi | 33,865 | ||
| 55 | Kirando | 33,111 | ||
| 56 | Tarime | 33,094 | ||
| 57 | Tumbi | 32,900 | ||
| 58 | Bugarama | 32,494 | ||
| 59 | Mvomero | 31,324 | ||
| 60 | Chanika | 30,905 | ||
| 61 | Kyela | 30,684 | ||
| 62 | Kibiti | 30,163 | ||
| 63 | Kisesa | 29,804 | ||
| 64 | Lukuledi | 29,699 | ||
| 65 | Mlandizi | 29,394 | ||
| 66 | Rujewa | 29,228 | ||
| 67 | Ilula | 29,193 | ||
| 68 | Kibondo | 28,666 | ||
| 69 | Tukuyu | 28,398 | ||
| 70 | Namanyere | 28,218 |

<< Countries around the world >>
![]()


















