Friday, 10/10/2025 - 02:34
08:28 | 11/06/2022

Uganda. Population: 48,746,244.

Land area: 199,810 Km2 (77,147 sq. miles). Capital: Kampala

  • The current population of Uganda is 48,532,936 as of Friday, June 10, 2022, based on Worldometer elaboration of the latest United Nations data.
  • Uganda 2020 population is estimated at 45,741,007 people at mid year according to UN data.
  • Uganda population is equivalent to 0.59% of the total world population.
  • Uganda ranks number 31 in the list of countries (and dependencies) by population.
  • The population density in Uganda is 229 per Km2 (593 people per mi2).
  • The total land area is 199,810 Km2 (77,147 sq. miles)
  • 25.7 % of the population is urban (11,775,012 people in 2020)
  • The median age in Uganda is 16.7 years.

Population of Uganda (2020 and historical)

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 45,741,007 3.32 % 1,471,413 168,694 16.7 5.01 229 25.7% 11,775,012 7,794,798,739 31
2019 44,269,594 3.61 % 1,540,558 168,694 16.1 5.62 222 25.2% 11,135,655 7,713,468,100 32
2018 42,729,036 3.80 % 1,562,448 168,694 16.1 5.62 214 24.6% 10,525,083 7,631,091,040 33
2017 41,166,588 3.83 % 1,517,422 168,694 16.1 5.62 206 24.2% 9,942,312 7,547,858,925 34
2016 39,649,166 3.72 % 1,423,713 168,694 16.1 5.62 198 23.7% 9,386,309 7,464,022,049 35
2015 38,225,453 3.34 % 1,159,457 -59,999 15.9 5.78 191 23.2% 8,855,831 7,379,797,139 35
2010 32,428,167 3.21 % 948,716 -100,000 15.4 6.38 162 20.3% 6,573,772 6,956,823,603 37
2005 27,684,585 3.20 % 806,883 -50,000 15.2 6.75 139 17.5% 4,841,176 6,541,907,027 39
2000 23,650,172 2.99 % 647,404 -36,000 15.2 6.95 118 15.0% 3,554,371 6,143,493,823 42
1995 20,413,152 3.30 % 611,752 22,000 15.5 7.06 102 12.9% 2,639,817 5,744,212,979 46
1990 17,354,392 3.57 % 559,007 40,000 15.9 7.10 87 11.1% 1,931,504 5,327,231,061 47
1985 14,559,355 3.19 % 423,404 -24,000 16.3 7.10 73 9.2 % 1,340,406 4,870,921,740 50
1980 12,442,334 2.99 % 340,986 -36,000 16.4 7.10 62 7.6 % 945,460 4,458,003,514 52
1975 10,737,403 2.68 % 266,361 -55,222 16.5 7.10 54 7.1 % 762,275 4,079,480,606 52
1970 9,405,600 3.33 % 283,907 10,001 16.5 7.12 47 6.7 % 629,441 3,700,437,046 56
1965 7,986,066 3.37 % 243,794 25,000 16.8 7.05 40 5.5 % 441,548 3,339,583,597 65
1960 6,767,095 2.82 % 175,660 0 17.1 6.95 34 4.4 % 299,817 3,034,949,748 65
1955 5,888,793 2.68 % 146,121 0 17.8 6.90 29 3.5 % 208,359 2,773,019,936 65

Uganda Population Forecast

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 45,741,007 3.66 % 1,503,111 168,694 16.7 5.01 229 25.7% 11,775,012 7,794,798,739 31
2025 52,294,282 2.71 % 1,310,655 -116,020 17.8 5.01 262 29.5% 15,430,672 8,184,437,460 30
2030 59,437,928 2.59 % 1,428,729 -60,000 19.1 5.01 297 33.5% 19,914,432 8,548,487,400 28
2035 66,888,896 2.39 % 1,490,194 -40,000 20.4 5.01 335 37.8% 25,273,067 8,887,524,213 26
2040 74,454,613 2.17 % 1,513,143 -30,000 21.9 5.01 373 42.3% 31,490,363 9,198,847,240 22
2045 82,012,732 1.95 % 1,511,624 -30,000 23.3 5.01 410 47.0% 38,580,183 9,481,803,274 22
2050 89,446,904 1.75 % 1,486,834   24.8 5.01 448 52.2% 46,663,616 9,735,033,990 21

Main Cities by Population in Uganda

  # CITY NAME POPULATION  
  1 Kampala 1,353,189  
  2 Gulu 146,858  
  3 Lira 119,323  
  4 Mbarara 97,500  
  5 Jinja 93,061  
  6 Bwizibwera 79,157  
  7 Mbale 76,493  
  8 Mukono 67,290  
  9 Kasese 67,269  
  10 Masaka 65,373  
  11 Entebbe 62,969  
  12 Njeru 61,952  
  13 Kitgum 56,891  
  14 Soroti 56,400  
  15 Arua 55,585  
  16 Iganga 45,024  
  17 Kabale 43,500  
  18 Busia 43,200  
  19 Fort Portal 42,670  
  20 Mityana 41,131  
  21 Tororo 40,400  
  22 Hoima 39,625  
  23 Lugazi 35,036  
  24 Masindi 31,486  
  25 Ibanda 31,000  
  26 Pallisa 30,745  
  27 Nyachera 30,509  
  28 Nebbi 30,354  
  29 Adjumani 28,700  
  30 Paidha 28,348  
  31 Luwero 28,338  
  32 Wobulenzi 24,415  
  33 Yumbe 24,300  
  34 Namasuba 22,507  
  35 Bugiri 22,500  
  36 Kayunga 21,704  
  37 Wakiso 20,530  
  38 Mubende 18,936  
  39 Kotido 18,800  
  39 Moyo 18,800  
  40 Kyenjojo 18,600  
  41 Kireka 17,947  
  42 Kamwenge 17,169  
  43 Bundibugyo 16,919  
  44 Ntungamo 16,915  
  45 Busembatia 15,889  
  46 Ntungamo 15,300  
  47 Buwenge 15,130  

hhh << Countries around the world >>



Leave a Reply

Your email address will not be published. Required fields are marked *