17:30 | 02/08/2022
Falkland Islands. Population: 3,705
Land area: 12,170 Km2 (4,699 sq. miles)

- The current population of the Falkland Islands (Islas Malvinas) is 3,691 as of Tuesday, August 2, 2022, based on the latest United Nations estimates.
- The Falkland Islands population is equivalent to 4.0E-5% of the total world population.
- The Falkland Islands ranks number 232 in the list of countries (and dependencies) by population.
- The population density in the Falkland Islands is 0 per Km2 (1 people per mi2).
- The total land area is 12,170 Km2 (4,699 sq. miles)
- 66.0 % of the population is urban (2,296 people in 2020)
Population of the Falkland Islands (2019 and historical)
| Year | Population | Yearly Change |
Yearly Change |
Density (P/Km²) | Urban Pop % |
Urban Population | World Population | Global Rank |
|---|---|---|---|---|---|---|---|---|
| 2020 | 3,480 | 4.19 % | 129 | 0 | 66 % | 2,296 | 7,794,798,739 | 232 |
| 2019 | 3,377 | 4.42 % | 143 | 0 | 67.5 % | 2,281 | 7,713,468,100 | 232 |
| 2018 | 3,234 | 5.41 % | 166 | 0 | 70.2 % | 2,269 | 7,631,091,040 | 232 |
| 2017 | 3,068 | 4.78 % | 140 | 0 | 73.2 % | 2,247 | 7,547,858,925 | 232 |
| 2016 | 2,928 | 3.32 % | 94 | 0 | 76.3 % | 2,233 | 7,464,022,049 | 232 |
| 2015 | 2,834 | -0.47 % | -13 | 0 | 78 % | 2,210 | 7,379,797,139 | 232 |
| 2010 | 2,901 | -0.23 % | -7 | 0 | 72.4 % | 2,101 | 6,956,823,603 | 232 |
| 2005 | 2,935 | 0.3 % | 9 | 0 | 70.9 % | 2,082 | 6,541,907,027 | 232 |
| 2000 | 2,892 | 3.04 % | 80 | 0 | 67.4 % | 1,948 | 6,143,493,823 | 232 |
| 1995 | 2,490 | 4.67 % | 102 | 0 | 64.5 % | 1,607 | 5,744,212,979 | 232 |
| 1990 | 1,982 | 1.39 % | 26 | 0 | 74.4 % | 1,475 | 5,327,231,061 | 233 |
| 1985 | 1,850 | -0.04 % | -1 | 0 | 64.2 % | 1,187 | 4,870,921,740 | 233 |
| 1980 | 1,854 | -0.52 % | -10 | 0 | 58.5 % | 1,085 | 4,458,003,514 | 233 |
| 1975 | 1,903 | -0.91 % | -18 | 0 | 56.8 % | 1,080 | 4,079,480,606 | 233 |
| 1970 | 1,992 | -0.84 % | -17 | 0 | 54.3 % | 1,081 | 3,700,437,046 | 233 |
| 1965 | 2,078 | -0.68 % | -14 | 0 | 53.8 % | 1,119 | 3,339,583,597 | 232 |
| 1960 | 2,150 | -0.49 % | -11 | 0 | 50.5 % | 1,086 | 3,034,949,748 | 233 |
| 1955 | 2,204 | -0.49 % | -11 | 0 | 50.8 % | 1,119 | 2,773,019,936 | 232 |
The Falkland Islands Population Forecast
| Year | Population | Yearly% Change |
Yearly Change |
Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
|---|---|---|---|---|---|---|---|---|
| 2020 | 3,480 | 4.19 % | 129 | 0 | 66 % | 2,296 | 7,794,798,739 | 232 |
| 2025 | 3,466 | -0.08 % | -3 | 0 | 68 % | 2,358 | 8,184,437,460 | 232 |
| 2030 | 3,436 | -0.17 % | -6 | 0 | 69.8 % | 2,399 | 8,548,487,400 | 232 |
| 2035 | 3,389 | -0.28 % | -9 | 0 | 71.5 % | 2,422 | 8,887,524,213 | 232 |
| 2040 | 3,339 | -0.3 % | -10 | 0 | 73.1 % | 2,440 | 9,198,847,240 | 232 |
| 2045 | 3,291 | -0.29 % | -10 | 0 | 74.4 % | 2,448 | 9,481,803,274 | 232 |
| 2050 | 3,243 | -0.29 % | -10 | 0 | 75.8 % | 2,457 | 9,735,033,990 | 232 |

![]()
<< Countries around the world >>
![]()

















