07:56 | 16/07/2022
Nauru. Population: 10,964.
Land area: 20 Km2 (8 sq. miles)

- The current population of Nauru is 10,962 as of Friday, July 15, 2022, based on the latest United Nations estimates.
- Nauru population is equivalent to 0.00014% of the total world population.
- Nauru ranks number 227 in the list of countries (and dependencies) by population.
- The population density in Nauru is 541 per Km2 (1,402 people per mi2).
- The total land area is 20 Km2 (8 sq. miles)
- 100% of the population is urban (10,824 people in 2020)
![]()
Population of Nauru (2019 and historical)
| Year | Population | Yearly% Change |
Yearly Change |
Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
|---|---|---|---|---|---|---|---|---|
| 2020 | 10,824 | 0.84 % | 88 | 541 | N.A. | N.A. | 7,794,798,739 | 227 |
| 2019 | 10,756 | 0.81 % | 86 | 538 | N.A. | N.A. | 7,713,468,100 | 227 |
| 2018 | 10,670 | 0.92 % | 97 | 534 | N.A. | N.A. | 7,631,091,040 | 227 |
| 2017 | 10,573 | 0.94 % | 98 | 529 | N.A. | N.A. | 7,547,858,925 | 227 |
| 2016 | 10,475 | 0.89 % | 92 | 524 | N.A. | N.A. | 7,464,022,049 | 227 |
| 2015 | 10,383 | 0.74 % | 76 | 519 | N.A. | N.A. | 7,379,797,139 | 227 |
| 2010 | 10,005 | 0.31 % | 31 | 500 | N.A. | N.A. | 6,956,823,603 | 227 |
| 2005 | 9,849 | -0.96 % | -98 | 492 | N.A. | N.A. | 6,541,907,027 | 227 |
| 2000 | 10,337 | -0.55 % | -58 | 517 | 97.1 % | 10,037 | 6,143,493,823 | 226 |
| 1995 | 10,628 | 2.26 % | 225 | 531 | 93.8 % | 9,969 | 5,744,212,979 | 225 |
| 1990 | 9,505 | 2.26 % | 201 | 475 | 96.3 % | 9,155 | 5,327,231,061 | 226 |
| 1985 | 8,501 | 1.89 % | 152 | 425 | 96.1 % | 8,173 | 4,870,921,740 | 226 |
| 1980 | 7,741 | 1.53 % | 113 | 387 | 96.7 % | 7,488 | 4,458,003,514 | 226 |
| 1975 | 7,175 | 1.83 % | 125 | 359 | 98.5 % | 7,068 | 4,079,480,606 | 224 |
| 1970 | 6,552 | 2.27 % | 139 | 328 | 99.1 % | 6,496 | 3,700,437,046 | 225 |
| 1965 | 5,856 | 6 % | 296 | 293 | 61.8 % | 3,619 | 3,339,583,597 | 229 |
| 1960 | 4,375 | 2.76 % | 111 | 219 | N.A. | N.A. | 3,034,949,748 | 229 |
| 1955 | 3,819 | 2.21 % | 79 | 191 | 94.8 % | 3,619 | 2,773,019,936 | 229 |
![]()
Nauru Population Forecast
| Year | Population | Yearly Change |
Yearly Change |
Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
|---|---|---|---|---|---|---|---|---|
| 2020 | 10,824 | 0.84 % | 88 | 541 | N.A. | N.A. | 7,794,798,739 | 227 |
| 2025 | 10,943 | 0.22 % | 24 | 547 | N.A. | N.A. | 8,184,437,460 | 226 |
| 2030 | 10,991 | 0.09 % | 10 | 550 | N.A. | N.A. | 8,548,487,400 | 226 |
| 2035 | 11,021 | 0.05 % | 6 | 551 | N.A. | N.A. | 8,887,524,213 | 226 |
| 2040 | 11,017 | -0.01 % | -1 | 551 | N.A. | N.A. | 9,198,847,240 | 226 |
| 2045 | 10,945 | -0.13 % | -14 | 547 | N.A. | N.A. | 9,481,803,274 | 226 |
| 2050 | 10,794 | -0.28 % | -30 | 540 | N.A. | N.A. | 9,735,033,990 | 226 |
![]()

![]()

















