Wednesday, 22/04/2026 - 21:48
06:32 | 16/07/2022

 

Palau Population: 18,271.

Land area: 460 Km2 (178 sq. miles). Capital: Ngerulmud

 

  • The current population of Palau is 18,269 as of Friday, July 15, 2022, based on the latest United Nations estimates.
  • Palau population is equivalent to 0.00023% of the total world population.
  • Palau ranks number 222 in the list of countries (and dependencies) by population.
  • The population density in Palau is 39 per Km2 (102 people per mi2).
  • The total land area is 460 Km2 (178 sq. miles)
  • 100% of the population is urban (18,094 people in 2020)

 

Population of Palau 

Year Population Yearly%
Change
Yearly
Change
Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 18,094 0.48 % 86 39 N.A. N.A. 7,794,798,739 222
2019 18,008 0.56 % 101 39 99.2 % 17,869 7,713,468,100 222
2018 17,907 0.56 % 99 39 98 % 17,556 7,631,091,040 222
2017 17,808 0.47 % 83 39 96.8 % 17,245 7,547,858,925 222
2016 17,725 0.34 % 60 39 95.6 % 16,939 7,464,022,049 222
2015 17,665 -0.33 % -58 38 94.2 % 16,638 7,379,797,139 222
2010 17,955 -1.92 % -365 39 85.3 % 15,315 6,956,823,603 223
2005 19,781 0.7 % 135 43 71.6 % 14,163 6,541,907,027 221
2000 19,105 2.17 % 388 42 70.6 % 13,487 6,143,493,823 221
1995 17,164 2.65 % 421 37 71.8 % 12,324 5,744,212,979 221
1990 15,058 2.17 % 306 33 69.7 % 10,500 5,327,231,061 221
1985 13,528 2.12 % 270 29 68.2 % 9,228 4,870,921,740 221
1980 12,179 -1.15 % -145 26 62.6 % 7,626 4,458,003,514 219
1975 12,904 1.79 % 219 28 58.2 % 7,507 4,079,480,606 217
1970 11,811 1.43 % 162 26 58 % 6,855 3,700,437,046 217
1965 11,003 2.4 % 246 24 41.5 % 4,570 3,339,583,597 217
1960 9,771 3.26 % 290 21 56.1 % 5,479 3,034,949,748 218
1955 8,322 2.26 % 176 18 54.9 % 4,570 2,773,019,936 217

 

Palau Population Forecast

Year Population Yearly%
Change
Yearly
Change
Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 18,094 0.48 % 86 39 N.A. N.A. 7,794,798,739 222
2025 18,360 0.29 % 53 40 N.A. N.A. 8,184,437,460 222
2030 18,476 0.13 % 23 40 N.A. N.A. 8,548,487,400 222
2035 18,468 -0.01 % -2 40 N.A. N.A. 8,887,524,213 222
2040 18,324 -0.16 % -29 40 N.A. N.A. 9,198,847,240 222
2045 18,065 -0.28 % -52 39 N.A. N.A. 9,481,803,274 222
2050 17,718 -0.39 % -69 39 N.A. N.A. 9,735,033,990 222

 

hhh << Countries around the world >>



Leave a Reply

Your email address will not be published. Required fields are marked *