05:49 | 16/07/2022
Tonga. Population: 108,190.
Land area: 720 Km2 (278 sq. miles). Capital: Nukuʻalofa

- The current population of Tonga is 108,126 as of Friday, July 15, 2022, based on Worldometer elaboration of the latest United Nations data.
- Tonga 2020 population is estimated at 105,695 people at mid year according to UN data.
- Tonga population is equivalent to 0% of the total world population.
- Tonga ranks number 198 in the list of countries (and dependencies) by population.
- The population density in Tonga is 147 per Km2 (380 people per mi2).
- The total land area is 720 Km2 (278 sq. miles)
- 24.3 % of the population is urban (25,648 people in 2020)
- The median age in Tonga is 22.4 years.
Population of Tonga
| Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 105,695 | 1.15 % | 1,201 | -800 | 22.4 | 3.58 | 147 | 24.3 % | 25,648 | 7,794,798,739 | 198 |
| 2019 | 104,494 | 1.26 % | 1,297 | -800 | 22.0 | 3.75 | 145 | 24.3 % | 25,428 | 7,713,468,100 | 199 |
| 2018 | 103,197 | 1.18 % | 1,199 | -800 | 22.0 | 3.75 | 143 | 24.4 % | 25,215 | 7,631,091,040 | 199 |
| 2017 | 101,998 | 0.86 % | 865 | -800 | 22.0 | 3.75 | 142 | 24.5 % | 25,027 | 7,547,858,925 | 199 |
| 2016 | 101,133 | 0.35 % | 352 | -800 | 22.0 | 3.75 | 140 | 24.6 % | 24,876 | 7,464,022,049 | 199 |
| 2015 | 100,781 | -0.62 % | -641 | -2,598 | 21.9 | 3.79 | 140 | 24.6 % | 24,756 | 7,379,797,139 | 199 |
| 2010 | 103,986 | 0.60 % | 616 | -1,552 | 21.2 | 4.03 | 144 | 23.4 % | 24,357 | 6,956,823,603 | 196 |
| 2005 | 100,905 | 0.59 % | 586 | -1,567 | 21.0 | 4.23 | 140 | 23.2 % | 23,396 | 6,541,907,027 | 197 |
| 2000 | 97,973 | 0.41 % | 399 | -1,687 | 19.9 | 4.29 | 136 | 23.0 % | 22,571 | 6,143,493,823 | 197 |
| 1995 | 95,976 | 0.19 % | 181 | -2,196 | 19.8 | 4.62 | 133 | 22.9 % | 21,967 | 5,744,212,979 | 197 |
| 1990 | 95,069 | 0.25 % | 235 | -2,157 | 19.7 | 4.74 | 132 | 22.7 % | 21,604 | 5,327,231,061 | 196 |
| 1985 | 93,896 | 0.20 % | 185 | -2,475 | 18.4 | 5.50 | 130 | 22.3 % | 20,921 | 4,870,921,740 | 194 |
| 1980 | 92,971 | 1.03 % | 931 | -1,563 | 18.3 | 5.50 | 129 | 21.2 % | 19,674 | 4,458,003,514 | 193 |
| 1975 | 88,318 | 0.92 % | 793 | -1,497 | 16.9 | 5.50 | 123 | 20.3 % | 17,968 | 4,079,480,606 | 191 |
| 1970 | 84,351 | 2.56 % | 2,001 | -576 | 15.9 | 6.50 | 117 | 20.2 % | 17,032 | 3,700,437,046 | 190 |
| 1965 | 74,345 | 3.84 % | 2,554 | 85 | 16.9 | 7.30 | 103 | 19.5 % | 14,500 | 3,339,583,597 | 190 |
| 1960 | 61,577 | 2.17 % | 1,251 | -937 | 17.3 | 7.30 | 86 | 17.6 % | 10,812 | 3,034,949,748 | 191 |
| 1955 | 55,322 | 3.22 % | 1,620 | -269 | 17.2 | 7.30 | 77 | 15.5 % | 8,566 | 2,773,019,936 | 190 |
![]()
Tonga Population Forecast
| Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 105,695 | 0.96 % | 983 | -800 | 22.4 | 3.58 | 147 | 24.3 % | 25,648 | 7,794,798,739 | 198 |
| 2025 | 110,558 | 0.90 % | 973 | -800 | 23.3 | 3.58 | 154 | 24.4 % | 26,950 | 8,184,437,460 | 197 |
| 2030 | 115,621 | 0.90 % | 1,013 | -800 | 24.4 | 3.58 | 161 | 24.9 % | 28,840 | 8,548,487,400 | 196 |
| 2035 | 120,808 | 0.88 % | 1,037 | -800 | 25.4 | 3.58 | 168 | 26.0 % | 31,350 | 8,887,524,213 | 195 |
| 2040 | 125,787 | 0.81 % | 996 | -800 | 26.4 | 3.58 | 175 | 27.4 % | 34,456 | 9,198,847,240 | 195 |
| 2045 | 130,310 | 0.71 % | 905 | -800 | 27.3 | 3.58 | 181 | 29.2 % | 38,030 | 9,481,803,274 | 195 |
| 2050 | 134,180 | 0.59 % | 774 | 28.2 | 3.58 | 186 | 31.0 % | 41,654 | 9,735,033,990 | 195 |
![]()

![]()

















