17:41 | 15/07/2022
Vanuatu. Population: 322,514.
Land area: 12,190 Km2 (4,707 sq. miles). Capital: Port Vila

- The current population of Vanuatu is 321,707 as of Friday, July 15, 2022, based on Worldometer elaboration of the latest United Nations data.
- Vanuatu 2020 population is estimated at 307,145 people at mid year according to UN data.
- Vanuatu population is equivalent to 0% of the total world population.
- Vanuatu ranks number 181 in the list of countries (and dependencies) by population.
- The population density in Vanuatu is 25 per Km2 (65 people per mi2).
- The total land area is 12,190 Km2 (4,707 sq. miles)
- 24.4 % of the population is urban (75,025 people in 2020)
- The median age in Vanuatu is 21.1 years.
![]()
Population of Vanuatu
| Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 307,145 | 2.42 % | 7,263 | 120 | 21.1 | 3.80 | 25 | 24.4 % | 75,025 | 7,794,798,739 | 181 |
| 2019 | 299,882 | 2.46 % | 7,202 | 120 | 20.8 | 3.96 | 25 | 24.4 % | 73,139 | 7,713,468,100 | 181 |
| 2018 | 292,680 | 2.51 % | 7,170 | 120 | 20.8 | 3.96 | 24 | 24.4 % | 71,301 | 7,631,091,040 | 181 |
| 2017 | 285,510 | 2.58 % | 7,180 | 120 | 20.8 | 3.96 | 23 | 24.3 % | 69,511 | 7,547,858,925 | 182 |
| 2016 | 278,330 | 2.66 % | 7,200 | 120 | 20.8 | 3.96 | 23 | 24.3 % | 67,768 | 7,464,022,049 | 182 |
| 2015 | 271,130 | 2.80 % | 6,984 | 357 | 20.8 | 4.00 | 22 | 24.4 % | 66,048 | 7,379,797,139 | 183 |
| 2010 | 236,211 | 2.45 % | 5,386 | -655 | 21.2 | 4.20 | 19 | 24.5 % | 57,802 | 6,956,823,603 | 184 |
| 2005 | 209,282 | 2.50 % | 4,862 | -515 | 19.8 | 4.40 | 17 | 23.1 % | 48,362 | 6,541,907,027 | 184 |
| 2000 | 184,972 | 1.92 % | 3,363 | -1,477 | 18.8 | 4.59 | 15 | 21.7 % | 40,109 | 6,143,493,823 | 184 |
| 1995 | 168,158 | 2.79 % | 4,317 | -190 | 18.5 | 4.83 | 14 | 20.2 % | 33,923 | 5,744,212,979 | 185 |
| 1990 | 146,573 | 2.43 % | 3,318 | -723 | 18.1 | 5.04 | 12 | 18.7 % | 27,443 | 5,327,231,061 | 186 |
| 1985 | 129,984 | 2.37 % | 2,877 | -801 | 17.7 | 5.40 | 11 | 16.7 % | 21,743 | 4,870,921,740 | 187 |
| 1980 | 115,597 | 2.97 % | 3,148 | -87 | 17.5 | 5.75 | 9 | 14.7 % | 17,045 | 4,458,003,514 | 188 |
| 1975 | 99,859 | 3.18 % | 2,896 | 155 | 17.3 | 6.11 | 8 | 13.4 % | 13,378 | 4,079,480,606 | 187 |
| 1970 | 85,377 | 2.83 % | 2,221 | -243 | 17.3 | 6.46 | 7 | 12.3 % | 10,524 | 3,700,437,046 | 189 |
| 1965 | 74,270 | 3.12 % | 2,116 | -130 | 16.8 | 7.00 | 6 | 11.3 % | 8,416 | 3,339,583,597 | 191 |
| 1960 | 63,689 | 3.01 % | 1,754 | -176 | 16.8 | 7.35 | 5 | 10.4 % | 6,627 | 3,034,949,748 | 190 |
| 1955 | 54,921 | 2.86 % | 1,445 | -179 | 16.8 | 7.60 | 5 | 9.5 % | 5,243 | 2,773,019,936 | 191 |
![]()
Vanuatu Population Forecast
| Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % |
Urban Population | World Population | Global Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 307,145 | 2.53 % | 7,203 | 120 | 21.1 | 3.80 | 25 | 24.4 % | 75,025 | 7,794,798,739 | 181 |
| 2025 | 344,305 | 2.31 % | 7,432 | 0 | 21.7 | 3.80 | 28 | 24.8 % | 85,244 | 8,184,437,460 | 181 |
| 2030 | 383,373 | 2.17 % | 7,814 | 0 | 22.7 | 3.80 | 31 | 25.3 % | 96,979 | 8,548,487,400 | 179 |
| 2035 | 424,537 | 2.06 % | 8,233 | 0 | 23.8 | 3.80 | 35 | 26.0 % | 110,539 | 8,887,524,213 | 178 |
| 2040 | 467,519 | 1.95 % | 8,596 | 0 | 24.7 | 3.80 | 38 | 27.0 % | 126,158 | 9,198,847,240 | 176 |
| 2045 | 511,739 | 1.82 % | 8,844 | 0 | 25.7 | 3.80 | 42 | 28.1 % | 143,921 | 9,481,803,274 | 175 |
| 2050 | 556,756 | 1.70 % | 9,003 | 26.5 | 3.80 | 46 | 29.3 % | 163,020 | 9,735,033,990 | 175 |
![]()

![]()

















