15:24 | 15/07/2022
Australia. Population:26,115,998.
Land area is 7,682,300 Km2 (2,966,151 sq. miles). Capital: Canberra


- The current population of Australia is 26,100,194 as of Friday, July 15, 2022, based on Worldometer elaboration of the latest United Nations data.
- Australia 2020 population is estimated at 25,499,884 people at mid year according to UN data.
- Australia population is equivalent to 0.33% of the total world population.
- Australia ranks number 55 in the list of countries (and dependencies) by population.
- The population density in Australia is 3 per Km2 (9 people per mi2).
- The total land area is 7,682,300 Km2 (2,966,151 sq. miles)
- 85.9 % of the population is urban (21,903,705 people in 2020)
- The median age in Australia is 37.9 years.
Population of Australia
| Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 25,499,884 | 1.18 % | 296,686 | 158,246 | 37.9 | 1.83 | 3 | 85.9 % | 21,903,705 | 7,794,798,739 | 55 |
| 2019 | 25,203,198 | 1.23 % | 305,046 | 158,246 | 37.3 | 1.87 | 3 | 85.7 % | 21,607,414 | 7,713,468,100 | 55 |
| 2018 | 24,898,152 | 1.28 % | 313,532 | 158,246 | 37.3 | 1.87 | 3 | 85.6 % | 21,307,040 | 7,631,091,040 | 55 |
| 2017 | 24,584,620 | 1.33 % | 321,908 | 158,246 | 37.3 | 1.87 | 3 | 85.4 % | 21,003,923 | 7,547,858,925 | 53 |
| 2016 | 24,262,712 | 1.38 % | 330,210 | 158,246 | 37.3 | 1.87 | 3 | 85.3 % | 20,700,043 | 7,464,022,049 | 53 |
| 2015 | 23,932,502 | 1.56 % | 355,565 | 197,875 | 37.2 | 1.89 | 3 | 85.2 % | 20,396,531 | 7,379,797,139 | 53 |
| 2010 | 22,154,679 | 1.89 % | 395,228 | 242,160 | 36.8 | 1.95 | 3 | 85.0 % | 18,842,292 | 6,956,823,603 | 53 |
| 2005 | 20,178,540 | 1.22 % | 237,422 | 117,856 | 36.5 | 1.77 | 3 | 84.8 % | 17,118,434 | 6,541,907,027 | 52 |
| 2000 | 18,991,431 | 1.09 % | 199,671 | 77,684 | 35.4 | 1.79 | 2 | 84.6 % | 16,060,093 | 6,143,493,823 | 51 |
| 1995 | 17,993,074 | 1.19 % | 206,495 | 70,216 | 33.6 | 1.86 | 2 | 85.3 % | 15,346,879 | 5,744,212,979 | 51 |
| 1990 | 16,960,597 | 1.60 % | 259,387 | 130,842 | 32.1 | 1.86 | 2 | 85.8 % | 14,558,985 | 5,327,231,061 | 49 |
| 1985 | 15,663,663 | 1.43 % | 215,052 | 90,714 | 30.7 | 1.91 | 2 | 85.9 % | 13,461,702 | 4,870,921,740 | 47 |
| 1980 | 14,588,405 | 1.16 % | 163,023 | 47,149 | 29.3 | 1.99 | 2 | 85.9 % | 12,532,663 | 4,458,003,514 | 46 |
| 1975 | 13,773,288 | 1.49 % | 196,051 | 51,906 | 28.1 | 2.54 | 2 | 85.1 % | 11,727,714 | 4,079,480,606 | 42 |
| 1970 | 12,793,034 | 2.49 % | 295,968 | 161,239 | 27.4 | 2.87 | 2 | 84.3 % | 10,787,874 | 3,700,437,046 | 42 |
| 1965 | 11,313,195 | 2.01 % | 214,224 | 76,869 | 28.3 | 3.27 | 1 | 83.4 % | 9,439,263 | 3,339,583,597 | 42 |
| 1960 | 10,242,076 | 2.25 % | 215,274 | 79,911 | 29.6 | 3.41 | 1 | 81.9 % | 8,389,125 | 3,034,949,748 | 39 |
| 1955 | 9,165,707 | 2.31 % | 197,673 | 79,201 | 30.2 | 3.18 | 1 | 79.7 % | 7,309,544 | 2,773,019,936 | 42 |
![]()
Australia Population Forecast
| Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 25,499,884 | 1.28 % | 313,476 | 158,246 | 37.9 | 1.83 | 3 | 85.9 % | 21,903,705 | 7,794,798,739 | 55 |
| 2025 | 26,879,753 | 1.06 % | 275,974 | 135,469 | 38.9 | 1.83 | 3 | 86.8 % | 23,335,357 | 8,184,437,460 | 55 |
| 2030 | 28,177,481 | 0.95 % | 259,546 | 139,877 | 40.0 | 1.83 | 4 | 87.8 % | 24,740,161 | 8,548,487,400 | 55 |
| 2035 | 29,410,244 | 0.86 % | 246,553 | 145,797 | 40.8 | 1.83 | 4 | 88.8 % | 26,110,367 | 8,887,524,213 | 57 |
| 2040 | 30,572,489 | 0.78 % | 232,449 | 145,756 | 41.3 | 1.83 | 4 | 89.8 % | 27,469,166 | 9,198,847,240 | 59 |
| 2045 | 31,702,142 | 0.73 % | 225,931 | 145,991 | 41.5 | 1.83 | 4 | 90.9 % | 28,832,697 | 9,481,803,274 | 59 |
| 2050 | 32,814,113 | 0.69 % | 222,394 | 41.8 | 1.83 | 4 | 92.0 % | 30,186,022 | 9,735,033,990 | 62 |
![]()
Main Cities by Population in Australia
| # | CITY NAME | POPULATION | ||
|---|---|---|---|---|
| 1 | Sydney | 4,627,345 | ||
| 2 | Melbourne | 4,246,375 | ||
| 3 | Brisbane | 2,189,878 | ||
| 4 | Perth | 1,896,548 | ||
| 5 | Adelaide | 1,225,235 | ||
| 6 | Gold Coast | 591,473 | ||
| 7 | Canberra | 367,752 | ||
| 8 | Newcastle | 308,308 | ||
| 9 | Wollongong | 292,190 | ||
| 10 | Logan City | 282,673 | ||
| 11 | Geelong | 226,034 | ||
| 12 | Hobart | 216,656 | ||
| 13 | Townsville | 196,219 | ||
| 14 | Cairns | 153,075 | ||
| 15 | Toowoomba | 131,258 | ||
| 16 | Darwin | 129,062 | ||
| 17 | Rockingham | 108,022 | ||
| 18 | Launceston | 106,153 | ||
| 19 | Bendigo | 100,617 | ||
| 20 | Ballarat | 97,937 | ||
| 21 | Mandurah | 83,294 | ||
| 22 | Mackay | 74,219 | ||
| 23 | Bundaberg | 70,826 | ||
| 24 | Bunbury | 68,248 | ||
| 25 | Maitland | 67,132 | ||
| 26 | Armadale | 62,296 | ||
| 27 | Rockhampton | 61,724 | ||
| 28 | Adelaide Hills | 60,394 | ||
| 29 | South Brisbane | 60,000 | ||
| 30 | Hervey Bay | 52,230 | ||
| 31 | Reservoir | 47,637 | ||
| 32 | Tamworth | 47,597 | ||
| 33 | Wagga Wagga | 46,913 | ||
| 34 | Albury | 45,627 | ||
| 35 | Berwick | 44,779 | ||
| 36 | Port Macquarie | 41,491 | ||
| 37 | Queanbeyan | 40,661 | ||
| 38 | Orange | 39,329 | ||
| 39 | Blacktown | 39,000 | ||
| 40 | Shepparton | 38,773 | ||
| 41 | Caloundra | 38,706 | ||
| 42 | Hoppers Crossing | 38,108 | ||
| 43 | Werribee | 37,737 | ||
| 44 | Melton | 35,490 | ||
| 45 | Castle Hill | 35,389 | ||
| 46 | Saint Albans | 35,091 | ||
| 47 | Nowra | 34,479 | ||
| 48 | Frankston | 34,457 | ||
| 48 | Frankston East | 34,457 | ||
| 49 | Rowville | 34,145 | ||
| 50 | Warrnambool | 33,982 | ||
| 51 | Baulkham Hills | 33,945 | ||
| 52 | Albany | 33,650 | ||
| 53 | Mount Waverley | 33,611 | ||
| 54 | St Albans | 33,511 | ||
| 55 | Auburn | 33,122 | ||
| 56 | Bathurst | 33,110 | ||
| 57 | Pakenham South | 32,911 | ||
| 58 | Point Cook | 32,413 | ||
| 59 | Dubbo | 32,327 | ||
| 60 | Epping | 32,200 | ||
| 61 | Wodonga | 31,605 | ||
| 62 | Kalgoorlie | 31,107 | ||
| 63 | Bankstown | 30,572 | ||
| 64 | Mill Park | 30,517 | ||
| 65 | Gladstone | 30,489 | ||
| 66 | Kwinana | 30,433 | ||
| 67 | Lismore | 30,086 | ||
| 68 | Mildura | 30,016 | ||
| 69 | Preston | 29,925 |
![]()

![]()

















