16:05 | 15/07/2022
New Zealand. Population: 4,903,141.
Land area: 263,310 Km2 (101,665 sq. miles). Capital: Wellington

- The current population of New Zealand is 4,901,699 as of Friday, July 15, 2022, based on Worldometer elaboration of the latest United Nations data.
- New Zealand 2020 population is estimated at 4,822,233 people at mid year according to UN data.
- New Zealand population is equivalent to 0.06% of the total world population.
- New Zealand ranks number 126 in the list of countries (and dependencies) by population.
- The population density in New Zealand is 18 per Km2 (47 people per mi2).
- The total land area is 263,310 Km2 (101,665 sq. miles)
- 86.9 % of the population is urban (4,191,405 people in 2020)
- The median age in New Zealand is 38.0 years.
Population of New Zealand (2020 and historical)
Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 4,822,233 | 0.82 % | 39,170 | 14,881 | 38.0 | 1.90 | 18 | 86.9 % | 4,191,405 | 7,794,798,739 | 126 |
2019 | 4,783,063 | 0.84 % | 39,932 | 14,881 | 37.4 | 2.01 | 18 | 86.8 % | 4,150,968 | 7,713,468,100 | 125 |
2018 | 4,743,131 | 0.87 % | 41,097 | 14,881 | 37.4 | 2.01 | 18 | 86.7 % | 4,110,190 | 7,631,091,040 | 125 |
2017 | 4,702,034 | 0.92 % | 42,769 | 14,881 | 37.4 | 2.01 | 18 | 86.5 % | 4,068,924 | 7,547,858,925 | 124 |
2016 | 4,659,265 | 0.97 % | 44,733 | 14,881 | 37.4 | 2.01 | 18 | 86.4 % | 4,026,967 | 7,464,022,049 | 122 |
2015 | 4,614,532 | 1.09 % | 48,894 | 18,179 | 37.3 | 2.04 | 18 | 86.3 % | 3,984,212 | 7,379,797,139 | 122 |
2010 | 4,370,062 | 1.11 % | 46,941 | 12,483 | 36.6 | 2.14 | 17 | 86.2 % | 3,765,257 | 6,956,823,603 | 122 |
2005 | 4,135,355 | 1.39 % | 55,271 | 26,926 | 35.5 | 1.95 | 16 | 86.3 % | 3,570,490 | 6,541,907,027 | 124 |
2000 | 3,858,999 | 0.98 % | 36,813 | 8,517 | 34.3 | 1.95 | 15 | 86.0 % | 3,319,552 | 6,143,493,823 | 121 |
1995 | 3,674,936 | 1.58 % | 55,353 | 23,603 | 32.6 | 2.07 | 14 | 85.6 % | 3,144,004 | 5,744,212,979 | 120 |
1990 | 3,398,172 | 0.78 % | 25,987 | -1,884 | 31.1 | 2.03 | 13 | 84.7 % | 2,879,680 | 5,327,231,061 | 124 |
1985 | 3,268,236 | 0.76 % | 24,323 | -582 | 29.5 | 1.97 | 12 | 83.7 % | 2,734,626 | 4,870,921,740 | 120 |
1980 | 3,146,619 | 0.41 % | 12,797 | -14,959 | 27.9 | 2.18 | 12 | 83.4 % | 2,625,162 | 4,458,003,514 | 119 |
1975 | 3,082,633 | 1.81 % | 52,849 | 15,336 | 26.3 | 2.84 | 12 | 82.8 % | 2,551,621 | 4,079,480,606 | 114 |
1970 | 2,818,387 | 1.42 % | 38,348 | -525 | 25.6 | 3.35 | 11 | 81.1 % | 2,285,874 | 3,700,437,046 | 111 |
1965 | 2,626,645 | 2.06 % | 50,810 | 10,878 | 25.8 | 3.85 | 10 | 78.9 % | 2,072,193 | 3,339,583,597 | 112 |
1960 | 2,372,594 | 2.12 % | 47,241 | 7,775 | 27.4 | 4.07 | 9 | 76.0 % | 1,803,134 | 3,034,949,748 | 110 |
1955 | 2,136,391 | 2.29 % | 45,678 | 12,482 | 28.7 | 3.69 | 8 | 73.6 % | 1,572,956 | 2,773,019,936 | 112 |
New Zealand Population Forecast
Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 4,822,233 | 0.88 % | 41,540 | 14,881 | 38.0 | 1.90 | 18 | 86.9 % | 4,191,405 | 7,794,798,739 | 126 |
2025 | 5,006,445 | 0.75 % | 36,842 | 12,400 | 38.9 | 1.90 | 19 | 87.7 % | 4,388,310 | 8,184,437,460 | 127 |
2030 | 5,172,962 | 0.66 % | 33,303 | 12,400 | 40.0 | 1.90 | 20 | 88.5 % | 4,578,933 | 8,548,487,400 | 127 |
2035 | 5,315,417 | 0.54 % | 28,491 | 12,400 | 41.3 | 1.90 | 20 | 89.5 % | 4,756,338 | 8,887,524,213 | 127 |
2040 | 5,432,993 | 0.44 % | 23,515 | 12,400 | 42.3 | 1.90 | 21 | 90.5 % | 4,918,991 | 9,198,847,240 | 126 |
2045 | 5,529,569 | 0.35 % | 19,315 | 12,400 | 43.1 | 1.90 | 21 | 91.6 % | 5,067,731 | 9,481,803,274 | 127 |
2050 | 5,607,793 | 0.28 % | 15,645 | 43.7 | 1.90 | 21 | 92.7 % | 5,200,447 | 9,735,033,990 | 126 |