Wednesday, 22/04/2026 - 21:47
16:30 | 15/07/2022

Fiji. Population: 909,837.

Land area: 18,270 Km2 (7,054 sq. miles). Capital: Suva

 

  • The current population of Fiji is 909,624 as of Friday, July 15, 2022, based on Worldometer elaboration of the latest United Nations data.
  • Fiji 2020 population is estimated at 896,445 people at mid year according to UN data.
  • Fiji population is equivalent to 0.01% of the total world population.
  • Fiji ranks number 161 in the list of countries (and dependencies) by population.
  • The population density in Fiji is 49 per Km2 (127 people per mi2).
  • The total land area is 18,270 Km2 (7,054 sq. miles)
  • 59.1 % of the population is urban (529,489 people in 2020)
  • The median age in Fiji is 27.9 years.

 

Population of Fiji 

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 896,445 0.73 % 6,492 -6,202 27.9 2.79 49 59.1 % 529,489 7,794,798,739 161
2019 889,953 0.73 % 6,470 -6,202 27.1 2.79 49 58.6 % 521,393 7,713,468,100 161
2018 883,483 0.69 % 6,024 -6,202 27.1 2.79 48 58.1 % 513,116 7,631,091,040 161
2017 877,459 0.58 % 5,060 -6,202 27.1 2.79 48 57.5 % 504,742 7,547,858,925 161
2016 872,399 0.43 % 3,772 -6,202 27.1 2.79 48 56.9 % 496,431 7,464,022,049 161
2015 868,627 0.20 % 1,762 -10,390 27.0 2.79 48 56.2 % 488,237 7,379,797,139 161
2010 859,818 0.91 % 7,643 -4,738 26.5 2.75 47 52.2 % 448,644 6,956,823,603 160
2005 821,604 0.26 % 2,120 -11,720 25.3 2.98 45 49.9 % 409,850 6,541,907,027 159
2000 811,006 0.90 % 7,116 -7,738 22.1 3.19 44 47.9 % 388,640 6,143,493,823 157
1995 775,425 1.25 % 9,370 -6,761 21.6 3.35 42 45.5 % 352,818 5,744,212,979 157
1990 728,573 0.47 % 3,360 -13,399 20.9 3.47 40 41.6 % 303,191 5,327,231,061 158
1985 711,775 2.30 % 15,294 -2,535 20.3 3.80 39 38.5 % 274,154 4,870,921,740 155
1980 635,307 1.96 % 11,736 -4,446 19.5 4.00 35 37.8 % 239,930 4,458,003,514 156
1975 576,626 2.07 % 11,213 -3,029 18.9 4.20 32 36.7 % 211,729 4,079,480,606 155
1970 520,562 2.33 % 11,319 -2,856 17.7 5.00 28 34.8 % 180,926 3,700,437,046 155
1965 463,968 3.35 % 14,097 -691 16.4 5.95 25 32.6 % 151,142 3,339,583,597 155
1960 393,481 3.26 % 11,677 -2,135 15.8 6.79 22 29.7 % 116,759 3,034,949,748 155
1955 335,098 3.01 % 9,222 -1,445 16.0 6.63 18 26.9 % 90,219 2,773,019,936 155

 

Fiji Population Forecast

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 896,445 0.63 % 5,564 -6,202 27.9 2.79 49 59.1 % 529,489 7,794,798,739 161
2025 929,986 0.74 % 6,708 -3,414 28.7 2.79 51 61.0 % 567,088 8,184,437,460 162
2030 966,015 0.76 % 7,206 -1,707 29.3 2.79 53 62.2 % 601,227 8,548,487,400 162
2035 998,382 0.66 % 6,473 -1,707 29.8 2.79 55 63.3 % 631,830 8,887,524,213 162
2040 1,026,886 0.56 % 5,701 -1,707 30.6 2.79 56 64.1 % 658,281 9,198,847,240 163
2045 1,051,130 0.47 % 4,849 -1,707 31.6 2.79 58 64.7 % 680,099 9,481,803,274 163
2050 1,071,255 0.38 % 4,025   32.7 2.79 59 65.1 % 697,673 9,735,033,990 163

 

Main Cities by Population in Fiji

  # CITY NAME POPULATION  
  1 Suva 77,366  
  2 Lautoka 52,500  
  3 Nadi 42,284  
  4 Labasa 27,949  

 

hhh << Countries around the world >>

 



Leave a Reply

Your email address will not be published. Required fields are marked *