06:41 | 16/07/2022
Tuvalu. Population: 12,096.
Land area is 30 Km2 (12 sq. miles). Capital: Funafuti

- The current population of Tuvalu is 12,087 as of Friday, July 15, 2022, based on the latest United Nations estimates.
- Tuvalu population is equivalent to 0.00015% of the total world population.
- Tuvalu ranks number 225 in the list of countries (and dependencies) by population.
- The population density in Tuvalu is 393 per Km2 (1,018 people per mi2).
- The total land area is 30 Km2 (12 sq. miles)
- 62.4 % of the population is urban (7,361 people in 2020)
Population of Tuvalu (2019 and historical)
| Year | Population | Yearly% Change |
Yearly Change |
Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
|---|---|---|---|---|---|---|---|---|
| 2020 | 11,792 | 1.22 % | 139 | 393 | 62.4 % | 7,361 | 7,794,798,739 | 225 |
| 2019 | 11,646 | 1.2 % | 138 | 388 | 61.8 % | 7,202 | 7,713,468,100 | 225 |
| 2018 | 11,508 | 1.21 % | 138 | 384 | 61.2 % | 7,042 | 7,631,091,040 | 226 |
| 2017 | 11,370 | 1.29 % | 145 | 379 | 60.6 % | 6,886 | 7,547,858,925 | 226 |
| 2016 | 11,225 | 1.14 % | 126 | 374 | 60 % | 6,730 | 7,464,022,049 | 226 |
| 2015 | 11,099 | 1.06 % | 114 | 370 | 59.2 % | 6,571 | 7,379,797,139 | 226 |
| 2010 | 10,530 | 1.04 % | 106 | 351 | 54.8 % | 5,771 | 6,956,823,603 | 226 |
| 2005 | 10,000 | 1.26 % | 121 | 333 | 49.8 % | 4,983 | 6,541,907,027 | 226 |
| 2000 | 9,394 | 0.21 % | 19 | 313 | 46.1 % | 4,335 | 6,143,493,823 | 227 |
| 1995 | 9,298 | 0.85 % | 77 | 310 | 43.6 % | 4,058 | 5,744,212,979 | 228 |
| 1990 | 8,913 | 1.63 % | 139 | 297 | 41.1 % | 3,661 | 5,327,231,061 | 227 |
| 1985 | 8,219 | 1.48 % | 116 | 274 | 36.1 % | 2,963 | 4,870,921,740 | 227 |
| 1980 | 7,637 | 4.73 % | 315 | 255 | 31.4 % | 2,401 | 4,458,003,514 | 227 |
| 1975 | 6,060 | 1.11 % | 65 | 202 | 32.6 % | 1,978 | 4,079,480,606 | 229 |
| 1970 | 5,735 | 1.26 % | 70 | 191 | 28.1 % | 1,613 | 3,700,437,046 | 227 |
| 1965 | 5,386 | 0.24 % | 13 | 180 | 13.8 % | 745 | 3,339,583,597 | 226 |
| 1960 | 5,323 | 0.98 % | 51 | 177 | 18.2 % | 970 | 3,034,949,748 | 226 |
| 1955 | 5,069 | 1.64 % | 79 | 169 | 14.7 % | 745 | 2,773,019,936 | 226 |
![]()
Tuvalu Population Forecast
| Year | Population | Yearly% Change |
Yearly Change |
Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
|---|---|---|---|---|---|---|---|---|
| 2020 | 11,792 | 1.22 % | 139 | 393 | 62.4 % | 7,361 | 7,794,798,739 | 225 |
| 2025 | 12,481 | 1.14 % | 138 | 416 | 65.4 % | 8,167 | 8,184,437,460 | 225 |
| 2030 | 13,164 | 1.07 % | 137 | 439 | 68 % | 8,951 | 8,548,487,400 | 225 |
| 2035 | 13,858 | 1.03 % | 139 | 462 | 69.7 % | 9,653 | 8,887,524,213 | 225 |
| 2040 | 14,573 | 1.01 % | 143 | 486 | 70.3 % | 10,240 | 9,198,847,240 | 225 |
| 2045 | 15,284 | 0.96 % | 142 | 509 | 70.5 % | 10,771 | 9,481,803,274 | 225 |
| 2050 | 15,983 | 0.9 % | 140 | 533 | 70.8 % | 11,310 | 9,735,033,990 | 225 |
![]()

![]()

















