03:46 | 02/06/2022
<< Countries around the world >>
Cuba. Population: 11,313,436. Land area: 106,440 Km2 (41,097 sq. miles). Capital: La Habana
- The current population of Cuba is 11,313,422 as of Wednesday, June 1, 2022, based on Worldometer elaboration of the latest United Nations data.
- Cuba 2020 population is estimated at 11,326,616 people at mid year according to UN data.
- Cuba population is equivalent to 0.15% of the total world population.
- Cuba ranks number 83 in the list of countries (and dependencies) by population.
- The population density in Cuba is 106 per Km2 (276 people per mi2).
- The total land area is 106,440 Km2 (41,097 sq. miles)
- 78.3 % of the population is urban (8,873,848 people in 2020)
- The median age in Cuba is 42.2 years.
Population of Cuba (2020 and historical)
Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 11,326,616 | -0.06% | -6,867 | -14,400 | 42.2 | 1.62 | 106 | 78.3% | 8,873,848 | 7,794,798,739 | 83 |
2019 | 11,333,483 | -0.04% | -4,651 | -14,400 | 41.1 | 1.69 | 106 | 78.2% | 8,861,423 | 7,713,468,100 | 82 |
2018 | 11,338,134 | -0.01% | -1,120 | -14,400 | 41.1 | 1.69 | 107 | 78.1% | 8,850,817 | 7,631,091,040 | 81 |
2017 | 11,339,254 | 0.04% | 4,150 | -14,400 | 41.1 | 1.69 | 107 | 78.0% | 8,840,528 | 7,547,858,925 | 79 |
2016 | 11,335,104 | 0.09% | 10,323 | -14,400 | 41.1 | 1.69 | 106 | 77.9% | 8,828,473 | 7,464,022,049 | 78 |
2015 | 11,324,781 | 0.18% | 19,790 | -16,000 | 40.8 | 1.71 | 106 | 77.8% | 8,813,348 | 7,379,797,139 | 77 |
2010 | 11,225,832 | -0.06% | -7,150 | -48,000 | 38.4 | 1.58 | 105 | 77.3% | 8,680,787 | 6,956,823,603 | 75 |
2005 | 11,261,582 | 0.24% | 27,030 | -29,126 | 35.6 | 1.59 | 106 | 76.3% | 8,591,135 | 6,541,907,027 | 72 |
2000 | 11,126,430 | 0.43% | 47,636 | -26,568 | 32.8 | 1.61 | 105 | 75.5% | 8,399,081 | 6,143,493,823 | 70 |
1995 | 10,888,252 | 0.54% | 58,253 | -24,001 | 30.2 | 1.58 | 102 | 74.4% | 8,100,649 | 5,744,212,979 | 65 |
1990 | 10,596,987 | 0.97% | 99,815 | -14,000 | 27.7 | 1.85 | 100 | 73.3% | 7,763,393 | 5,327,231,061 | 63 |
1985 | 10,097,911 | 0.50% | 49,690 | -54,000 | 25.6 | 1.85 | 95 | 70.8% | 7,152,196 | 4,870,921,740 | 60 |
1980 | 9,849,459 | 0.84% | 80,603 | -32,000 | 24.1 | 2.15 | 93 | 68.0% | 6,698,300 | 4,458,003,514 | 59 |
1975 | 9,446,442 | 1.63% | 146,780 | -38,000 | 22.6 | 3.55 | 89 | 64.2% | 6,061,735 | 4,079,480,606 | 59 |
1970 | 8,712,541 | 1.83% | 150,874 | -49,685 | 22.2 | 4.18 | 82 | 60.3% | 5,252,258 | 3,700,437,046 | 60 |
1965 | 7,958,169 | 2.19% | 163,384 | -40,809 | 22.3 | 4.68 | 75 | 59.3% | 4,718,411 | 3,339,583,597 | 62 |
1960 | 7,141,250 | 1.78% | 120,359 | -11,000 | 22.9 | 3.70 | 67 | 58.4% | 4,170,482 | 3,034,949,748 | 63 |
1955 | 6,539,454 | 2.01% | 123,892 | -6,000 | 22.4 | 4.15 | 61 | 57.5% | 3,757,473 | 2,773,019,936 | 62 |
Cuba Population Forecast
Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 11,326,616 | 0.00% | 367 | -14,400 | 42.2 | 1.62 | 106 | 78.3% | 8,873,848 | 7,794,798,739 | 83 |
2025 | 11,257,035 | -0.12% | -13,916 | -11,000 | 43.4 | 1.62 | 106 | 79.6% | 8,957,468 | 8,184,437,460 | 84 |
2030 | 11,142,328 | -0.20% | -22,941 | -6,000 | 44.7 | 1.62 | 105 | 81.2% | 9,047,544 | 8,548,487,400 | 87 |
2035 | 10,980,993 | -0.29% | -32,267 | -6,000 | 46.6 | 1.62 | 103 | 83.0% | 9,112,420 | 8,887,524,213 | 90 |
2040 | 10,764,754 | -0.40% | -43,248 | -6,000 | 48.1 | 1.62 | 101 | 85.0% | 9,151,476 | 9,198,847,240 | 94 |
2045 | 10,491,852 | -0.51% | -54,580 | -6,000 | 49.3 | 1.62 | 99 | 87.3% | 9,155,783 | 9,481,803,274 | 96 |
2050 | 10,162,396 | -0.64% | -65,891 | 50.3 | 1.62 | 95 | 89.6% | 9,101,476 | 9,735,033,990 | 97 |
Main Cities by Population in Cuba
# | CITY NAME | POPULATION | ||
---|---|---|---|---|
1 | Havana | 2,163,824 | ||
2 | Santiago de Cuba | 555,865 | ||
3 | Camaguey | 347,562 | ||
4 | Holguin | 319,102 | ||
5 | Guantanamo | 272,801 | ||
6 | Santa Clara | 250,512 | ||
7 | Diez de Octubre | 227,293 | ||
8 | Arroyo Naranjo | 210,053 | ||
9 | Las Tunas | 203,684 | ||
10 | Bayamo | 192,632 | ||
11 | Boyeros | 188,593 | ||
12 | Pinar del Rio | 186,990 | ||
13 | Cienfuegos | 186,644 | ||
14 | Habana del Este | 178,041 | ||
15 | San Miguel del Padron | 159,273 | ||
16 | Centro Habana | 158,151 | ||
17 | Matanzas | 146,733 | ||
18 | Ciego de Avila | 142,027 | ||
19 | Cerro | 132,351 | ||
20 | Manzanillo | 128,188 | ||
21 | Sancti Spiritus | 127,069 | ||
22 | Guanabacoa | 112,964 | ||
23 | Palma Soriano | 102,826 | ||
24 | Alamar | 100,000 | ||
25 | Cardenas | 98,515 | ||
26 | La Habana Vieja | 95,383 | ||
27 | Moa | 92,852 | ||
28 | Puerto Padre | 76,838 | ||
29 | Contramaestre | 70,438 | ||
30 | Guira de Melena | 69,879 | ||
31 | Consolacion del Sur | 69,857 | ||
32 | Gueines | 68,935 | ||
33 | Artemisa | 68,073 | ||
34 | San Luis | 67,293 | ||
35 | Moron | 66,060 | ||
36 | Colon | 63,882 | ||
37 | Florida | 63,007 | ||
38 | Sagua la Grande | 62,073 | ||
39 | Trinidad | 60,206 | ||
40 | San Cristobal | 59,579 | ||
41 | Placetas | 55,408 | ||
42 | San Jose de las Lajas | 54,847 | ||
43 | Jaguey Grande | 54,363 | ||
44 | Nuevitas | 54,022 | ||
45 | Banes | 53,104 | ||
46 | Bartolome Maso | 53,024 | ||
47 | Corralillo | 51,881 | ||
48 | Jesus Menendez | 51,002 | ||
49 | Jobabo | 49,403 | ||
50 | Baracoa | 48,362 | ||
51 | Jovellanos | 47,164 | ||
52 | Bauta | 45,768 | ||
53 | Santo Domingo | 45,476 | ||
54 | Cabaiguan | 44,515 | ||
55 | Regla | 44,431 | ||
56 | San German | 43,892 | ||
57 | Ranchuelo | 43,695 | ||
58 | San Antonio de los Banos | 42,724 | ||
59 | Cacocum | 42,623 | ||
60 | Yaguajay | 42,218 | ||
61 | Manicaragua | 41,532 | ||
62 | Amancio | 41,523 | ||
63 | Jiguani | 41,106 | ||
64 | Cifuentes | 40,142 | ||
65 | Guaimaro | 39,358 | ||
66 | Caibarien | 39,140 | ||
67 | Cumanayagua | 38,687 | ||
68 | Condado | 38,248 | ||
69 | Camajuani | 35,515 | ||
70 | Santiago de las Vegas | 35,241 |