Friday, 17/04/2026 - 00:57
16:55 | 05/06/2022

  • The current population of Saint Lucia is 185,238 as of Sunday, June 5, 2022, based on Worldometer elaboration of the latest United Nations data.
  • Saint Lucia 2020 population is estimated at 183,627 people at mid year according to UN data.
  • Saint Lucia population is equivalent to 0% of the total world population.
  • Saint Lucia ranks number 189 in the list of countries (and dependencies) by population.
  • The population density in Saint Lucia is 301 per Km2 (780 people per mi2).
  • The total land area is 610 Km2 (236 sq. miles)
  • 18.6 % of the population is urban (34,141 people in 2020)
  • The median age in Saint Lucia is 34.5 years.

Population of Saint Lucia (2020 and historical)

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 183,627 0.46% 837 0 34.5 1.44 301 18.6% 34,141 7,794,798,739 189
2019 182,790 0.50% 901 0 32.8 1.49 300 18.5% 33,842 7,713,468,100 189
2018 181,889 0.52% 935 0 32.8 1.49 298 18.4% 33,557 7,631,091,040 189
2017 180,954 0.52% 930 0 32.8 1.49 297 18.4% 33,287 7,547,858,925 189
2016 180,024 0.50% 898 0 32.8 1.49 295 18.4% 33,036 7,464,022,049 189
2015 179,126 0.57% 1,008 0 32.4 1.51 294 18.3% 32,809 7,379,797,139 189
2010 174,085 1.27% 2,134 872 30.3 1.60 285 18.3% 31,841 6,956,823,603 189
2005 163,417 0.84% 1,338 -161 26.1 1.85 268 23.1% 37,794 6,541,907,027 188
2000 156,729 1.31% 1,972 -308 24.2 2.60 257 27.8% 43,591 6,143,493,823 187
1995 146,870 1.25% 1,770 -1,006 23.1 3.15 241 28.8% 42,297 5,744,212,979 186
1990 138,020 1.80% 2,355 -857 21.4 3.65 226 29.4% 40,557 5,327,231,061 188
1985 126,244 1.39% 1,684 -1,602 18.9 4.20 207 28.0% 35,299 4,870,921,740 188
1980 117,822 1.45% 1,639 -1,794 17.5 5.20 193 26.6% 31,313 4,458,003,514 187
1975 109,627 1.06% 1,122 -1,941 16.5 5.69 180 25.2% 27,662 4,079,480,606 186
1970 104,015 1.59% 1,576 -1,559 14.9 6.48 171 23.9% 24,901 3,700,437,046 186
1965 96,134 1.40% 1,287 -1,837 16.4 6.79 158 22.7% 21,822 3,339,583,597 178
1960 89,697 0.73% 644 -2,506 17.7 6.94 147 21.5% 19,292 3,034,949,748 182
1955 86,477 0.88% 739 -1,746 20.1 6.00 142 20.3% 17,596 2,773,019,936 178

Saint Lucia Population Forecast

0

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 183,627 0.50% 900 0 34.5 1.44 301 18.6% 34,141 7,794,798,739 189
2025 186,920 0.36% 659 0 36.6 1.44 306 19.2% 35,853 8,184,437,460 189
2030 188,738 0.19% 364 0 39.0 1.44 309 20.1% 37,953 8,548,487,400 189
2035 189,056 0.03% 64 0 41.6 1.44 310 21.4% 40,443 8,887,524,213 189
2040 187,944 -0.12% -222 0 44.2 1.44 308 23.0% 43,264 9,198,847,240 191
2045 185,589 -0.25% -471 0 46.5 1.44 304 24.8% 46,000 9,481,803,274 191
2050 182,129 -0.38% -692   48.4 1.44 299 26.7% 48,562 9,735,033,990 191

Main Cities by Population in Saint Lucia

  # CITY NAME POPULATION  
  1 Castries 20,000  

hhh << Countries around the world >>



Leave a Reply

Your email address will not be published. Required fields are marked *