Friday, 17/04/2026 - 14:57
17:26 | 05/06/2022

St. Vincent & Grenadines. Population: 111,621.

Land area is 390 Km2 (151 sq. miles). Capital: Kingstown

  • The current population of Saint Vincent and the Grenadines is 111,616 as of Sunday, June 5, 2022, based on Worldometer elaboration of the latest United Nations data.
  • Saint Vincent And The Grenadines 2020 population is estimated at 110,940 people at mid year according to UN data.
  • Saint Vincent And The Grenadines population is equivalent to 0% of the total world population.
  • Saint Vincent And The Grenadines ranks number 196 in the list of countries (and dependencies) by population.
  • The population density in Saint Vincent and the Grenadines is 284 per Km2 (737 people per mi2).
  • The total land area is 390 Km2 (151 sq. miles)
  • 52.9 % of the population is urban (58,737 people in 2020)
  • The median age in Saint Vincent and the Grenadines is 32.9 years.

Population of Saint Vincent and the Grenadines (2020 and historical)

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 110,940 0.32% 351 -200 32.9 1.90 284 52.9% 58,737 7,794,798,739 196
2019 110,589 0.34% 378 -200 31.9 1.99 284 52.6% 58,132 7,713,468,100 196
2018 110,211 0.35% 384 -200 31.9 1.99 283 52.2% 57,522 7,631,091,040 196
2017 109,827 0.34% 368 -200 31.9 1.99 282 51.8% 56,909 7,547,858,925 196
2016 109,459 0.28% 311 -200 31.9 1.99 281 51.5% 56,327 7,464,022,049 196
2015 109,148 0.16% 179 -587 31.6 2.01 280 51.1% 55,783 7,379,797,139 195
2010 108,255 -0.07% -72 -1,139 29.2 2.13 278 49.4% 53,522 6,956,823,603 193
2005 108,614 0.15% 166 -1,060 26.3 2.24 278 47.1% 51,145 6,541,907,027 193
2000 107,784 -0.05% -50 -1,594 24.2 2.55 276 45.2% 48,754 6,143,493,823 194
1995 108,035 0.10% 110 -1,744 22.3 2.85 277 43.4% 46,904 5,744,212,979 193
1990 107,484 0.56% 596 -1,437 20.4 3.10 276 41.4% 44,517 5,327,231,061 192
1985 104,506 0.77% 788 -1,470 19.1 3.64 268 38.6% 40,331 4,870,921,740 192
1980 100,566 1.00% 981 -1,449 17.5 4.42 258 35.8% 36,051 4,458,003,514 190
1975 95,662 1.11% 1,031 -1,690 16.1 5.54 245 33.2% 31,767 4,079,480,606 188
1970 90,509 1.02% 900 -1,941 15.1 6.41 232 30.7% 27,753 3,700,437,046 188
1965 86,011 1.21% 1,007 -1,871 14.8 7.02 221 28.2% 24,288 3,339,583,597 183
1960 80,977 1.94% 1,485 -1,254 15.2 7.33 208 25.9% 21,001 3,034,949,748 185
1955 73,554 1.88% 1,311 -1,046 14.9 7.33 189 23.7% 17,468 2,773,019,936 183

Saint Vincent and the Grenadines Population Forecast

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 110,940 0.33% 358 -200 32.9 1.90 284 52.9% 58,737 7,794,798,739 196
2025 112,261 0.24% 264 -200 34.2 1.90 288 54.8% 61,573 8,184,437,460 196
2030 113,038 0.14% 155 -200 35.6 1.90 290 56.8% 64,229 8,548,487,400 197
2035 113,135 0.02% 19 -200 37.4 1.90 290 58.9% 66,669 8,887,524,213 197
2040 112,478 -0.12% -131 -200 39.1 1.90 288 61.2% 68,879 9,198,847,240 197
2045 111,100 -0.25% -276 -200 40.7 1.90 285 63.5% 70,556 9,481,803,274 197
2050 109,113 -0.36% -397   42.0 1.90 280 65.7% 71,691 9,735,033,990 198

Main Cities by Population in Saint Vincent and the Grenadines

  # CITY NAME POPULATION  
  1 Kingstown 24,518  
  2 Kingstown Park 17,994  

hhh << Countries around the world >>



Leave a Reply

Your email address will not be published. Required fields are marked *