Friday, 17/04/2026 - 12:19
16:46 | 03/06/2022

hhh << Countries around the world >>

Ecuador. Population: 18,173,487.

Land area is 248,360 Km2 (95,892 sq. miles). Capital: Quito

  • The current population of Ecuador is 18,155,878 as of Friday, June 3, 2022, based on Worldometer elaboration of the latest United Nations data.
  • Ecuador 2020 population is estimated at 17,643,054 people at mid year according to UN data.
  • Ecuador population is equivalent to 0.23% of the total world population.
  • Ecuador ranks number 67 in the list of countries (and dependencies) by population.
  • The population density in Ecuador is 71 per Km2 (184 people per mi2).
  • The total land area is 248,360 Km2 (95,892 sq. miles)
  • 63.0 % of the population is urban (11,123,641 people in 2020)
  • The median age in Ecuador is 27.9 years.

Population of Ecuador (2020 and historical)

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 17,643,054 1.55% 269,392 36,400 27.9 2.44 71 63.0% 11,123,641 7,794,798,739 67
2019 17,373,662 1.69% 289,304 36,400 26.8 2.54 70 63.0% 10,941,934 7,713,468,100 67
2018 17,084,358 1.78% 298,997 36,400 26.8 2.54 69 63.0% 10,762,370 7,631,091,040 67
2017 16,785,361 1.78% 294,245 36,400 26.8 2.54 68 63.1% 10,585,047 7,547,858,925 69
2016 16,491,116 1.72% 279,096 36,400 26.8 2.54 66 63.1% 10,410,121 7,464,022,049 68
2015 16,212,020 1.55% 240,181 -7,600 26.5 2.56 65 63.1% 10,235,174 7,379,797,139 68
2010 15,011,117 1.66% 237,054 -9,000 25.0 2.69 60 62.4% 9,362,550 6,956,823,603 66
2005 13,825,847 1.74% 228,945 -24,000 23.7 2.94 56 61.3% 8,476,093 6,541,907,027 63
2000 12,681,123 2.05% 245,184 -14,000 22.6 3.27 51 60.0% 7,614,955 6,143,493,823 63
1995 11,455,204 2.29% 244,854 -3,800 21.6 3.55 46 57.7% 6,608,741 5,744,212,979 63
1990 10,230,934 2.45% 232,965 -3,400 20.5 3.97 41 55.0% 5,629,140 5,327,231,061 67
1985 9,066,109 2.56% 215,385 -2,800 19.5 4.45 37 51.1% 4,632,910 4,870,921,740 71
1980 7,989,186 2.70% 198,970 -1,440 18.7 5.05 32 46.9% 3,745,835 4,458,003,514 72
1975 6,994,334 2.88% 184,992 -1,100 18.0 5.80 28 42.3% 2,960,081 4,079,480,606 73
1970 6,069,376 2.97% 165,080 -1,100 17.7 6.40 24 39.3% 2,385,138 3,700,437,046 73
1965 5,243,977 2.91% 140,062 -1,800 17.8 6.65 21 36.7% 1,923,650 3,339,583,597 78
1960 4,543,666 2.81% 117,409 -1,600 18.4 6.75 18 33.9% 1,539,922 3,034,949,748 77
1955 3,956,620 2.66% 97,292 -400 19.3 6.75 16 31.0% 1,227,169 2,773,019,936 78

Ecuador Population Forecast

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 17,643,054 1.71% 286,207 36,400 27.9 2.44 71 63.0% 11,123,641 7,794,798,739 67
2025 18,740,538 1.21% 219,497 -21,841 29.4 2.44 75 64.4% 12,062,680 8,184,437,460 69
2030 19,818,797 1.13% 215,652 -8,736 31.1 2.44 80 65.8% 13,049,370 8,548,487,400 69
2035 20,831,901 1.00% 202,621 -4,400 32.6 2.44 84 67.6% 14,077,487 8,887,524,213 69
2040 21,762,357 0.88% 186,091 -2,684 34.1 2.44 88 69.5% 15,131,597 9,198,847,240 69
2045 22,593,794 0.75% 166,287 -2,684 35.5 2.44 91 71.6% 16,183,815 9,481,803,274 69
2050 23,316,457 0.63% 144,533   37.0 2.44 94 73.7% 17,174,029 9,735,033,990 71

Main Cities by Population in Ecuador

  # CITY NAME POPULATION  
  1 Guayaquil 1,952,029  
  2 Quito 1,399,814  
  3 Cuenca 276,964  
  4 Santo Domingo de los Colorados 200,421  
  5 Machala 198,123  
  6 Manta 183,166  
  7 Portoviejo 170,326  
  8 Eloy Alfaro 167,784  
  9 Esmeraldas 165,216  
  10 Ambato 154,369  
  11 Tutamandahostel 140,000  
  12 Milagro 133,508  
  13 Ibarra 132,977  
  14 Riobamba 124,478  
  15 Quevedo 119,436  
  16 Loja 117,796  
  17 Tulcan 86,498  
  18 Babahoyo 76,279  
  19 La Libertad 75,881  
  20 Latacunga 51,717  
  21 Velasco Ibarra 48,754  
  22 Puerto Francisco de Orellana 48,144  
  23 Ventanas 46,708  
  24 Pasaje 44,860  
  25 Chone 44,751  
  26 Salinas 43,862  
  27 Santa Elena 42,214  
  28 Rosa Zarate 42,121  
  29 Santa Rosa 41,816  
  30 Balzar 40,115  
  31 Huaquillas 39,757  
  32 Bahia de Caraquez 37,056  
  33 La Troncal 36,353  
  34 Jipijapa 35,901  
  35 Azogues 34,877  
  36 Naranjito 34,206  
  37 Vinces 32,497  
  38 Otavalo 32,330  
  39 El Triunfo 32,282  
  40 Naranjal 32,045  
  41 Playas 30,564  
  42 Yaguachi Nuevo 27,947  
  43 Cayambe 26,582  
  44 Machachi 25,742  
  45 Puyo 24,881  
  46 Nueva Loja 24,211  
  47 Samborondon 24,118  
  48 Macas 23,687  
  49 Pedro Carbo 23,372  
  50 Guaranda 22,199  
  51 Boca Suno 20,313  
  52 San Lorenzo de Esmeraldas 20,209  
  53 Catamayo 18,565  
  54 Montecristi 18,351  
  55 Atuntaqui 17,456  
  56 Calceta 17,286  
  57 Tena 17,172  
  58 Gualaceo 17,122  
  59 Pinas 16,981  
  60 Cariamanga 16,862  
  61 Pelileo 16,572  
  62 La Mana 16,450  
  63 Pujili 16,168  
  64 Montalvo 15,547  
  65 Sucre 15,286  
  66 Zamora 15,276  
  67 San Gabriel 15,112  



Leave a Reply

Your email address will not be published. Required fields are marked *