Wednesday, 31/12/2025 - 06:12
17:10 | 05/06/2022

Grenada. Population: 113,534.

Land area is 340 Km2 (131 sq. miles). Capital: St. George’s

 

  • The current population of Grenada is 113,524 as of Sunday, June 5, 2022, based on Worldometer elaboration of the latest United Nations data.
  • Grenada 2020 population is estimated at 112,523 people at mid year according to UN data.
  • Grenada population is equivalent to 0% of the total world population.
  • Grenada ranks number 195 in the list of countries (and dependencies) by population.
  • The population density in Grenada is 331 per Km2 (857 people per mi2).
  • The total land area is 340 Km2 (131 sq. miles)
  • 35.5 % of the population is urban (39,938 people in 2020)
  • The median age in Grenada is 32.0 years.

Population of Grenada (2020 and historical)

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 112,523 0.46% 520 -200 32.0 2.07 331 35.5% 39,938 7,794,798,739 195
2019 112,003 0.49% 549 -200 30.8 2.16 329 35.4% 39,608 7,713,468,100 195
2018 111,454 0.52% 580 -200 30.8 2.16 328 35.3% 39,297 7,631,091,040 195
2017 110,874 0.56% 613 -200 30.8 2.16 326 35.2% 38,994 7,547,858,925 195
2016 110,261 0.60% 662 -200 30.8 2.16 324 35.1% 38,712 7,464,022,049 194
2015 109,599 0.63% 673 -200 30.6 2.18 322 35.1% 38,453 7,379,797,139 194
2010 106,233 0.30% 314 -705 29.2 2.30 312 35.3% 37,543 6,956,823,603 194
2005 104,661 0.35% 366 -702 26.0 2.43 308 35.3% 36,954 6,541,907,027 196
2000 102,833 0.50% 509 -793 23.9 2.81 302 35.3% 36,276 6,143,493,823 196
1995 100,288 0.81% 791 -842 22.1 3.46 295 34.5% 34,558 5,744,212,979 196
1990 96,331 -0.73% -723 -3,038 20.4 4.14 283 33.4% 32,184 5,327,231,061 194
1985 99,946 2.34% 2,183 -117 20.0 4.23 294 33.2% 33,146 4,870,921,740 193
1980 89,032 -0.76% -692 -2,641 18.8 4.30 262 32.9% 29,293 4,458,003,514 194
1975 92,494 -0.42% -396 -2,352 17.8 4.60 272 32.5% 30,102 4,079,480,606 190
1970 94,475 -0.03% -32 -1,946 15.4 4.80 278 32.2% 30,416 3,700,437,046 187
1965 94,636 1.02% 941 -1,890 15.2 6.40 278 31.3% 29,579 3,339,583,597 179
1960 89,932 2.09% 1,766 -1,146 15.6 6.70 265 30.3% 27,259 3,034,949,748 180
1955 81,103 1.13% 884 -1,220 17.1 5.80 239 29.4% 23,825 2,773,019,936 179

Grenada Population Forecast

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 112,523 0.53% 585 -200 32.0 2.07 331 35.5% 39,938 7,794,798,739 195
2025 114,628 0.37% 421 -200 33.6 2.07 337 36.4% 41,685 8,184,437,460 195
2030 115,779 0.20% 230 -200 35.3 2.07 341 37.6% 43,545 8,548,487,400 195
2035 116,330 0.10% 110 -200 36.8 2.07 342 39.3% 45,674 8,887,524,213 196
2040 116,466 0.02% 27 -200 37.8 2.07 343 41.2% 47,977 9,198,847,240 196
2045 116,264 -0.03% -40 -200 38.5 2.07 342 43.1% 50,073 9,481,803,274 196
2050 115,564 -0.12% -140   39.6 2.07 340 44.8% 51,806 9,735,033,990 196

hhh << Countries around the world >>



Leave a Reply

Your email address will not be published. Required fields are marked *