Saturday, 28/03/2026 - 15:47
10:05 | 01/06/2022

hhh << Countries around the world >>

Peru. Population: 33,875,657.

Land area is 1,280,000 Km2 (494,211 sq. miles). Capital: Lima

  • The current population of Peru is 33,847,294 as of Tuesday, May 31, 2022, based on Worldometer elaboration of the latest United Nations data.
  • Peru 2020 population is estimated at 32,971,854 people at mid year according to UN data.
  • Peru population is equivalent to 0.42% of the total world population.
  • Peru ranks number 43 in the list of countries (and dependencies) by population.
  • The population density in Peru is 26 per Km2 (67 people per mi2).
  • The total land area is 1,280,000 Km2 (494,211 sq. miles)
  • 79.1 % of the population is urban (26,082,479 people in 2020)
  • The median age in Peru is 31.0 years.

Population of Peru (2020 and historical)

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 32,971,854 1.42% 461,401 99,069 31.0 2.27 26 79.1% 26,082,479 7,794,798,739 43
2019 32,510,453 1.63% 521,193 99,069 28.2 2.37 25 79.1% 25,721,093 7,713,468,100 43
2018 31,989,260 1.73% 544,962 99,069 28.2 2.37 25 79.3% 25,360,100 7,631,091,040 43
2017 31,444,298 1.68% 518,266 99,069 28.2 2.37 25 79.5% 24,999,015 7,547,858,925 43
2016 30,926,032 1.49% 455,298 99,069 28.2 2.37 24 79.7% 24,637,142 7,464,022,049 43
2015 30,470,734 0.98% 288,612 -124,962 27.5 2.40 24 79.7% 24,271,929 7,379,797,139 43
2010 29,027,674 0.82% 232,306 -240,552 25.5 2.68 23 77.3% 22,450,249 6,956,823,603 41
2005 27,866,145 1.04% 281,240 -181,956 24.1 2.72 22 74.3% 20,717,275 6,541,907,027 38
2000 26,459,944 1.72% 432,157 -51,160 22.7 3.05 21 71.5% 18,928,687 6,143,493,823 38
1995 24,299,160 1.94% 445,545 -70,920 21.2 3.62 19 70.2% 17,055,649 5,744,212,979 37
1990 22,071,433 2.22% 459,712 -56,120 20.1 4.20 17 68.1% 15,038,734 5,327,231,061 38
1985 19,772,872 2.42% 445,052 -35,100 19.2 4.73 15 66.1% 13,068,523 4,870,921,740 38
1980 17,547,610 2.61% 424,573 -18,820 18.5 5.37 14 63.9% 11,209,453 4,458,003,514 38
1975 15,424,744 2.76% 392,990 -16,520 17.9 6.03 12 60.7% 9,360,547 4,079,480,606 39
1970 13,459,794 2.82% 349,680 -9,780 17.6 6.55 11 56.9% 7,658,573 3,700,437,046 39
1965 11,711,392 2.89% 311,275 -5,860 17.7 6.88 9 51.4% 6,020,628 3,339,583,597 44
1960 10,155,015 2.77% 259,325 -3,900 18.2 6.95 8 46.4% 4,709,872 3,034,949,748 40
1955 8,858,389 2.64% 216,189 -3,100 18.7 6.95 7 43.5% 3,856,003 2,773,019,936 44

Peru Population Forecast

Year Population Yearly%
Change
Yearly
Change
Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop%
Urban Population World Population Global Rank
2020 32,971,854 1.59% 500,224 99,069 31.0 2.27 26 79.1% 26,082,479 7,794,798,739 43
2025 34,517,495 0.92% 309,128 -63,800 32.6 2.27 27 80.8% 27,880,400 8,184,437,460 45
2030 36,030,592 0.86% 302,619 -25,400 34.2 2.27 28 82.3% 29,642,906 8,548,487,400 48
2035 37,387,960 0.74% 271,474 -12,200 35.6 2.27 29 83.8% 31,327,208 8,887,524,213 49
2040 38,552,106 0.62% 232,829 -9,860 36.8 2.27 30 85.4% 32,918,395 9,198,847,240 50
2045 39,551,259 0.51% 199,831 -5,920 38.0 2.27 31 86.9% 34,384,997 9,481,803,274 50
2050 40,373,987 0.41% 164,546   39.4 2.27 32 88.3% 35,667,261 9,735,033,990 52

Main Cities by Population in Peru

  # CITY NAME POPULATION  
  1 Lima 7,737,002  
  2 Arequipa 841,130  
  3 Callao 813,264  
  4 Trujillo 747,450  
  5 Chiclayo 577,375  
  6 Iquitos 437,620  
  7 Huancayo 376,657  
  8 Piura 325,466  
  9 Chimbote 316,966  
  10 Cusco 312,140  
  11 Pucallpa 310,750  
  12 Tacna 280,098  
  13 Santiago de Surco 251,648  
  14 Ica 246,844  
  15 Juliaca 245,675  
  16 Sullana 160,789  
  17 Chincha Alta 153,076  
  18 Huanuco 147,959  
  19 Ayacucho 140,033  
  20 Cajamarca 135,000  
  21 Puno 116,552  
  22 Tumbes 109,223  
  23 Talara 99,074  
  24 Chosica 88,606  
  25 Huaraz 86,934  
  26 Cerro de Pasco 78,910  
  27 Chulucanas 68,835  
  28 San Isidro 68,309  
  29 Huaral 62,174  
  30 Pisco 61,869  
  31 Catacaos 57,304  
  32 Paita 56,151  
  33 Abancay 55,111  
  34 Huacho 54,545  
  35 Moquegua 54,517  
  36 Ilo 53,476  
  37 Tingo Maria 53,177  
  38 Jaen 52,493  
  39 Tarma 51,350  
  40 Barranca 46,290  
  41 Moyobamba 44,276  
  42 Lambayeque 43,710  
  43 Picsi 43,610  
  44 Chepen 41,992  
  45 Yurimaguas 41,827  
  46 Huancavelica 41,576  
  47 Sana 39,200  
  48 Tambopata 38,966  
  49 Juanjui 37,715  
  50 Puerto Maldonado 37,543  
  51 La Union 34,834  
  52 Ferrenafe 34,357  
  53 Sicuani 33,575  
  54 La Oroya 33,345  
  55 Chocope 32,370  
  56 Nuevo Imperial 32,344  
  56 Imperial 32,344  
  57 Tambo Grande 30,033  
  58 La Rinconada 29,678  
  59 Pacasmayo 29,165  
  60 Tocache 29,029  
  61 Mollendo 28,953  
  62 Chaupimarca 28,666  
  63 Paramonga 27,631  
  64 La Peca 27,045  
  65 Chancay 26,958  
  66 Hualmay 26,658  
  67 Monsefu 25,707  
  68 Marcavelica 25,645  
  69 San Vicente de Canete 25,517  

 



Leave a Reply

Your email address will not be published. Required fields are marked *