14:31 | 19/05/2022
<< Countries around the world >>
- The current population of Turkey is 86,036,685 as of Wednesday, May 18, 2022, based on Worldometer elaboration of the latest United Nations data.
- Turkey 2020 population is estimated at 84,339,067 people at mid year according to UN data.
- Turkey population is equivalent to 1.08% of the total world population.
- Turkey ranks number 17 in the list of countries (and dependencies) by population.
- The population density in Turkey is 110 per Km2 (284 people per mi2).
- The total land area is 769,630 Km2 (297,156 sq. miles)
- 75.7 % of the population is urban (63,803,445 people in 2020)
- The median age in Turkey is 31.5 years.
Population of Turkey (2020 and historical)
Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 84,339,067 | 1.09 % | 909,452 | 283,922 | 31.5 | 2.08 | 110 | 75.7 % | 63,803,445 | 7,794,798,739 | 17 |
2019 | 83,429,615 | 1.32 % | 1,089,527 | 283,922 | 30.2 | 2.11 | 108 | 75.2 % | 62,743,912 | 7,713,468,100 | 18 |
2018 | 82,340,088 | 1.51 % | 1,223,638 | 283,922 | 30.2 | 2.11 | 107 | 74.8 % | 61,554,688 | 7,631,091,040 | 18 |
2017 | 81,116,450 | 1.61 % | 1,288,579 | 283,922 | 30.2 | 2.11 | 105 | 74.3 % | 60,271,457 | 7,547,858,925 | 18 |
2016 | 79,827,871 | 1.65 % | 1,298,462 | 283,922 | 30.2 | 2.11 | 104 | 73.8 % | 58,945,516 | 7,464,022,049 | 17 |
2015 | 78,529,409 | 1.66 % | 1,240,484 | 352,616 | 29.9 | 2.12 | 102 | 73.4 % | 57,616,730 | 7,379,797,139 | 17 |
2010 | 72,326,988 | 1.27 % | 884,704 | -10,000 | 28.3 | 2.20 | 94 | 70.8 % | 51,225,748 | 6,956,823,603 | 18 |
2005 | 67,903,469 | 1.43 % | 932,655 | -8,000 | 26.6 | 2.37 | 88 | 67.8 % | 46,065,593 | 6,541,907,027 | 18 |
2000 | 63,240,194 | 1.58 % | 950,748 | -20,000 | 24.9 | 2.65 | 82 | 64.7 % | 40,942,328 | 6,143,493,823 | 18 |
1995 | 58,486,456 | 1.64 % | 912,939 | -24,000 | 23.5 | 2.90 | 76 | 62.1 % | 36,333,494 | 5,744,212,979 | 18 |
1990 | 53,921,760 | 1.88 % | 957,565 | -20,000 | 22.1 | 3.39 | 70 | 59.2 % | 31,923,032 | 5,327,231,061 | 21 |
1985 | 49,133,937 | 2.24 % | 1,031,593 | -14,000 | 21.0 | 4.11 | 64 | 52.4 % | 25,769,960 | 4,870,921,740 | 21 |
1980 | 43,975,971 | 2.29 % | 939,743 | -52,000 | 20.0 | 4.69 | 57 | 43.8 % | 19,252,765 | 4,458,003,514 | 20 |
1975 | 39,277,258 | 2.41 % | 880,191 | -48,000 | 19.6 | 5.39 | 51 | 41.6 % | 16,333,819 | 4,079,480,606 | 20 |
1970 | 34,876,303 | 2.40 % | 780,662 | -36,000 | 19.0 | 5.80 | 45 | 38.2 % | 13,334,557 | 3,700,437,046 | 20 |
1965 | 30,972,994 | 2.43 % | 700,130 | -30,000 | 19.1 | 6.20 | 40 | 34.2 % | 10,601,023 | 3,339,583,597 | 20 |
1960 | 27,472,345 | 2.51 % | 640,349 | -12,001 | 19.4 | 6.50 | 36 | 31.5 % | 8,657,857 | 3,034,949,748 | 20 |
1955 | 24,270,600 | 2.54 % | 572,440 | -3,800 | 19.8 | 6.69 | 32 | 28.6 % | 6,929,929 | 2,773,019,936 | 20 |
Turkey Population Forecast
Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 84,339,067 | 1.44 % | 1,161,932 | 283,922 | 31.5 | 2.08 | 110 | 75.7 % | 63,803,445 | 7,794,798,739 | 17 |
2025 | 86,705,224 | 0.55 % | 473,231 | -319,056 | 33.3 | 2.08 | 113 | 77.8 % | 67,446,349 | 8,184,437,460 | 18 |
2030 | 89,157,785 | 0.56 % | 490,512 | -209,059 | 35.0 | 2.08 | 116 | 79.6 % | 70,951,437 | 8,548,487,400 | 18 |
2035 | 91,864,241 | 0.60 % | 541,291 | -67,556 | 36.8 | 2.08 | 119 | 81.1 % | 74,480,809 | 8,887,524,213 | 18 |
2040 | 94,131,585 | 0.49 % | 453,469 | -60,000 | 38.5 | 2.08 | 122 | 82.3 % | 77,516,798 | 9,198,847,240 | 19 |
2045 | 95,892,325 | 0.37 % | 352,148 | -60,000 | 40.2 | 2.08 | 125 | 83.5 % | 80,097,582 | 9,481,803,274 | 19 |
2050 | 97,139,570 | 0.26 % | 249,449 | 41.7 | 2.08 | 126 | 84.6 % | 82,192,061 | 9,735,033,990 | 19 |
Main Cities by Population in Turkey
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION | ||
---|---|---|---|---|
1 | Istanbul | 14,804,116 | ||
2 | Ankara | 3,517,182 | ||
3 | Izmir | 2,500,603 | ||
4 | Bursa | 1,412,701 | ||
5 | Adana | 1,248,988 | ||
6 | Gaziantep | 1,065,975 | ||
7 | Konya | 875,530 | ||
8 | Cankaya | 792,189 | ||
9 | Antalya | 758,188 | ||
10 | Bagcilar | 724,270 | ||
11 | Diyarbakir | 644,763 | ||
12 | Kayseri | 592,840 | ||
13 | UEskuedar | 582,666 | ||
14 | Bahcelievler | 576,799 | ||
15 | Umraniye | 573,265 | ||
16 | Mersin | 537,842 | ||
17 | Esenler | 520,235 | ||
18 | Eskisehir | 514,869 | ||
19 | Karabaglar | 458,000 | ||
20 | Muratpasa | 450,000 | ||
21 | Sanliurfa | 449,549 | ||
22 | Malatya | 441,805 | ||
23 | Sultangazi | 436,935 | ||
24 | Maltepe | 427,040 | ||
25 | Erzurum | 420,691 | ||
26 | Samsun | 394,050 | ||
27 | Batman | 381,990 | ||
28 | Kahramanmaras | 376,045 | ||
29 | Van | 371,713 | ||
30 | Atasehir | 361,615 | ||
31 | Sisli | 314,684 | ||
32 | Denizli | 313,238 | ||
33 | Batikent | 300,000 | ||
34 | Elazig | 298,004 | ||
35 | Zeytinburnu | 288,743 | ||
36 | Adapazari | 286,787 | ||
37 | Sultanbeyli | 286,622 | ||
38 | Gebze | 281,436 | ||
39 | Merkezefendi | 280,341 | ||
40 | Sivas | 264,022 | ||
41 | Tarsus | 256,482 | ||
42 | Trabzon | 244,083 | ||
43 | Manisa | 243,971 | ||
44 | Sancaktepe | 241,000 | ||
45 | Balikesir | 238,151 | ||
46 | Adiyaman | 223,744 | ||
47 | Esenyurt | 211,330 | ||
48 | Kirikkale | 211,138 | ||
49 | Antakya | 210,000 | ||
50 | Osmaniye | 202,837 | ||
51 | Corlu | 202,578 | ||
52 | Arnavutkoey | 198,165 | ||
53 | Izmit | 196,571 | ||
54 | Basaksehir | 193,750 | ||
55 | Kutahya | 185,008 | ||
56 | Corum | 183,418 | ||
57 | Siverek | 175,341 | ||
58 | Isparta | 172,334 | ||
59 | Bueyuekcekmece | 163,140 | ||
60 | Aydin | 163,022 | ||
61 | Iskenderun | 159,965 | ||
62 | Viransehir | 154,163 | ||
63 | Usak | 152,862 | ||
64 | Aksaray | 152,201 | ||
65 | Kiziltepe | 150,174 | ||
66 | Afyonkarahisar | 146,136 | ||
67 | Inegol | 133,959 | ||
68 | Tokat | 129,702 | ||
69 | Edirne | 126,470 | ||
70 | Derince | 125,485 |
<< Countries around the world >>