19:05 | 31/05/2022
![]()
<< Countries around the world >>
![]()
Brunei. Population: 445,633.
Land area is 5,270 Km2 (2,035 sq. miles). Capital: Bandar Seri Begawan

![]()
- The current population of Negara Brunei Darussalam is 445,464 as of Tuesday, May 31, 2022, based on Worldometer elaboration of the latest United Nations data.
- Brunei Darussalam 2020 population is estimated at 437,479 people at mid year according to UN data.
- Brunei Darussalam population is equivalent to 0.01% of the total world population.
- Brunei ranks number 175 in the list of countries (and dependencies) by population.
- The population density in Brunei Darussalam is 83 per Km2 (215 people per mi2).
- The total land area is 5,270 Km2 (2,035 sq. miles)
- 79.5 % of the population is urban (347,838 people in 2020)
- The median age in Brunei Darussalam is 32.3 years.
![]()
Population of Brunei Darussalam (2020 and historical)
| Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 437,479 | 0.97% | 4,194 | 0 | 32.3 | 1.85 | 83 | 79.5% | 347,838 | 7,794,798,739 | 175 |
| 2019 | 433,285 | 1.01% | 4,322 | 0 | 30.4 | 1.98 | 82 | 79.0% | 342,428 | 7,713,468,100 | 175 |
| 2018 | 428,963 | 1.06% | 4,490 | 0 | 30.4 | 1.98 | 81 | 78.6% | 336,970 | 7,631,091,040 | 175 |
| 2017 | 424,473 | 1.11% | 4,673 | 0 | 30.4 | 1.98 | 81 | 78.1% | 331,434 | 7,547,858,925 | 175 |
| 2016 | 419,800 | 1.18% | 4,893 | 0 | 30.4 | 1.98 | 80 | 77.6% | 325,818 | 7,464,022,049 | 175 |
| 2015 | 414,907 | 1.32% | 5,252 | -180 | 29.9 | 2.02 | 79 | 77.2% | 320,102 | 7,379,797,139 | 175 |
| 2010 | 388,646 | 1.26% | 4,706 | -451 | 27.5 | 1.88 | 74 | 75.0% | 291,344 | 6,956,823,603 | 176 |
| 2005 | 365,114 | 1.85% | 6,390 | 84 | 26.8 | 2.22 | 69 | 73.2% | 267,160 | 6,541,907,027 | 176 |
| 2000 | 333,165 | 2.32% | 7,210 | 838 | 25.5 | 2.51 | 63 | 71.2% | 237,146 | 6,143,493,823 | 175 |
| 1995 | 297,114 | 2.81% | 7,679 | 954 | 24.0 | 3.08 | 56 | 68.7% | 204,005 | 5,744,212,979 | 175 |
| 1990 | 258,721 | 2.88% | 6,854 | 737 | 23.1 | 3.47 | 49 | 66.5% | 171,931 | 5,327,231,061 | 176 |
| 1985 | 224,449 | 2.97% | 6,114 | 724 | 21.2 | 3.79 | 43 | 65.7% | 147,498 | 4,870,921,740 | 178 |
| 1980 | 193,879 | 3.71% | 6,451 | 1,659 | 20.2 | 4.45 | 37 | 65.0% | 125,968 | 4,458,003,514 | 178 |
| 1975 | 161,626 | 4.53% | 6,419 | 2,177 | 19.6 | 5.49 | 31 | 64.2% | 103,782 | 4,079,480,606 | 178 |
| 1970 | 129,529 | 4.82% | 5,429 | 2,169 | 18.4 | 5.90 | 25 | 61.7% | 79,920 | 3,700,437,046 | 179 |
| 1965 | 102,386 | 4.62% | 4,137 | 1,284 | 17.7 | 6.66 | 19 | 52.6% | 53,901 | 3,339,583,597 | 187 |
| 1960 | 81,702 | 5.22% | 3,669 | 1,402 | 19.4 | 6.89 | 16 | 43.4% | 35,478 | 3,034,949,748 | 184 |
| 1955 | 63,356 | 5.71% | 3,071 | 1,340 | 21.1 | 6.90 | 12 | 34.6% | 21,948 | 2,773,019,936 | 187 |
![]()
Brunei Darussalam Population Forecast
| Year | Population | Yearly% Change |
Yearly Change |
Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop% |
Urban Population | World Population | Global Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 437,479 | 1.07% | 4,514 | 0 | 32.3 | 1.85 | 83 | 79.5% | 347,838 | 7,794,798,739 | 175 |
| 2025 | 456,189 | 0.84% | 3,742 | 0 | 34.7 | 1.85 | 87 | 81.9% | 373,730 | 8,184,437,460 | 174 |
| 2030 | 470,990 | 0.64% | 2,960 | 0 | 36.8 | 1.85 | 89 | 84.3% | 397,083 | 8,548,487,400 | 174 |
| 2035 | 481,779 | 0.45% | 2,158 | 0 | 38.9 | 1.85 | 91 | 86.6% | 417,408 | 8,887,524,213 | 175 |
| 2040 | 488,818 | 0.29% | 1,408 | 0 | 40.9 | 1.85 | 93 | 88.9% | 434,500 | 9,198,847,240 | 175 |
| 2045 | 492,383 | 0.15% | 713 | 0 | 42.5 | 1.85 | 93 | 91.1% | 448,625 | 9,481,803,274 | 177 |
| 2050 | 492,385 | 0.00% | 0 | 43.9 | 1.85 | 93 | 93.4% | 459,837 | 9,735,033,990 | 177 |
![]()
Main Cities by Population in Brunei
| # | CITY NAME | POPULATION | ||
|---|---|---|---|---|
| 1 | Bandar Seri Begawan | 64,409 | ||
| 2 | Kuala Belait | 31,178 | ||
| 3 | Seria | 30,097 | ||
| 4 | Tutong | 19,151 |
![]()


















